{
<br /> CHECK REGISTER REPORT
<br /> ' R: Date: 10/20/93
<br /> CHECK REGISTER FOR 10/20/93 T i;me+ 11:22em
<br /> City of Reri i ie Pipe: 1
<br /> t#t#i--liiii•iii,ii'aWlf i i iiiloiiiiii iii-!!-WON iiif!!!0-titli l+i-i moo
<br /> i;-i*llEfi!
<br /> Check Check iowor
<br /> Vendor N Check Description
<br /> Br,�er Bits status I1i11�er �
<br /> #��iifii##ii##•-�#ice##�* ii,-mtiiiiit##iiffMae We a f*♦**,i ii fi-i iiii#*,,„a a a W WOiilW,iii ii iii,iii i l Ffii, !f f 1,M*-i!
<br /> 10/20/93 Void Void Check ,DO
<br /> 6389 10/20!93 Printed 505 CAROL ABRAHANSM A 15,00
<br /> 6390 10120/93 Printed 8503 GARY ABRAHAMSON 15.00
<br /> 6391 10/20 Printed R504 LORI ABRAHAMSON 15100
<br /> 6392 10/20/93 Printed Y080 AMERICAN DAIRY ASSOCIATION 420,35
<br /> 6393 10 #93 Printed 920 AMER I CAN PAGING 16,50
<br /> 6394 10/20/93 Printed 7512 °E APPLIED CONFIDENTIAL SERVICES 766.BD
<br /> 6195 10/20/93 Printed T554 AT 8 T 173.00
<br /> 6396 t0/20 M P rk i nted 0070 AT&T 27.30
<br /> 6397 10/20/93 Printed T725 LOW P CIE 32,20
<br /> 6398 t0/20/93 P r i rated Y044 B.F o i. D I OSAL 62,55
<br /> 6399 10/20/93 Printed 8499 NOWIE BATES 25,00
<br /> 6400 10120/93 Printed T452 BCL APPRAISALS 28400.00
<br /> 6401 10120/93 Printed 9564 BELL ATLANTIC 215.36
<br /> 6402 10/20193 Primed 9564 BELL ATLANTIC 236,"
<br /> 6403 10120193 Printed 2167 SARAH BELLEFUIL 16,50
<br /> 6406 10120/93 Printed 9906 CONNIE LAMMERS. BERIIWY 10336+88
<br /> 6405 10120/93r Printed 0185 BIFF'S 50,26
<br /> 6406 10120193 Printed 9614 BRU 638279,84
<br /> 6407 10120193 Printed T272 BURfJW CRIMINAL APPREHENSION 16,00
<br /> 6408 10120193 Printed 9156 EDWARD L BURRELL 25,17
<br /> 6409 10120/93 Printed 7427 BYERLY'S 54,00
<br /> 6410 10120193 Printed 8106 C.S. MCCROSSAN CONST, INC, 5,094,67
<br /> 6411 10/20193 Printed 1960 CALEA 7400,00
<br /> 641E 10120{93 Printed 7159 NORKA CARON 53.00
<br /> 6413 10120/93 Printed 0009 CATCO 170,64
<br /> 6414 10120193 Printed T717 CITY OF BLAINE 1 00
<br /> "IS 10120193 Printed 3050 CITY OF ROSEVILLE-YSB #ll000.00
<br /> 6416 10/20/93 Printed 0077 CLEMENT COMMUNICATIONS INC. 230,62
<br /> "IT 10120193 Printed 3034 CONNECT INC. 16,00
<br /> 6410 10120/93 Printed 5153 COPY DUPLICATING PRODUCTS, 9056
<br /> 6419 10/20/93 Printed 2508 MAGGIE DACEN 20,00
<br /> 6420 70/20/93 Printed 1453 DAVID BRASUW ASSOCIATES INC. 2,349,40
<br /> 6421 10120193 Printed 7595 WARREN DAVIDSON 39,00
<br /> 6422 10/20193 Printed C151 RICK DEGARDNER 32,00
<br /> 6423 10/20/93 Printed 9334 SUSAN'H, DeGARDNER 90,83
<br /> 6424 10/20/93 Printed 8506 PATRICK DEVANE 28.00
<br /> 6425 10124/93 Printed 9462 EASTMAN KODAK 951,.'7
<br /> 6426 10120/93 Printed 8500 SHELLY EDWAIIDSON 25,00
<br /> "27 10120/93 Printed 0 ELAN FIRANCIAL SERVICES 568.92
<br /> 642E 10120193 Printed 3990 ELAN FINANCIAL SERVICES 20.99
<br /> 6429 10120/93 Printed T634 ELLIOTT AUTO SUPPLY 301.34
<br /> 6430 10120 Printed 0935 ENERGY SALES INC 93,113
<br /> 6431 10120/93 Printed 068 E9ERYTHING FOR THE OFFICE 232.06
<br /> 6432 10/20 Printed 8305 F,M* FRATTALONE 5,g697,90
<br /> 6433 10/20/93 Printed T467 FACILITY SYSTEMS INC. 54,82
<br /> 6434 '10/20/93 Printed 2010 FIRST IMAGE 273,12
<br /> 4435 10/20/93 Printed Tim R I CKARD FORLITI 371,40
<br /> 6436 10/20193 Printed 5 GARTNER REFRIGERATION 11690.00
<br /> 6437 10120193 Printed 6184 GENUINE PARTS CO 1 g 131*87
<br /> 6438 10120/93 Printed -13 GLIDDEN COMPANY 59164
<br /> 6439 10120193 Printed 0013 GOBI CORP 275.10
<br /> 6440 10/20/93 Printed 2327 GOPHER STATE ONE-CALLg INC 300.39
<br /> 6441 10120193 Printed 8507 BARS GRAMMER 20.00
<br /> 6442 tQ120193 Printed 7b07 NEALTR START ,OO
<br />
|