<br />City Manager's 2006 Budget Recommendations
<br />
<br />Thursday, October 20, 2005
<br />
<br />Comparison of Median Income of
<br />Residents in Various Cities
<br />(1999 data, per University of Minnesota*)
<br />
<br /> Per Capita Family Household
<br />City Median In- Median In- Median In-
<br /> come come come
<br />Edina $44,195 $66,019 $93,496
<br />Shore view $32,399 $69,719 $82,500
<br />5t Louis Park $28,970 $49,260 $63,182
<br />Roseville $27,755 $51,056 $65,861
<br />New Brighton $27,574 $52,856 $68,724
<br />Lakeville $26,492 $72,404 $76,542
<br />Andover $26,317 $76,241 $78,785
<br />Inver Grove $25,493 $59,090 $68,629
<br />Heights
<br />Falcon Heights $25,370 $51,382 $59,415
<br />Richfield $24,709 $45,519 $56,434
<br />Maplewood $24,387 $51,596 $63,049
<br />Dakdale $24,107 $56,299 $66,680
<br />Cottage Grove $23,348 $65,825 $68,935
<br />Lauderdale, $23,293 $39,063 $52,813
<br />Fridley $23,022 $48,372 $55,381
<br />Blaine $22,777 $59,219 $63,831
<br />Minneapolis $22,685 $37,974 $48,602
<br />5t Paul $20,216 $38,774 $48,925
<br />Brooklyn Center $19,695 $44,570 $52,006
<br />
<br />*NOTE: The most current, comprehensive median income data for Minnesota
<br />cities are the 1999 data from the University of Minnesota.
<br />
<br />Despite the well-known and documented fact that residents of Roseville tend to
<br />be older, on average, than the residents of other Metro cities, the older age of
<br />Roseville residents does not drag down the median incomes here. Roseville resi-
<br />dents have a similar, indeed in most cases a higher, median income as compared
<br />with the residents of other cities in the Metro. (High median incomes in Rose-
<br />ville may be due to Roseville retirees having multiple pensions - e.g., Social Se-
<br />
<br />11
<br />
|