<br />Q:\Compplan\05_trans\2000_updates\RamCounty.xIs
<br />Revised: Aug. 14, 00 Ramsey County Roads within Roseville
<br /> Traffic Projections 1997, 2010, and 2020
<br /> Highway Volume in Average Daily Trips (ADTs)
<br /> Prepared by: Ramsey County Highway Department
<br />East - West Roads
<br /> Counts % Change Est. Trips % Change Est. Trips
<br /> Larpentuer Avenue 1997 1997-2010 2010 2010-2020 2020
<br />Rice to Dale 15,550 2,25% 15,900 10.69% 17 ,600
<br />Dale to Lexington 14,300 3,50% 14,800 9.46% 16,200
<br />Lexington to Hamline 17,700 0,00% 17,700 5.65% 18,700
<br />Hamline to Snelling 14,700 1,36% 14,900 4,70% 15.600
<br />Snelling to Fairview 14,800 2.70% 15,200 7,24% 16,300
<br />Fairview to Cleveland 14,400 0,69% 14,500 9,66% 15,900
<br />Cleveland to Hywy 280 12,850 -0,39% 12,800 13,28% 14,500
<br /> Roselawn Avenue
<br />Victoria to Lexington n/a n/a n/a
<br />Lexington to Hamline n/a n/a n/a
<br />Hamline to Snelling n/a n/a n/a
<br />Snelling to Fairview n/a n/a n/a
<br />Fairview to Cleveland n/a n/a n/a
<br /> County Road B
<br />Rice to Dale 6,200 1,61% 6,300 -6,35% 5,900
<br />Dale to Victoria 8,800 10,23% 9,700 -1,03% 9,600
<br />Victoria to Lexington 7,650 12,42% 8,600 -2,33% 8.400
<br />Lexington to Hamline 9,800 6,12% 10.400 18,27% 12,300
<br />Hamline to Snelling 11,750 -13,19% 10,200 n/a n/a
<br />Snelling to Fairview 9,750 4,62% 10.200 9,80% 11,200
<br />Fairview to Cleveland 8,650 5,20% 9,100 7,69% 9,800
<br />Cleveland to Hywy 280 2,550 5,88% 2,700 11,11% 3,000
<br /> Highway 36
<br />Rice to Dale 82,000 -2,44% 80,000 32,50% 106,000
<br />Dale to Lexington 84,000 -2,38% 82,000 34,15% 110,000
<br />Lexington to Hamline 82,000 -2,44% 80,000 35,00% 108,000
<br />Hamline to Snelling 82,000 -2,44% 80,000 30,00% 104,000
<br />Snelling to Fairview 78,000 -2.46% 76,080 13,04% 86,000
<br />Fairview to Cleveland 77,000 -1,30% 76,000 18.42% 90,000
<br /> County Road B-2
<br />Rice to Westem 4,550 5,49% 4,800 10,42% 5,300
<br />Westem to Dale 4,050 1,23% 4,100 14,63% 4,700
<br />Dale to Victoria 5,000 6,00% 5,300 11,32% 5,900
<br />Victoria to Lexington 5,900 5,08% 6,200 3,23% 6,400
<br />Lexington to Hamline 6,700 5,97% 7,100 2,82% 7,300
<br />Hamline to Snelling 9,850 4,57% 10,300 0,97% 10,400
<br />Snelling to Fairview n/a n/a 15,700 16,56% 18,300
<br />Fairview to Cleveland 12,950 13,51% 14.700 n/a nla
<br />Cleveland to Hywy 280 7,250 21.38% 8,800 18,18% 10,400
<br /> County Road C
<br />Rice to Western 9.550 7,85% 10.300 7,77% 11,100
<br />Westem to Dale 10.050 13.43% 11,400 13,16% 12,900
<br />Dale to Victoria 10,250 12.20% 11,500 6,96% 12,300
<br />Victoria to Lexington 9,700 17,53% 11,400 7,89% 12,300
<br />Lexington to Hamline 10,350 10,14% 11,400 8,77% 12,400
<br />Hamline to Snelling 10,700 7.48% 11,500 10.43% 12,700
<br />Snelling to Fairview 15,600 9,62% 17,100 12,87% 19,300
<br />Fairview to Cleveland 16,450 O,91% 16,600 4,82% 17,400
<br />Cleveland to 1-35W 18,560 -0,32% 18,500 8,65% 20,100
<br />i-35W to Walnut 11,350 7.49% 12,200 4,10% 12,700
<br /> County Road 0
<br />Victoria to Lexington n/a n/a n/a n/a
<br />Fairview to Cleveland nla 11,300 n/a
<br />1-35W to County Rd 88 24,650 n/a 26,500
<br />
|