|
<br />City of Roseville, MN
<br />
<br />CAPITAL PLAN INVESTMENTS
<br />Includes Both Equipment and Improvements
<br />
<br /> Summary By Department
<br /> 2002 tl1m 2006
<br />Department 2VJUm ..mZ.V5cKL__ 2004 .mm..._ 2005 ___ 2006 ._ Totg1
<br />Administration 1,000 8.000 8,000 15,000 5,000 37,000
<br />Building Maintenance 2,000 350,000 2,550,000 10,ODO 10,000 2,922,000
<br />Central Garage 1,000 5,000 6,000
<br />Communications 30,000 56,000 26,000 16,500 7,500 136,000
<br />Community Development 49,600 26,295.750 t ,450,000 3,850,000 1,000,000 32,645,350
<br />Finance 10,000 33,000 9,000 8,000 4,000 64,000
<br />Fire 234,150 711,200 632,000 783,500 37,500 2,398,350
<br />General Govemmental Buildings 12,000,000 12,000,000
<br />Golf 6,470 271,000 57,500 22,500 30,000 387,470
<br />Information Technology 225,925 128,000 75,000 75,000 75,000 578,925
<br />License Center 10,000 4,000 10,000 12,000 36,000
<br />Opticom 10,000 10,000 10,000 10,000 10,000 50,000
<br />Park Improvement 180,000 350,000 350,000 350,000 350,000 1,580,000
<br />Parks 108,775 104,417 132,174 49.449 70,962 465,777
<br />Pathways 115,000 2,640,000 2,640,000 140,000 150,000 5,685,000
<br />Pavement Management Program 1,125,000 1,325,000 3,980,000 1,200,000 1,400,000 9,030,000
<br />Police 254,810 304,500 584,300 330,900 342,800 1,817,310
<br />Public Won(S Administration 37,790 16,000 10,000 10,000 34,000 107,790
<br />Recreation 33,695 86,900 250,100 214,000 22,800 607,495
<br />Sewer 57,100 40,000 122,000 330,000 165,000 714,100
<br />Storno Sewer 338,100 1,265,000 250,000 354,000 290,000 2,497,100
<br />Streets MOO 455,000 310,000 335,000 130,000 1,238,000
<br />Water 73, 100 270,000 122,000 132,500 120,000 717,600
<br />Total 2,~JJ.,.51.5 . .'l6.1JM9J. . __1;t5~,,-Qlj... = 8'f4~".3j9 42~1...~J);;==. .=I~J1JJ(11'
<br />
<br />VA
<br />
|