|
Cit,y of Roseville, Minnesota
<br />NET POSITION BY COMPONENT
<br />Last Ten Fiscal Years
<br />(accrual basis of accountiny�
<br />Governmental Activities
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestricted
<br />Total Governmental Activities Net Position
<br />Business-Type Activities
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestrictetl
<br />Total Business-Type Activities Net Position
<br />Primary Government
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestricted
<br />Total Primary Government Net Position
<br />Governmental Activities
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestrictetl
<br />Total Governmental Activities Net Position
<br />Business-Type Activities
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestricted
<br />Total Business-Type Activities Net Position
<br />Primary Government
<br />Net Investment in Capital Assets
<br />Restricted
<br />Unrestricted
<br />Total Primary Government Net Position
<br />Table 1
<br />(Page 1 of ] )
<br />Unaudited
<br />Fiscal Year
<br />2006 2007 2008 2009 2010
<br />$ 100,584,976 $ 98,813,670 $ 96,932,095 $ 103,987,033 $ 114,015,800
<br />8,468,097 11,095,142 13,648,619 10,789,610 4,438,169
<br />24,354,100 24,743,085 23,757,872 23,842,146 25,508,724
<br />133,407,173 134,651,897 134,338,586 138,618,789 143, 962, 693
<br />17,906,632
<br />7,222,064
<br />25,128,696
<br />17,892,424
<br />7,254,956
<br />25,147,380
<br />17,799,877
<br />7,098,164
<br />24,898,041
<br />19,019,599
<br />5,180,356
<br />24,199,955
<br />18,803,521
<br />5,734,880
<br />24,538,401
<br />118,491,608 116,7D6,D94 114,731,972 123,006,632 132,819, 321
<br />8,468,097 11,095,142 13,648,619 10,789,610 4,438,169
<br />31,576,164 31,998,041 30,856,036 29,022,502 31,243,604
<br />158,535,869 $ 159,799,277 $ 159,236,627 $ 162,818,744 $ 168,501,094
<br />Fiscal Year
<br />2011 2012 2013 2014 2015
<br />$ 114,666,064 $ 114,334,627 $ 114,983,470 $ 116,028,830 $ 120,125,324
<br />8,733,361 10,796,300 13,094,255 14,072,227 18,157,117
<br />23,237,740 24,940,748 23,751,419 25,475,158 12,948,135
<br />146,637,165 150,071,675 151,829,144 155,576,215 151,230, 576
<br />19,493,159
<br />5,150,432
<br />24,643,591
<br />20,244,092
<br />5,543,380
<br />25,787,472
<br />21,814,228
<br />5,945,451
<br />27,759,679
<br />25,215,099
<br />4,563,269
<br />29,778,368
<br />28,391, 384
<br />2,467, 956
<br />30,859,340
<br />134,159,223 134,578,719 136,797,698 141,243,929 148,516,708
<br />8,733,361 10,796,300 13,094,255 14,072,227 18,157,117
<br />28,388,172 30,484,128 29,696,870 30,038,427 15,416,091
<br />$ 171,280,756 $ 175,859,147 $ 179,588,823 $ 185,354,583 $ 182,089,916
<br />113
<br />
|