CITY OF ROSEVILLE, MINNESOTA
<br />STATEMENT OF NET POSITION
<br />December 31, 2013
<br />ASSETS
<br />Cash and cash equivalents
<br />Restricted inveshnents
<br />Utility customer deposits
<br />Cash held in escrow
<br />Receivables
<br />Accounts
<br />Taxes
<br />Investment interest
<br />Special assessments
<br />Due from other governtnents
<br />Notes
<br />Assets held for resale
<br />Net pension obligation fire relief
<br />Capital assets not being depreciated:
<br />Land
<br />Easements
<br />Construction in progress
<br />Capital assets net of accumulated depreciation:
<br />Buildings
<br />Improvements other than buildings
<br />Machinery, equipment, and vehicles
<br />Infrastnxcture
<br />Total Assets
<br />LIABILITIES
<br />Accounts payable
<br />Accrued payroll
<br />Contracts and retainages payable
<br />Bond interest payable
<br />Due to other governments
<br />Insurance claim payable
<br />Deposits payable
<br />Nuncurrent liabilities:
<br />Due within one year
<br />Due in more than one year
<br />Total Liabilities
<br />NET POSITION
<br />Net investment in capital assets
<br />Restricted for
<br />Community development
<br />Telecommunication
<br />Pa�k dedication
<br />Law enforcement
<br />Debt service
<br />Tax increment
<br />Um-estricted
<br />Total Net Position
<br />Governmenl
<br />Governmental Business-Type
<br />Activities Activities Total
<br />Component Unit
<br />Housing &
<br />Redevelopment
<br />Authoriry
<br />$ 56,066,651 $ 4,909,365 $ 60,976,016 $ 1,192,100
<br />0 958,657 988,657
<br />6,009,637 0 6,009,637
<br />531,630 2,400,228 2,931,858
<br />715,617 0 715,617
<br />78,265 9,518 87,783
<br />1,268,934 323,201 1,592,135
<br />885,525 273,794 1,159,319
<br />974,615 0 974,615
<br />0 0 0
<br />307,023 0 307,023
<br />25,628,659 796,155 26,424,814
<br />7,662,250 0 7,662,250
<br />15,024,499 2,435,8&7 17,460,336
<br />0
<br />585,319
<br />0
<br />15,993
<br />1,881
<br />1,655
<br />0
<br />1,074,347
<br />659,810
<br />0
<br />0
<br />0
<br />0
<br />16,048,378 120,437 16,168,815 0
<br />2,463,186 675,800 3,138,986 0
<br />5,869,031 717,498 6,586,529 0
<br />58,528,849 17,068,451 75,597,300 0
<br />198,062,749 30,718,991 228,781,740 3,531,105
<br />756,383 629,658 1,386,041
<br />213,786 22,423 236,209
<br />658,395 166,976 825,371
<br />393,435 0 393,435
<br />1,939,899 967,786 2,907,685
<br />430,013 0 430,013
<br />996,140 988,657 1,984,797
<br />6,779,844 25,512 6,805,356
<br />34,065,710 158,300 34,224,010
<br />46,233,605 2,959.312 49,192,917
<br />ll4,983,470 21,814,228 136,797,698
<br />595,148 0 595,148
<br />584,645 0 584,645
<br />1,287,496 0 1,287,496
<br />441,412 0 441,412
<br />2,493,489 0 2,493,489
<br />7,692,065 0 7,692,065
<br />23,751,419 5,945,451 29,696,870
<br />$ 151,829,144 $ 27,759,679 $ 179,588,823
<br />The notes to the financial statements are an integral part of this statement.
<br />28
<br />2, I 50
<br />0
<br />0
<br />0
<br />0
<br />0
<br />5,000
<br />0
<br />0
<br />7.150
<br />0
<br />0
<br />0
<br />0
<br />0
<br />0
<br />3,523,955
<br />$ 3,523,955
<br />
|