Capital Projects
<br />Economic Increments Sheet Other
<br />Construction Construction Governmental Funds Total
<br />$ 6,160,688 $ 12,000,422 $ 2,010,872 $ 53,222,157
<br />1,896,417 0 0 6,009,637
<br />9,865 19,202 2,784 73,719
<br />0 0 278,073 531,630
<br />324,399 0 0 715,617
<br />56,013 747,171 0 1,268,934
<br />0 721,120 12,669 885,525
<br />0 0 0 1,608
<br />0 0 0 974,615
<br />$ 8,447,382 $ 13,487,915 $ 2,304,398 $ 63,683,442
<br />$ 9,243 $ 5,900 $ 39,468 $ 730,957
<br />0 0 28,840 213,786
<br />17,870 209,218 0 658,395
<br />0 0 1,608 1,608
<br />0 45G,497 370,470 1,937,439
<br />360,973 197,180 5,000 996,140
<br />38R,086 R6R,795 445,3R6 4,538,325
<br />311,218 0 0 615,766
<br />56,013 744,144 0 1,251,642
<br />367,231 744,144 0 1,867,408
<br />0 0 0 441,412
<br />0 0 584,645 584,645
<br />0 0 0 595,148
<br />0 0 0 1,287,496
<br />7,692,065 0 0 7,692,065
<br />0 0 0 6,362,028
<br />0 0 0 17,485,834
<br />0 0 1,284,682 2,395,843
<br />0 9,393,137 0 9,393,137
<br />0 0 0 596,3�1
<br />0 0 0 18,869
<br />0 2,481,R39 0 5,283,935
<br />0 0 (10,315) 5,140,956
<br />7,692,065 11,874,976 1,859,012 57,277,709
<br />$ 8,447,382 $ 13,487,915 $ 2,304,398
<br />131,224,852
<br />(41,238,989)
<br />2,391,141
<br />2,174,43 I
<br />Net position of govemmental activiries $ 151,829,144
<br />31
<br />
|