102923110019 4 2561 DUNLAP ST $193.96 $195.96
<br /> _...._.....___._...... ...... ... .._..........._. _.,._._....._. .._._. ...._......_._.. .__.._..._+
<br /> 142923110055 1648 ELDRIDGE AVE $151,08 $153.08
<br /> 152923210065 .1368 ELbRIDGE AVE ; $80.09 $82.09
<br /> 162923120028 !1796 ELDRIDGE AVE $191.16 $193.16
<br /> 132923140007y 249 ELMER ST ..,. ._ $21636 $218,36
<br /> 0_42923220100 w w�^ 3099 EVELYN ST_ $241,76 $243.76
<br /> 012923_430063 ry 2757 FARRINGTON ST $124,14 $126.14
<br /> 012923420070 2833 FARRINGTON ST $145.01 $147.01
<br /> 012923120030 v13071 FARRINGTON CT $197.82 $199,82
<br /> 162923110013 _ 2064 FRY ST $80.41 $82.41
<br /> 112923120040 2545 FISK ST _ $161.30 $163,30
<br /> 092923120020 2586 FAIRVIEW AVE $160,53 $162.53
<br /> 042923240044 w _ 2_9_03 FAIRVIEW AVE $198.20 $200.20
<br /> 172923210008 W 2096 FAIRWAYS LN $298.82 $300.82
<br /> 012923440061 _ 2742 GALTIER STi $181,34 $183.34
<br /> _
<br /> 132923310089 491 GLENWOOD AVE $247,87 $249.87
<br /> 152923440040 1200 GARDEN AVE $136,22 $138,22
<br /> 032923410046 2761 GRIGGS ST $195,18 $197,18
<br /> 92
<br /> !0329 ....._:,.�._.x......,.........,_,_:...�.�,...,,.:...,.�,,.....�.,._.�..,............,....,,.�.:_,,..,.
<br /> 34100112806 GRIGGS ST $209.70 $211.70
<br /> 032923410035 2827 GRIGGS ST $213,66 $215.66
<br /> 1029232100_62
<br /> 102923120035 ".2589 HAMLINE AVE STE A $112,35 $114.35
<br /> 2600 HAMLINE AVE $126,54 $128,54
<br /> 032_9234_3_0_048 .2646 HAMLINE AVE _ $122,1.4 $124.14
<br /> 0329_23340009 2697 HAMLINE AVE wµ M~ $141.44 $143,44
<br /> 032923430067 _ 2700 HAMLINE AVE _.._ $172.04 $174.04
<br /> 022923410019 �^ 715 HEINEL DR $81.46 $83.46
<br /> 022_923410023 734 HEINEL DR_ $151.72 $153,72
<br /> 092923120078 2598 HERSCHEL ST $171,59 $173,59
<br /> 132923310098_ 462 HILLTOP AVE $221,09 $223.09
<br /> 132923320007 511 HILLTOP AVE $223,34 $225,34
<br /> 032923430035 2723 HURON ST $179.44 $181.44
<br /> 032923420067 .�'.'___._... .___._._...._.___ _.._.
<br /> �,_.�.,,..,.... 2866 HURON ST $201,61 $203,61
<br /> 152923420057 1890 HURON AVE �. $121.70 $123.70
<br /> _. .. ..... ......_. .
<br /> 172923140061 X1934 HYTHEST $130.33 $132,33
<br /> 5
<br /> 122923330003 90 HWY 36_ 170.10
<br /> __.._._.._. _ $ $172.10
<br /> 112923340007 .....__..,_. . 936 HWY 36 $160,42 $162.42
<br /> 012923330003 528 IONA LN $225.80 $227.80
<br /> 012923310061 435 JUDITH AVE _ ! $156,02 $158.02
<br /> 012923310078 ' 468 JUDITH AVE Yi.. rn, ..� $165,41 $167.41
<br /> 032923310022 °1423 JUDITH AVE $193.42 $195.42
<br /> 012923330025
<br /> 12757 KENT ST_ $146,57 $148.57
<br /> 142923220065 T. 2062 LEXINGTON AVE.__.. $179.78 $181.78
<br /> 12_2923310037 464 LOVELL AVE i $177.42 $179.42
<br /> 0_12_92_3430045 2_665 MATILDA ST _ $142.43 $144.43
<br /> 132923440005 w 182MCCARRONS BLVD S $155.58 $157.58
<br /> 132923310030 493 S_MCCARRONS BLVD $170.21 $172.21
<br /> _......._ _
<br /> 132923130016 269 MCCARRONS BLVD $150.741 $152.74
<br />
|