|
CITY OF ROSEVILLE, MINNESOTA Form F 3(Continued)
<br />STATEMENT OF EXPENDITURES AND OTHER USES
<br />BUDGET AND ACTUAL - GENERAL FUND
<br />YEAR ENDED DECEMBER 31, 1982
<br />With Comparative Actual Amounts For Year Ended December 31, 1981
<br />Public safety (continued)
<br />Code enforcement
<br />Personal service
<br />Supplies
<br />Other services and charges
<br />?. Animal control
<br />Personal service
<br />Supplies
<br />, Other services and charges
<br />Civi1 defense
<br />Supplies
<br />� Other services and charges
<br />Total public sa.fety
<br />Public works
<br />Administration
<br />Personal service
<br />Supplies
<br />Other services and charges
<br />Street
<br />Personal service
<br />Supplies
<br />Other services and charges
<br />� Street lighting
<br />, Other services and charges
<br />Dutch E1m
<br />Personal service
<br />Supplies
<br />. Other services and charges
<br />Tota1 public works
<br />Other
<br />Health
<br />Other services and charges
<br />1982
<br />Variance
<br />Budget Favorable 1981
<br />As Amended Actual (Unfavorable) Actual
<br />$ 118,466 $ 117,725 $ 741 $ 110,747
<br />3,860 3,424 436 4,863
<br />17,765 20,009 ( 2,244) 23,963
<br />$ 140,091 $ 141,158 $( 1,067) $ 139,573
<br />$ 16,000 $ 15,379 $ 621 $ 9,473
<br />3,050 3,111 ( 61) 1,821
<br />4,275 3,304 971 2,097
<br />$ 23,325 $ 21,794 $ 1,531 $ 13,391
<br />$ 3,800 $ 3,340 $ 460 $ 4,029
<br />1,445 �2 636 ( 1,191) 845
<br />$ 5,245 $ i ,976 $( 731) $ 4,874
<br />$1,870,224 $1,853,418 $ 16,806 $1,718,516
<br />$ 223,425 $ 227,811 $( 4,386) $ 210,220
<br />4,600 3,424 1,ll6 3,524
<br />9,585 8,625 960 10,443
<br />$ 237,610 $ 239,860 $( 2,250) $ 224,187
<br />$ 354,600 $ 361,645 $( 7,045) $ 330,235
<br />252,653 184,191 68,462 221,508
<br />53,370 69,130 ( 15,760) 70,498
<br />$ 660,623 $ 614,966 $ 45,657 $ 622,241
<br />$ 88,000 $ 97,666 $( 9,666) $ 82,671
<br />$ 6,583 $ 6,583 $ 5,574
<br />100 $ 7 93 149
<br />23,030 6,520 16,510 13,156
<br />$ 29,713 $ 6,527 $ 23,186 $ 18,879
<br />$1,015,946 $ 959,019 $ 56,927 $ 947,978
<br />S 14,500 $ 14,126 $ 374 $ 12,303
<br />_¢c�_
<br />
|