|
Year
<br />1977
<br />X
<br />1978
<br />%
<br />1979
<br />X
<br />1980
<br />.
<br />1981
<br />X
<br />1982
<br />X
<br />1983
<br />.
<br />1989
<br />%
<br />1985
<br />X
<br />1986
<br />%
<br />�� CITY OF ROSEVILLE. MINNESOTA
<br />GENERAL AND RECREATION FUND EXPENDITURES AND OTHER uSES
<br />ANALYSIS BY FUNCTION
<br />General Public Public Parks and
<br />Government Safetv Works Other Recreation
<br />935,848 1,310,372 702,475 116,571 365,105
<br />14.9 44.7 � 24.0 4.0 12.4
<br />484,090 1,449,924 705,122 122,336 404,955
<br />15.3 45.8 22.2 3.9 12.8
<br />507,543 1,475,812 748,546 161,283 435,974
<br />15.2 99.0 22.4 5.4 13.0
<br />547,378 1,554,791 874,680 231,547 470,184
<br />14.9 � 42.2 23.8 6.3 12.8
<br />621,581 1,718,516 947,978 140,584 534,012
<br />15,7 43.4 23.9 3.5 13.5
<br />649,990 1,853,418 959,019 171,163 561,790
<br />15.5 44.1 22.9 9.1 13.9
<br />701,834 1,918,990 1,044,519 182,317 619,005
<br />15,7 43.0 23.4 4.1 13.8
<br />741,700 1,975,837 1,090,050 194,200 707,483
<br />15.7 42.0 23.2 4.1 15.0
<br />840,525 2,198,198 1,083,959 203,541 762,749
<br />16,7 42.6 21.5 4.1 15.1
<br />920,665 2,250,285 969,398 216,854 843,306
<br />� 17.7 43,3 18.6 9.2 16.2
<br />-84-
<br />Table 1
<br />Total
<br />2,930,371
<br />3,166,927
<br />3,349,158
<br />3,678,580
<br />3,962,671
<br />4,195,380
<br />4,466,665
<br />4,709,270
<br />5,038,972
<br />5,200,528
<br />
|