CITY OF ROSEVII.LE. MINNESOTA
<br />PROPERTY TAX LEVIES AND COLLECTIONS
<br />Curren[ Collutions
<br />Totel Percent Delinquent Total
<br />year 1'a�c Levy Amount of Levy Collutions Collections
<br />1980 $ 2,803,782 $ 2,773,357 $ 98.91 $ 21,866 $ 2,795,223
<br />1981 3,095,843 3,063,197 98.95 17,984 3,081,18t
<br />1982 3,460,645 3,426,999 99.02 43,777 3,470,776
<br />1983 3,647,534 3,612,099 99.03 29,209 3,641,308
<br />1984 4,248,975 4,166,110 98.05 32,084 4,198,194
<br />1985 4,440,935 4,386,381 98.77 98,393 4,484,774
<br />I986 4,773,082 4,592,831 96.23 66,969 4,659,799
<br />1987 4,789,134 4,599,968 96.05 30,664 4,630,632
<br />1988 5,000,914 4,823,875 96.46 53,924 4,877,799
<br />1989 8,584,170 (1) 8,599,882 (1) 100.18 384,022 8,983,904
<br />(1) Includestat inerements levied and received
<br />m
<br />SS
<br />Table 3
<br />Perceut
<br />oF Levy
<br />99.70
<br />99.52
<br />100.29
<br />99.83
<br />98.80
<br />102.24
<br />97.62
<br />96.69
<br />97.54
<br />104.65
<br />
|