|
Tr�ble 3
<br />CITY OF ROSEVILLE, MINNESOTA
<br />PROPERTY TAX LEVIES AND COLLECTIONS
<br />Cunent Collcctions
<br />Totat Percen[ Delinquent Total Percent
<br />year Tarz L.evy Amaunt of Levy Collectious Collections oP Levy
<br />1981 $ 3,095,843 $ 3,063,797 $ 98.95 S 17,984 S 3,081,181 99.52
<br />1982 3,460,635 3,426,999 99.02 43,777 3,47Q776 100.29
<br />1983 3,647,534 3,612,099 99.03 29,209 3,641,308 99.83
<br />1984 4,248,975 4,166,110 98.05 32,084 4,198,194 98.50
<br />1985 4,440,935 4,386,38t 98.�7 98,393 4,484,7'I4 102.24
<br />1986 4,773,082 4,592.83t 96.23 66,969 � 4,659,799 97,62
<br />1987 4,789,134 4,599,968 96.05 30,664 4,630,632 96.69
<br />1988 S,OOQ914 4,823,375 96.46 53,924 4,877,799 97.54
<br />. 1989 8,584,170 (1) 8,599,882 (1) 100.18 384,022 8,983,904 104.65
<br />1990 9,840,997 (l) 9,337,057 (1) 94.88 90,026 9,427,083 95.79
<br />(1) Includcs fax increments ]evied nnd received
<br />92
<br />
|