CITY OF ROSEVILI_E h.IINNESO'PA
<br />SCHEDULE OF EXPENDITURES AND QTHER USES
<br />BODGET AND ACTUAL - GENERAL FUND
<br />YEAR ENDED DECEMBER 31 1990
<br />With Comparetive Actuel Amounts for Year Endcd Dc,cembet 31, 1989 �
<br />Cuaent ezpenditures
<br />General government
<br />City Councd
<br />Personal service
<br />Other services end charges
<br />Administration
<br />Personal service
<br />Othet services and charges
<br />Finance
<br />Personal service
<br />Other services and charges
<br />Election and voter
<br />� Registraflon
<br />Personal service
<br />Supplies
<br />� Other services and charges
<br />Legal
<br />Other services and chnrges
<br />Deputy Regis[rar
<br />Personel service
<br />Other services and charges
<br />Central service
<br />Personal service
<br />Supplies
<br />Other services aod cherges
<br />To[nl general government
<br />Public safety
<br />Police protection
<br />Personal service
<br />Supplies
<br />Other services nnd charges
<br />. Fire protection
<br />�� Perso�el service
<br />Supplies
<br />: O[tier services end cliarges
<br />Budge[
<br />As Amended
<br />7 ORM P3
<br />1990
<br />Variance
<br />Fnvornblc 1989
<br />Ac[uel (Uufavorxble) Actusl
<br />§ 31,550 $ 31,548 S 2 S 31,024
<br />57,630 6t,099 (3,469) 51,201
<br />$ 89,180 $ 92,b47 $ (3,467) S 82,225
<br />$ 239,855 $ 241,869 $ (2,014) $ 265,293
<br />30,745 26,90� 3,840 22,8'71
<br />$ 270,600 $ 268,774 3 1,826 3 288,164
<br />$ 253,821 S 247,920 $ 5,901 $ 225,045
<br />15,190 15,862 (672) 13,873
<br />$ 269,011 S 263,782 $ 5,229 S 238,9t8
<br />$ 14,480 $ '14,160 5 320 $ 14,287
<br />1,200 576 624 1,682
<br />4,350 3,731 619 5,396
<br />$ 20,030 $ 18,467 S 1,563 S 21,365
<br />$ 11A,600 $ I14,759 $ (l59) S 103,992
<br />$ 138,250 $ 137,828 5 422
<br />6,550 4,452 2,098
<br />$ 144.800 $ I42,280 S 2,520
<br />$ 51,240 6 52,132 S (892)
<br />42,015 50,09�7 (8,079)
<br />164,793 156.518 8,275
<br />$ 255,0.18 $ 258,744 S (696)
<br />$ 1,166,269 S 1,159,452 5 6,&17
<br />5 125,234
<br />d,026
<br />S 129,260
<br />3 53,923
<br />49,353
<br />143,959
<br />$ 247,135
<br />5 1,111A�8
<br />$ 2,096,574 S 2,089,134 S 7,�7-10 S 1,872,411
<br />I05,669 .95.292 t0.377 53,779
<br />161,516 �CS?,000 95t6 130,791
<br />S 2,363,759 5 2,336.426 S 27,333 5 '_,0�6,981
<br />$ 247,800 S 307,397 5 (�9,59'� $ 282,�69
<br />SQ965 d8,982 t,983 46,818
<br />187,089 182,079 S,OIO 186,8(8
<br />$ 4ffi,SSA 5 538,458 S (52,604) .� �16 ?OS
<br />q
<br />
|