|
CI_'fY OF ROSEVILLE MINNESOTA Table 3
<br />PROPERTY TAX LEVIES AND COLLECTIONS
<br />Current Collections
<br />Ta�� CurrentAmount Percent Delinquent Total Percent
<br />Year Tax Levy Collected of Levy __ Collections Collections of Levy
<br />1988 $ 5,000,914 $
<br />4,923,875 96.46 % S 53,924 $ 4,877,799 97.45%
<br />1989 8,584,170 (1) 8,599,882 (1) 100.'IB 384,022 8,983,904 104.65
<br />1990 9,840,997 (1) 9,33�,057 ('I) 94.88 90,026 9,427,083 95J9
<br />1991 10,992,203 (1) 10,573,817 (1) 96.19 145,500 10,719,317 97.52
<br />1992 11,648.657 (1) 11,448,275 ('I) 98.28 (49,251) 11,399,024 97.86
<br />1993 11,374,607 (1) 11,123,814 (1) 97.80 169,719 11,293,533 9829
<br />1994 11,574,787 (1) 10,873,505 (1) 93.94 128,658 11,002,163 95.05
<br />1995 11,651.657 ('I) 10,980,996 (1) 94.24 219.501 11,200,497 96.13
<br />1996 12,685.493 (1) 12,378,067 (1) 97.58 9'1,221 12,469,288 98.30
<br />1997 13,085,665 (1) 12,623,041 (1) 96.46 446,829 13,069,870 99.88
<br />(1) Includes tax incremeMs levied and received
<br />106
<br />
|