|
City of Roseville Attachment D
<br />Budget Summary by Function 8/15/2022
<br />20192020202120222023$$%
<br />Actual
<br />ActualActualBudgetBudgetIncreaseIncr.
<br />City Council227,036$ 222,987$ 315,348$ 350,893$ 289,240$ (61,653)$ -17.6%
<br />Administration812,807 926,178 1,074,122 1,253,490 1,462,559 209,069 16.7%
<br />Elections57,821 75,517 104,326 103,406 102,126 (1,280) -1.2%
<br />Legal361,710 370,276 381,199 405,238 405,238 - 0.0%
<br />Finance Department639,965 664,097 706,021 751,295 825,110 73,815 9.8%
<br />Central Services50,420 42,682 38,306 56,000 53,500 (2,500) -4.5%
<br />General Insurance70,000 70,000 70,000 70,000 70,000 - 0.0%
<br />Contingency- - - - - 0.0%-
<br />General Government2,219,759$ 2,371,737$ 2,689,322$ 2,990,322$ 3,207,773$ 217,451$ 7.3%
<br />Police Administration1,033,343 1,156,377 1,011,388 1,211,665 1,435,510 223,845 18.5%
<br />Police Patrol Operations5,363,898 6,241,444 6,881,947 6,590,562 7,407,520 816,958 12.4%
<br />Police Investigations791,152 517,189 487,666 1,339,000 1,392,100 53,100 4.0%
<br />Community Services177,207 168,908 112,323 189,005 173,275 (15,730) -8.3%
<br />Police7,365,600$ 8,083,918$ 8,493,324$ 9,330,232$ 10,408,405$ 1,078,173$ 11.6%
<br />Fire Administration454,280 485,664 533,692 466,700 504,490 37,790 8.1%
<br />Fire Fighting1,907,971 2,291,141 2,982,035 3,158,712 3,434,649 275,937 8.7%
<br />Fire Emergency Management1,689 54,829 1,953 8,500 9,200 700 8.2%
<br />Fire Training27,354 29,286 40,194 30,500 36,000 5,500 18.0%
<br />Fire2,391,294$ 2,860,920$ 3,557,874$ 3,664,412$ 3,984,339$ 319,927$ 8.7%
<br />Fire Relief Association238,755 250,948 264,259 46,500 46,500 - 0.0%
<br />Fire Relief238,755$ 250,948$ 264,259$ 46,500$ 46,500$ -$ 0.0%
<br />Public Works Administration880,278 943,225 987,206 1,058,030 1,117,493 59,463 5.6%
<br />Street Department1,206,701 1,216,819 963,573 1,146,855 1,241,625 94,770 8.3%
<br />Street Lighting166,278 170,913 183,892 180,000 190,000 10,000 5.6%
<br />Building Maintenance360,751 359,346 387,980 416,950 424,950 8,000 1.9%
<br />Central Garage198,246 251,014 232,994 216,450 227,520 11,070 5.1%
<br />Public Works2,812,254$ 2,941,317$ 2,755,645$ 3,018,285$ 3,201,588$ 183,303$ 6.1%
<br />General Fund$ 16,508,84015,027,662$ 17,760,424$ 19,049,751$ 20,848,605$ 1,798,854$ 9.4%
<br />Parks & Recreation Administration598,048 607,601 707,423 728,845 725,465 (3,380) -0.5%
<br />Recreation Fee Activities1,287,326 1,009,376 1,273,839 1,566,948 1,708,740 141,792 9.0%
<br />Recreation Non-fee Activities114,064 34,824 53,279 169,155 196,820 27,665 16.4%
<br />Recreation Nature Center74,979 48,830 58,222 73,690 74,740 1,050 1.4%
<br />Recreation Activity Center106,268 93,934 6,339 122,780 121,380 (1,400) -1.1%
<br />Skating Center1,192,260 1,023,923 1,187,209 1,242,250 1,323,800 81,550 6.6%
<br />Parks & Recreation Fund$ 2,818,4883,372,945$ 3,286,311$ 3,903,668$ 4,150,945$ 247,277$ 6.3%
<br />Planning350,303 534,716 609,646 627,180 683,427 56,247 9.0%
<br />GIS48,076 24,181 25,735 39,680 40,580 900 2.3%
<br />Code Enforcement647,459 985,682 830,700 901,900 933,863 31,963 3.5%
<br />Neighborhood Enhancement59,412 107,349 124,242 51,630 41,062 (10,568) -20.5%
<br />Nuisance Code Enforcement172,550 111,547 (61,003) 0.0%
<br />Community Development Fund$ 1,651,9281,105,250$ 1,590,323$ 1,792,940$ 1,810,479$ 17,539$ 1.0%
<br />Information Technology2,514,496 2,628,566 3,136,644 837,549 906,541 68,992 8.2%
<br />Communications440,801 443,279 489,743 516,998 575,390 58,392 11.3%
<br />License Center2,144,981 2,057,712 2,068,280 2,151,630 2,194,830 43,200 2.0%
<br />Engineering Services275,742 295,816 276,367 293,880 330,850 36,970 12.6%
<br />Lawful Gambling127,485 256,902 177,045 108,176 153,406 45,230 41.8%
<br />EDA405,685 441,951 386,534 550,695 519,630 56,247 10.2%
<br />
<br />
|