|
City of Roseville, MinnesotaTable 9
<br />PROPERTY TAX LEVIES AND COLLECTIONS(Page 1 of 1)
<br />Last Ten Fiscal Years Unaudited
<br />Collected within the
<br />Fiscal Year of the Levy
<br />Fiscal YearTotal TaxTotal Collections to Date
<br />EndedLevy forPercentageCollections fromPercentage
<br />31-DecFiscal YearAmountof LevyHomestead CreditAmountof Levy
<br />201418,028,721$ 17,318,833$ 96.06%$ -$ 17,318,83396.06%
<br />2015 18,276,902 17,592,86696.26% - 17,592,86696.26%
<br />2016 18,944,720 17,663,50693.24% - 17,663,50693.24%
<br />2017 19,513,060 18,131,38292.92% - 18,131,38292.92%
<br />2018 20,756,100 20,721,58999.83% - 20,721,58999.83%
<br />2019 21,551,650 21,105,45597.93% - 21,105,45597.93%
<br />2020 23,105,170 22,981,30499.46% - 22,981,30499.46%
<br />2021 24,152,660 24,091,19899.75% - 24,091,19899.75%
<br />2022 25,429,114 25,046,70098.50% - 25,046,70098.50%
<br />2023 26,822,889 26,312,36598.10% - 26,312,36598.10%
<br />127
<br />Qbhf!259!pg!494
<br />
<br />
|