|
CITY OF ROSEVILLE,I�IINNESOTA
<br />GENERAL FUND
<br />STATMENT OF REVENUES, EXPENDITURES, AND
<br />CHANGES IN FUND BALALNCES -BUDGET AND ACTUAL
<br />For the Year Ended December 31, 2001
<br />REVENLJES
<br />General property tax
<br />Intergovernmental revenue
<br />License and permits
<br />Charges for service
<br />Fines and forfeits
<br />Investment income
<br />Nliscellaneous
<br />Total revenues
<br />EXPENDITURES
<br />Current
<br />General government
<br />Public safety
<br />Public works
<br />Capital outlay
<br />Total expenditures
<br />Excess of revenue over
<br />(under) expenditures
<br />OTHER FINANCING (USES)
<br />Transfers (out)
<br />Total other financing uses
<br />Excess of revenue over (under)
<br />expenditures and other financing uses
<br />Fund balances - beginning
<br />Fund balances - ending
<br />Budget Variance with
<br />Fina1 Budget-
<br />Actual Positive
<br />Original Final AmOUritS (Negative)
<br />$ 4,018,531 $ 4,018,531 $ 4,064,362 $ 45,831
<br />2,559,692 2,655,303 2,932,666 277,363
<br />222,500 222,500 227,902 5,402
<br />1,163,666 1,163,666 1,145,997 (17,669)
<br />180,000 180,000 203,164 23,164
<br />240,000 240,000 188,371 (51,629)
<br />300,000 300,000 118,555 (181,445)
<br />8,684,389 8,780,000 8,881,017 101,017
<br />1,792,311 1,792,311 1,807,845 (15,534)
<br />5,177,933 5,247,933 5,245,869 2,064
<br />1,590,825 1,616,436 1,628,674 (12,238)
<br />123,320 123,320 95,245 28,075
<br />8,684,389 8,780,000 8,777,633 2,367
<br />0 0 103,384 103,384
<br />0 0 �86,32�� �86,32��
<br />0 0 �86,32�� �86,32��
<br />0 0 17,057 17,057
<br />4,636,490 4,636,490 4,636,490 0
<br />$ 4,636,490 $ 4,636,490 $ 4,653,547 $ 17,057
<br />The notes to the financial statements are an integral part of this statement.
<br />27
<br />
|