WITH PARTIAL FUNDING FOR RELIEF PATROL POSITION
<br /> ARDEN HILLS %CHANGE EST COST 2010 EST COST 2009 EST COST 2008 EST COST 2007
<br /> PATROL DEPUTIES $675,737.07 $675,855.16 $642,364.40 $600,776.97
<br /> INVESTIGATION DEPUTIES $86,284.99 $84,218.30 $78,556.70 $78,392.80
<br /> PROPERTY FLEET ASST $10,882.92 $10,245.48 $9,397.87 $10,085.29
<br /> EQUIPMENT&MAINTENANCE $B8,877.05 $82,897.60 $77,296,85 $71,393.77
<br /> TRAFFIC DEPUTY $19,811.69 $23,599.61 $18,501.53 $16,779.25
<br /> TRAFFIC DEPUTY#2 $10,984,15 $10,764,22 $10,250.88 $9,749.35
<br /> CRIME PREY $17,519.02 $17,578.36 $16.646.87 $15,928.83
<br /> ESTIMATED REVENUE ($49,440.98) ($47 606.75) ($46,410.38) ($45,401.06)
<br /> SUB TOTAL
<br /> TOTAL 0.36% $860,655.90 $857,551-98 $806,604.72 $757,705.20
<br /> GEM LAKE
<br /> PATROL DEPUTIES $55,220.29 $55,550.68 $52,244.15 $48,839.23
<br /> INVESTIGATION DEPUTIES $7,409.51 $7,794.37 $6,691.57 $6,677.61
<br /> PROPERTY FLEET ASST $934,54 $948,22 $800.52 $859.08
<br /> EQUIPMENT&MAINTENANCE $7,425.97 $6,926.37 $6,458.40 $5,965.18
<br /> TRAFFIC DEPUTY $1,625,17 $1,963.04 $1,510.06 $1,369.31
<br /> TRAFFIC DEPUTY#2 $5,492.07 $5,382.11 $6,125.44 $4,874.68
<br /> CRIME PREV $1,139.33 $1,213.94 $1,079.97 $1,033.39
<br /> ESTIMATED REVENUE ($4 299.76) ($4 170.34) ($4,029.40) ($3,943.05)
<br /> SUB TOTAL s72,12.64
<br /> TOTAL 0.87% $74,947.12 $75,608.39 $69,880.71 $65,675.43
<br /> LITTLE CANADA
<br /> PATROL DEPUTIES $776,719,80 $749,206.92 $693,559.49 $649,468.29
<br /> PATROL DEPUTY SUPPLEMENT $45,320.15 $44,427.80 $0.00 $0.00
<br /> INVESTIGATION DEPUTIES $118,122.00 $109,815.98 $94,968.88 $94,770.73 —
<br /> PROPERTY FLEET ASST $14,893.45 $13,359.54 $11,361.28 $12,192.32
<br /> EQUIPMENT&MAINTENANCE $88,868.62 $82,889.74 $77,289.51 $71,387.00
<br /> TRAFFIC DEPUTY $22,965.10 $26,435.86 $20,098.65 $18,263.44
<br /> TRAFFIC DEPUTY#2 $30,206.41 $29,601.61 $28,189.93 $26,810.72
<br /> CRIME PREV $20,650.14 $20,176.84 $18,237.15 $17,450.51
<br /> ESTIMATED REVENUE ($55,786.99) ($53 232.27) ($51,432.67) ($50,358.82)
<br /> SUB TOTAL
<br /> TOTAL 3.84/° $1,061,963.69 $1,022,682.02 $892,272.22 $839,984.19
<br /> NORTH OAKS
<br /> PATROL DEPUTIES $377,386.13 $389,391.85 $385,283.84 $360,173.61
<br /> INVESTIGATION DEPUTIES $34.035.96 $30,982.09 $27.894.76 $27,836.56
<br /> PROPERTY FLEET ASST $4,292.88 $3,769.09 $3,337.10 $3,581.19
<br /> EQUIPMENT&MAINTENANCE $54,764.13 $51.079.72 $47,628.65 $43,991.31
<br /> TRAFFIC DEPUTY $10,755,43 $13,059.41 $10,557.17 $9,539.44
<br /> TRAFFIC DEPUTY#2 $0A0 $0.00 $0.00 $0.00
<br /> CRIME PREV $6,879.55 $6,652.60 $6,188.87 $5,921.92
<br /> ESTIMATED REVENUE ($28,097 80) ($26 958.39) ($26,232.48) ($25,639.99)
<br /> SUB TOTAL sa777s�.r�
<br /> TOTAL -1.70%, $460,015.27 $467,976.37 $454,65T91 $425,404.04
<br /> PAGE 1
<br /> 3/19/2010
<br />
|