WITH PARTIAL FUNDING FOR RELIEF PATROL POSITION
<br /> SHOREVIEW
<br /> PATROL DEPUTIES $1,254,511.13 $1,251,422,63 $1,197,287,27 $1,119,811.27
<br /> INVESTIGATION DEPUTIES $157,033.90 $145,835.10 $147,788.76 $147,480.41
<br /> PROPERTY FLEET ASST $19.806.32 $17,741.41 $17,680.21 $18,973.46
<br /> EQUIPMENT&MAINTENANCE $165,325.19 $154,202.49 $143,784.20 $132,803.56
<br /> TRAFFIC DEPUTY $36,836.63 $43,540.95 $34,642.52 $31,422.59
<br /> TRAFFIC DEPUTY#2 $27,460.37 $26,910.56 $25,627.21 $24,373,38
<br /> CRIME PREY $38,241.82 $37,403.09 $36,820.48 $35.232.29
<br /> ESTIMATED REVENUE ($92,620.96) ($88,696.59) ($87,238.98 ($85,349.72}
<br /> SUB TOTAL s�fja, ss.as
<br /> TOTAL 1.15%; $1,606,594.40 $1,588,359.54 $1,516,391,67 $1,424,747.24 —
<br /> VADNAIS HEIGHTS
<br /> PATROL DEPUTIES $695,828.53 $670,083.54 $617,981,28 $578,538.17
<br /> INVESTIGATION DEPUTIES $109,302.29 $102,412.41 $98.215.68 $98,010.76
<br /> PROPERTY FLEET ASST $13,786.04 $12,458.87 $11,749.70 $12,609.15
<br /> EQUIPMENT&MAINTENANCE $80,554.39 $75,134.87 $70,058.58 $64,708.28
<br /> TRAFFIC DEPUTY $20,773.17 $23,908.26 $18,388.77 $16,727.54
<br /> TRAFFIC DEPUTY#2 $24,714.34 $24,219.50 $23,064.48 $21,936.04
<br /> CRIME PREY $22,503.39 $22,094.24 $21,234.02 $20,318.12
<br /> ESTIMATED REVENUE ($50,066.50) ($47,831.43) ($46,801.03) ($45,826.23
<br /> SUB TOTAL
<br /> TOTAL
<br /> 3.96%i $917s 395.64 ', $882,480.26 $813,891,48 $767,021.83
<br /> ._..---------.. ...--._..._ -..
<br /> WHITE SEAR TOWN
<br /> PATROL DEPUTIES $567,293.47 $568,097.40 $546,093.13 $511,057.61
<br /> INVESTIGATION DEPUTIES $65,418.84 $60,552.94 $61,827.77 $61,698.77
<br /> PROPERTY FLEET ASST $8,251.12 $7,366.50 $7,396.56 $7,937.59
<br /> EQUIPMENT&MAINTENANCE $72,764.65 $67,869.21 $63,283.81 $58,450.89
<br /> TRAFFIC DEPUTY $16,456.80 $19,517.60 $15,592.62 $14,141.96
<br /> TRAFFIC DEPUTY#2 $10,984.15 $10,764.22 $10,250.88 $9,749.35
<br /> CRIME PREV $16,673,26 $16,288.17 $16,066.46 $15,373.46
<br /> ESTIMATED REVENUE ($41,687.01) ($39,889.78) ($39,255.07) ($38,412.12)
<br /> SUB TOTAL sisiz.ani.�s
<br /> ° ' �
<br /> ' 716.?.155 29 $710,566.26 $681,256.16 $639,997.51
<br /> TOTAL 0.79/° - . ..., _..._.._.-..--
<br /> CONTRA C? ESTIMATE 1.65%! $5,697,727.31 $5,605,224.82 $5,234,954.87 $4,920,535.44
<br /> PAGE 2
<br /> 311912010
<br />
|