I 2010 TAX BASE DATA I I 2010 NET TAX CAPACITY RATES I
<br /> Total Captured TlF Fiscal Dlsp Taxable Fiscal Disp Total State 10BZ/BIO Average Average Average Average Average
<br /> Tax Tax Capacity Contrlb Tax Capacity Distrib Tax Capacity Tax Capacity County City School Special Total
<br /> Capacity Tax Capacity Tax Capacity (cabin&C/I) Tax Rate Tax Rate Tax Rate Tax Rate ETC Rate
<br /> Breckenridge 1,426,877 95.062 0 1,331,815 0 335,153 0 49.13% 56.7796 9.04% L31% 116.26%.
<br /> Breezy Point 5,495,929: 127,032 0 5,368,897 0 2.428,555. 0 28.03% 33.14% 8.59% 0.94% 70.69%
<br /> Brewster 261,706 0 0 261.706 0 121,015 428,966 - 43.30% 5220% 1.62% 2.41% 99.53%
<br /> Brlcelyn 98,235 0 0 98,235 0 32,929 0 43.04% 139.4896 5.44% 0.17% 188.14%.
<br /> Brook Park 79,860 0 0 79,860 0 20,490 0 45.01% 18.20% 14.15% 0.16% 77.52%
<br /> Brooklyn Center 23,378,317 2,420,044 2.998,144 17,960,129 7,002,213 8,439,807 0 42.64% 5110% 32.67% 9.51% 135.92%
<br /> Brooklyn Park 74,001,405 8,707,919 9,355,140 55,935,818 13,467,937 24,352,971 0 42.64% 4416% 2218% 10.06% 119.03%
<br /> Brooks 53,463 6,810 0 46,653 0 20,133 0 55.06% 39.52% 7.82% 5.35% 107.75%
<br /> Brookston 60,146 0 1,252 58,894 3,626 11,329 0 58.78% 41.25% 17.05% 1.08% 118.16%
<br /> Brooten 424,156- 0 0 424,156 0 155,836 0 48.26% 48.58% 20.28% 614% 123.2696
<br /> Browerville 308,135 0 0 308,135 0 89,054 819 56.93% 57.27% 16.80% 0.10% 13110%
<br /> Browns Valley 111,698 0 0 111,698 0 23,953 0 50.18% 188.01% 0 279% 240.97%
<br /> Brownsdale* 276,512 0 0 276,512 '- 0 37,037 2,103 46.19% 68.41% 1511% 1.78% 13149%
<br /> Brownsville 351,977 0 0 351,977 0 49,562 0 57.55% 31.53% 38.20% 0 127.28%
<br /> Brownton 291,232 0 0 291,232 0 21,916 0 52.27% 114.84% 17.07% 0.89% 185.07%
<br /> Bruno 6/065 0 0 61065 0 24,264 0 45.01% 2011% 33.74% 2.44% 101.30%
<br /> Buckman 157,608 0 0. 157,608 0 41,103 0 49.38% . 13.96% 15.86% 0.66% 79.86%
<br /> Buffalo 13,637,704 115,448 0 13,522,256 0 3,884,286 0 36.03% 35.99% 28.09% 1.60% 10172%
<br /> Buffalo Lake 395,779 0 - 0 395,779 0 156,605 0 42.63%' 113.68% 193% 1.99% 160.23%
<br /> Buhl 331,424 22,603 5,063 303,758 68,782 28,584 0 47.63% 76.10% 6.34% L08% 13115%.
<br /> Burnsville 76,007,155 5,521,246 11,718,765 58,767,144 9,456,081 29.675,974 0 27.27% 38.5796 22.5036 5.13% 93.47%
<br /> Burtrum -40268 0 '0 40,268 0 5,510 0 55.68% 40.9396 28.57% 010% 125.28%
<br /> Butterfield 128,736 2158 0 126,578 0 33,007 0 55.84% 98.57% 9.52% 0.84% 164.76%
<br /> Byron 4,001,810 37.967 0 3,963,843 0 710,952 54,236 55.57% 51.51% 36.81% 0 143.8896
<br /> Caledonia 1,657,064 22,101 0 1,634,963 0 532,671 0 55.98% 3837% 37.94% 1,0096 1332996
<br /> Callaway 86,915 0 0 86,915 0 41,629 0 38.44% 41.42% 919% 2.28% 91.33%
<br /> Calumet 109,846 0 5,911 103,935 28,963 24,346 0 39.96% 122.07% 13.91% 0.42% 176.37%
<br /> Cambridge 7,450,611 176,654 0 7273.957. 0 2,867,400:, 96,134 42.25% 6331% 30.80% 01696 136.51%
<br /> Campbell 61,319 0 0 6/319 - 0 27,740 0 5014% 55.45% 3.01% 51396 11372%
<br /> Canby 668,849-: 33,560. 0 635,289 0 133,556 0 502896 98.69% 10.73% 2.00% 161.70%
<br /> Cannon Falls 4,110,968 131,145 0 3,779,823 0 1,442,086 0 422996 61.06% .18.69% 3.65% 125.69%
<br /> Canton 138,530 0 0 138,530 0 31,104 0 3283% 75.08% 22.03% 0 129.94%
<br /> Carlos 272,290 0 0 272,290 0 57,785 0 44.03% 49.99% 12.20% 1.22% 107.44%
<br /> Carlton 427,889 0 0 427,889 0 111,656 0 64.17% 57.94% 9.06% 01596 131_31%
<br /> Carver 3,423,838 9,283 32,687 3,381,868 369,630 91,938 0 39.50% 46.53% 35.82% 3.77% 125.61%
<br /> Cass Lake 223,864 4,883 0 218,981 0 131,212 0 25.4896 130.60% 39.97% 0.10% 196.16%
<br /> Cedar Mills - 31,075' 0 0 31,075 0 7,510 0 45.66% 62.75% 14.01% 0.21% 122.63%
<br /> • Center City 742493 0 0 742,493 0 121,041 0 6155% 224236 20.38% 1.34% 105.70%
<br /> Centerville 3,805124 0 207,781 3,597,343 597,662 547287 0 35.57% 54.35% 3729% 725% 134.46%
<br /> Ceylon 59,544 0 0 59,544 0 6,804 0 30.98% 234.54% 12.80% 0.48% 278.79%
<br /> Champlin 22832,263 3,332,698 1,797,548 17,702017 3,997519 4122,716 0 42.64% 35.02% 19.94% - 9.53% 107.13%
<br /> 0 Chandler 121,438 0 0 121,438 0 63,476 1076 29.61% 70.00% 1436% 0.34% 1142916
<br /> Chanhassen 41,178,964 532,007 3,994,619 36,652,338 2,133,257 10,667,075 0 39.58% 25.17% 30.13% 5.86% 100.74%
<br /> Chaska 27,932,738 5,793,917 2,973.464 19,165,357 3,718,693 8,049,861 0 39.51% 21.54% 35.84% 5.59% 102A9%
<br /> Chatfield 1,867,913 131,470 0 1,736,443 0 337263 0 41.72% 61.80% 33.69% 0 137.21%
<br /> Chickamaw Beach 228,073.-: 0 0 228,073 0 70,537 - 0 27.69% 13.09% 4.43% 0.10% 45.31%
<br /> Chisago City 5,500,820 9,335 0 5,489,190 : 0 833,837 56,521 60.83% 3424% 20.24% 1.71% 117.02%
<br /> Chisholm 1558,592: 12,989 59,080 1,486,523 365,539 267,477 8,638. 46.83% 77.45% 17.68% 0.86% 142.82%
<br /> Chokio 137,053 1,613 0 135,440 0 28,215 0 41.64% 104.38% 19096 L33% 149.25%
<br /> Circle Pines 4,245,188 628,224 150,560 3,466,404 945,990 372,507 0 35.57% 48.6796 3729% 5.49% 127.02%
<br /> Clara City 655,375 5,567 0 649,808 0 205,486 0 4629% 92.32% 1039% 0.83% 149.84%
<br /> Claremont 305,972 13,416 0 292,556 0 132,730 0 44.31% 119.17% 14.67% 0 178.14%
<br /> Clarissa 236,550 9,227 0 227,323 0 49,541 275 52.49% 6227% 16.04% 0.10% 13090% _
<br /> Clarkfield 287299 0 0 287299 0 96,076 0 49.29% 10139% 6.19% 0.71% 15759%
<br /> Clarks Grove 280,323 0 0 280,323 0 75,802 0 57.98% 30.32% 24.31% 1.2096 113.81%
<br /> Clear Lake 449,502 0 0 449,502 0 125,309 0 44.48% - 70.68% 1236% 186% 129.37%
<br /> Clearbrook 161,875 0 0 161,875 0 44,406 0 48.48% 10926%. 2218% 5.07% 184.9896
<br /> Clearwater 1,507,775 0 - 0 1,507,775 0 503,428 0 35.80% 68.4396 123396 0.91% 117.4796
<br /> Clements 54,610 0 0 54,610 0 15,663 0 46.64% 85.89% 17.80% 0.33% 150.66%
<br /> Cleveland 418,342 0 0 418,342 0 36,484 0 36.40% 50.90% 3.19% 0.18% 90.68%
<br /> Climax* 68,678 0 0 68,678 0 15,879 0 5936% 72.8096 4.71% 7.72% 14459%
<br /> Clinton 106,103 0 0 106,103 0 21,237 0 43.46% 42.41% 0.95% 3.18% 90.00%
<br /> Clitherall 37,138 0 0 37,138 0 6,101 0 34.46% 19.79% 7.02% 0.56% 6283%
<br /> Clontarf 78,575 0 0 78,575 - 0 19,239 0 44.96% 49,64% 8.42% 0.8796 103.88%
<br /> Cloquet 8536,333 39,759 0 8,496,574 0 2,8r-373,279 0 65.8096 30.01% 3317% 16.69% 145.67%
<br /> Coates 260,612 0 46,013 214,599 22,120 120,496 0 2727% 16.61% 25.39% 3.81% 73.08%
<br /> Cobden 30,562 0 0 30,562 0 11,677 0 47.31% 4.91% 18.61% 0.19% - 71.01%
<br /> Cohasset 7,688,839 41,118 0 7,646,651 29,883 1,632,882 26,309 47.66% 25.14% 16.25% 0.42% 89.47%
<br /> Cokato 1,850,432 137,051 0 1,713,381 0 689,867 0 35.82% 59.94% 25.83% 0 121.58%
<br /> Cold Spring 3,183,802 57,466 0 3126336 0 980224 0 48.54% 2723% 25.00% 1.21% 101.99%
<br /> Coleraine 1,359,695 170,015 36,071 1,153,034 55,030 208,994 0 44.61% 61.42% 16.97% 0.42% 123.43%
<br /> Cologne 1,441,130 0 71,600 1,369,530 206,048 201,641 0 39.51% 48.58% 16.71% 3.95% 108.74%
<br /> Columbia Heights 14,398,494 803298 624,231 12,970,965 3,579,416 2,399,578 0 33.08% 56.88% 24.4096 7.42% 12178%
<br /> Columbus 6,397,930 0 769,350 5,628580 485,421 2,097,915 0 3557% 34.30% 12.64% 6.75% 89.26%
<br /> Comfrey 149,307 0 0 149,307 0 40,319 0 44.57% 11724% 0.84% 019% 162.84%
<br /> Comstock 64,843 s 0 0 64,843 0 13,496 0 55.93% 24.68% 4.79% 237% 87.76%
<br /> Conger 57,745 0 0 ' 57,745 0 14,481 0 58.29% 94.62% 24.74% 0 177.64%
<br /> Cook 357,694 0 47,573 310,121 31,992 171,556 0 53.93% 88.55% 14.88% 8.97% 166.33%
<br /> Coon Rapids 60,770,548 2,398,419 7,466,365 50,905,764 11,499,218 19,491.762 0 35.57% 34.58% 19.94% 5.53% 95.6396
<br /> Corcoran 8,223,012 269,315 422,473 7,528,158 593,702 1,044,444 0 42.64% 33.00% 29.79% 6.77% 112.20%
<br /> Correll 12280 0 0 12,280 0 3,719 0 50.72% 80.12% 7.32% 31896 141.34%
<br /> Cosmos 213,453 0 0 213,453 0 46,686 0 4318% 100.22% 10.80% 021% 154.41%
<br /> illCottage Grove 32289,993 1,322,866 2,239,313 28,727,814 5,830,239 6,079,793 0 27.78% 35.29% 31.44% 4.50% 99.01%
<br /> Cottonwood - 758,708 10,552 0 748,156 0 191,731 9,841 45.20% 56.59% 24.53% 242% 127.74%
<br /> Courtland 500,103 26,993 0 473,110 0 93216 0 52.32% 24.01% 17.15% 0.54% 94.02%
<br /> Cromwell 206,812 36,183 0 170,629 0 49,767 0 67.62% 66.99% 36.92% 158% 173.11%
<br /> Crookston* 2,966,905 19,676 0 2,947,229 0 1,015,678 0 60.53% 53.24% 22.10% 5.09% 140.96%
<br /> Crosby 1,426,826 170,887 87,103 1,168,836 120.138 421,453 1,650 2722% 99.46% 10.97% 0.98% 138.64%
<br /> *Data for cities in Polk and Mower counties is preliminary.
<br /> 1 O M I N N E S O T A CITIES S E P T E M B E R-O C T O B E R 2010
<br />
|