2010 MV TAX RATES I I 2010 AID AND LEVY DATA
<br /> Average Average City Average School Certified Actual Certified Fiscal City Yield on Levy 2009
<br /> County MV MV Tax Rate MV Tao Rate City LGA City LGA City Levy Dlsp Levy Net Levy Atter MVNC Population
<br /> Tax Rate Reknb Cut
<br /> II Breckenridge 0 0 0.1652% 1316,617 1,168,004 756,134 0 756,134 685,067 3,466
<br /> Breezy Point 0 0 0.0226% '0 0 1,779,091 0 1,779,091 1,707,659 1823
<br /> Brewster 0 0 0.4239% 180,836 180,836 136,608 0 136,608 125,724 475
<br /> Bricelyn 0 0 0.2673% 126,071 126,071 137.020 0 137.020 127,999 319
<br /> Brook Park 0 0 0.0912% 19,043 19,043 14.538 0 14.538 13,387 143
<br /> Brooklyn Center 0 0.0380% 0.1815% 1,480,854 411,378 12,504,251 3,327,522 9,176.729 12,000.229 29,810
<br /> Brooklyn Park 0 0.0246% 0.2227% 184.239 0 30,039,884 5,340.306 24,699.578 28,708.782 75.306
<br /> Brooks 0 0 0.3081% 29,438 29,438 18,435 0 18,435 16,794 137
<br /> Brookston 0 0 0.0400% 7,128 7,128 25.032 739 s 24,293 23,930 89
<br /> Brooten 0 0 02198% 145,144 145,144 206,050 0 206,050 194.009 646
<br /> Browerville 0 0 0.0698% 213,757 213,757 176,551 0 176,551 163,169 696
<br /> Browns Valley 0 0 0.3477% 363,680 363,680 210,000 0 210,000. 192,500 606
<br /> Brownsdale* 0 0 01431% 168,304 168,304 189,174 0 189,174 176,917 691
<br /> Brownsville 0 0 0.1708% 61,118 61,118 110,978 0 110,978 105.077 471
<br /> Brownton 0 0 0.1658% 230,476 230,476 334,451 0 334,451 314,594 802
<br /> Bruno 0 0 0.0627% 18,483 18,483 12,279 0 12,279 11,224 106
<br /> Buckman 0 0 0.1776% 15,859 15,859 22,000 0 22.000 20,702 247
<br /> Buffalo 0 0.0193% 0.1350% 533,909 145,886 4,866,525 0 4.866,525 4,673.786 14,193
<br /> Buffalo Lake 0 0 0.2014% 210,943 210,943 449,902 0 449,902 429,406 719.
<br /> Buhl 0 0 -0.0644% 336,349 336,349 282,838 51,684 231,154 257,956 1000
<br /> Burnsville 0.0050% 0 0.2480% 0 0 26,079,765 3,415,631 22,664,134 24,981129 61,042
<br /> Burtrum 0 0 0.1653% 28,200 28,200 16,483 0 16,483 14,951 113
<br /> Butterfield 0 0 0.3796% 161,578 161,578 124,770 0 124,770 114,952 491
<br /> Byron 0 0 0.0554% 310,670 135,120 2048,767 0 2,048,767 1.967.869 5.045
<br /> Caledonia 0 0 0.1710% 941,158 832,011 627,368 0 627,368 573.588 2,883
<br /> Callaway 0 0 0.1196% 36,232 36.232 36,002 0 36.002 33.525 202
<br /> Calumet 0 0 0.1113% 122.371 122,371 153,960 27,082 126878 144,243 368
<br /> Cambridge 0 0 0.0188% 829,662 426,004 4,613,460 0 4,613,460 4,426,832 7,644
<br /> Campbell 0 0 L1366% 58,644 58,644 34,000 - 0 34,000 30824 186
<br /> Canby 0 0 01615% 760,708 664,915 626,992 0 626,992 579,412 1,779
<br /> Cannon Falls 0 0 01163% 695,570 469,740 2,307,809 0 2,307,809 2,204,832 4,052
<br /> Canton 0 0 0.3519% 81,600 81,600 104,007 0 104,007 97,643 317
<br /> Carlos 0 0 0.0828% 45,872 45,872 136,120 0 136.120 129,880 411
<br /> Carlton 0 0 0.1242% 234,094 234,094 247,897 0 247.897 231,371 779
<br /> Carver 0 0.0436% 0.1875% 214,262 40,299 1,740,598 167,128 1.573,470 1,688,240 3,024
<br /> Cass Lake 0 0 0.1371% 422,309 411,951 285,996 0 285,996 " 273,254 816
<br /> Cedar Mills 0 0 0.1938% 6,089 6,089 19,500 - 0 19,500 18,623 46
<br /> Center City 0 0 0.1037% 42,999 26,951 166,500 0 166.500 159,601 633
<br /> Centerville 0 0 0.1576% 0 0 2,231,694 276,430 1955,264 2,155,804 3,881
<br /> Ceylon 0 0 0.1338% 131,155 131,155 139,653 0 139,653 130,368 331
<br /> Champlin 0 0 0.2615% 210,033 0 7,564,690 1,366,152 6,198,538 7.194,269 23,934
<br /> faChandler 0 0 0.3628% 71.042 71.042 85,001 0 85,001 79,651 235
<br /> Chanhassen 0 0.0143% 0.1916% 0 0 9,716,805 490.355 9,226.450 9,539,468 23,629
<br /> Chaska 0 0 0.1875% 420,413 37,441 4,880,353 751.180 4.129.173 4,707,593 24.177
<br /> Chatfield 0 0 0.0967% 806,165 666,960 1,073,192 0 1073.192 1008,754 2,586
<br /> Chickamaw Beach 0 0 0.0351% 0 0 ,29,850 0 29,850 26,545 142
<br /> Chisago City 0 0 0.1043% 80,868 0 1.881,920 0 1,881,920 1,816,957 4,718
<br /> Chisholm 0 0 0.2248% 2,966,477 2,711,002 1,460,990 309,032 1,151,958 1,331,378 4,592
<br /> Chokio 0 - 0 - 0A112% 123,270 - 123,270 141,368 - 0 141,368 132,294 416
<br /> Circle Pines 0 0 0.1576% 202,874 27,244 2,120,740 433,746 L686,994 2,041,071 5,279
<br /> Clara City 0 0 0.4869% 431,576 358,536 599,909 0 599.909 564,545 1,292
<br /> Claremont 0 0 0.1610% 153,171 153,171 348,624 0 348,624 331,684 599
<br /> Clarissa 0 0 0.2105% 160,621 160,621 141,566 0 141,566 131205 604
<br /> Clarkfield 0 0 0.2506% 353,635 353,635 291,305 0 291.305 269,192 861
<br /> Clarks Grove 0 0 0.2590% 169,044 169,044 84,999. 0 84,999 76,289 692
<br /> Clear Lake 0 0 0.1160% 34,609 10,244 317,699 0 317,699 305,619 455
<br /> Clearbrook 0 0 0.1323% 148,252 148,252 176,860 0 176,860 165,713 537
<br /> Clearwater - "0 0 0.1160% 180,423 102,433 1,031,7.25 0 1,031,725 991,517 1,573
<br /> Clements 0 0 0.1579% 35,385 35,385 46,906 0 46,906 44,085 151
<br /> Cleveland 0 0 0.1574% 126,548 126,548 212,936 0 212.936 201296 714
<br /> Climax* 0 0 0.5931% 45,448 45,448 50,006 0 50,006 46,733 210
<br /> Clinton 0 0 0.2940% 141.930 141930 44,998 0 44,998 38889 412
<br /> Clitherall 0 0 0.0220% 16,870 16,870 7,350 0 7,350 6,520 111
<br /> Clontarf 0 0 0.1277% 22,622 22,622 39,001 0 39,001 36,888 158
<br /> Cloquet 0 0 0.0531% 2,420,835 1,968,020 2,550,113 0 2,550,113 2,383,349 11,855
<br /> Coates 0.0050% - 0 0.2227% 0 0 38,639 3,005 35,634 36,696 179
<br /> Cobden 0 0 0.1579%. ' 3,505 3,505 :1,500. 0 1500 1,328 45
<br /> Cohasset 0 0 0.0180% 0 0 1929,663 7,448 1922,215 1,888,492 2,624
<br /> Cokato 0 0 0.1266% 512,636 401045 1.026,966 0 1,026,966 974,177 2,760
<br /> Cold Spring 0 0 0.1278% 565,173 456,875 851,355 0 851,355 802,786 3,825
<br /> Coleraine 0 0 0.1113% 347,361 285.046 750,365 42,178 708,187 718,417 1.832
<br /> Cologne 0 0 0.1055% 124,857 59,597 759,000 93,690 665.310 728,695 1,408
<br /> Columbia Heights 0 0 0.1490% 1,592,883 895,180 9,075,732 1,697,717 7,378,015 8,709,948 18,361
<br /> Columbus 0 0 0.1363% 0 0 2,075,676 145,260 1,930,416 2,006,006 4,104
<br /> COmfrey 0 0 0.4436% 102,391 102,391 175,053 0 175,053 165,540 354
<br /> Comstock 0 0 0.2561% -17,441 17,441 16,000 0 16,000 14,853 110
<br /> Conger 0 0 0.1657% 21,341 21,341 54,636 0 54,636 52,031 137
<br /> Cook 0 0 0.0400% 162,408 162,408 302,486 27.880 274,606 286,546 575
<br /> Coon Rapids 0 0 0.2615% 225,000 225,000 21372,023 3,767,249 17,604.774 20,048,489 63,162
<br /> Corcoran 0 - 0 0.1251% 0 0 2,666.047 182.130 2,483,917 2.610,778 5,842
<br /> Correll 0 0 0.2906% 8,593 8,593 9,838 0 9,838 9206 33
<br /> Cosmos 0 0 0.2789% 133,472 133,472 213,927 0 213,927 202,016 520
<br /> Cottage Grove 0.0031% 0 0.2086% 0 0 12,154,999 2,015,782 10,139,217 11522,077 34,502
<br /> IDCottonwood 0 0 0.1284% 313,616 259,768 423,908 0 423,908 398,621 1,158
<br /> Courtland 0 0 0.1775% 64,132 64,132 113,606 0 113,606 107,512 609
<br /> Cromwell 0 0 0.0428% 25,100 25,100 114,304 0 114.304 109.524 214
<br /> Crookston* 0 0 0.1519% 3,449,593 3,056,748 1,569,232 0 1.569,232 1.404,675 8,093
<br /> Crosby 0 0 0.0722% 883.070 756.240 1,281,856 118,959 1,162.897 1.217,148 2,315
<br /> SEPTEMBER-OCTOBER 20I0 MINNESOTA CITIES I I
<br />
|