|
I 2010 MV TAX RATES 1 I 2010 AID AND LEVY DATA I
<br /> Average Average City Average School Certified Actual Certified Fiscal City YIeld on Levy 2009
<br /> County MV MV Tax Rate MV Tax Rate City LGA City LGA City Levy lisp Levy Net Levy Atter MVHC Population
<br /> Tax Rate
<br /> Relmb Cut
<br /> iipLaporte 0 0 0.0397% 10,915 10,915 53,494 0 53,494 51,286 139
<br /> La Prairie 0 0 0.0919% 69,495 69,495 215,441 8,915 206,526 206,339 723
<br /> La Salle 0 0 0.1383% 16,977 16,977 18,000 0 18,000 16.801 86
<br /> Lastrup 0 0 0.1776% 2,491 2491 15,000 0 15,000 14,400 86
<br /> Lauderdale 0 0 0.2037% 615,282 516,153 571,738 113.154 458,584 541,972 2,310
<br /> Le Center 0 0 0.1509% 803,422 708,459 609.635 0 609,635 561,186 2,389
<br /> Le Sueur 0 0.0480% 0.0902% 973,778 767.922 1.608.978 0 1,608.978 1516,356 4,332
<br /> Lengby* 0 0 0.2201% 22.626 22,626 8,000 0 8.000 6,950 66
<br /> Leonard 0 0 0.1323% 4.080 4.080 2,750 0 2750 2.516 24
<br /> Leonidas 0 0 0.0930% 35,240 35.240 15,000 2,577 12,423 13,404 49
<br /> LeRoy* 0 - 0 0.4188% 305,789 305,789 500,000 0 500,000 474,996 887
<br /> Lester Prairie 0 0 0.2387% 484,183 404,098 630,028 0 630,028 591,825 1,761
<br /> Lewiston 0 0 0.211636 461,454 383,755 593,540 0 593,540 557,368 1,481
<br /> Lewisville 0 0 0.4267% 69.240 69.240 52,000 0 52,000 47,843 227
<br /> Lexington 0 0 0.1576% 412,778 295,659 924,804 189,687 735,117 891,090 2,017
<br /> Lllydale 0.0050% 0 0.1019% 4,324 0 497,998 27,396 470,602 477,759 783
<br /> Lindstrom 0 0 0.1037% 167,623 32.418 1,587,466 0 1,587,466 1527.289 4.021
<br /> Lino Lakes 0 0 0.1570% 0 0 8,695,735 1,097,539 7,598,196 8,442,330 20,305
<br /> Lismore 0 0 0.3397% 67,728 67.728 101,001 0 101,001 95,216 225
<br /> Litchfield 0 0 01454% 1,397,653 1,588,853 2,239,928 0 2,239,928 2,098,071 6,813
<br /> Little Canada 0 0 0.2027% 426,079 195,843 2,559,751 346,036 2,213,715 2,458074 10036
<br /> Little Falls 0 0.0138% 0.2196% 2,486,032 2089,080 2,771,987 0 2,771,987 2,589,648 8,411
<br /> LKtlefork 0 0 0.0607% 221.704 221,704 109,018 0 109,018 97,988 678
<br /> Long Beach 0 0 0.1504% 0 0 105,405 0 105,405 100,292 303
<br /> Long Lake 0 0 0.1163% 133.465 26.410 1,035,428 63,668 971.760 1,013.213 1,745
<br /> Long Prairie 0 0 0.1653% 837,969 735.532 585,234 0 585,234 536,438 2,946
<br /> Longville 0 0 0.0668% 0 0 286,002 0 286,002 279,091 171
<br /> Lonsdale 0 0 0.1295% 389,752 245,346 1,481,500 0 1,481,500 1,417,240 2,879
<br /> Loretto 0 0 0.1105% 8.133 0 332,080 38,814 293,266 317.661 609
<br /> Louisburg 0 0 0296896 7,954 7,954 12,000 0 12,000 11316 44
<br /> Lowry 0 0 0.1504% 51,888 51,888 -95,500 0 95,500 90,447 276
<br /> Lucan 0 0 0.2635% 51,392 51.392 80,000 0 80.000 75,495 199
<br /> Luverne 0 0 0.2953% 1,371,690 1,194,175 1,144,166 0 1,144,166 1,057,910 4,573
<br /> Lyle* 0 0 0.1694% 168,784 168,784 82,076 0 82,076 73.443 557
<br /> Lynd 0 0 0.3753% 58,490 58,490 127,001 0 127,001 120,641 393
<br /> Mabel 0 0 0.3519%
<br /> 0.1722%
<br /> 230,297 230,297 320,001 0 320.001 301,133 714
<br /> Madelia 0 0 969,320 860,375 506,625 0 506,625 456.020 2201-'.
<br /> Madison 0 0 0.2906% 825,552 729,097 545,502 0 545,502 499,078 1,641
<br /> Madison Lake 0 0 0.1474%
<br /> 0.2953%
<br /> 126,004 126.004 411,223 0 411,223 392,673 939
<br /> Magnolia _ 0 0 44,420 44,420 28,356 0 28,356 25.861 204
<br /> Mahnomen 0 0 0.0571% 504,826 446.371 189.602 0 189,602 168.281 1.153
<br /> Mahtomedi 0.0031% 0 0.1703% 0 0 3,262,287 242,988 3,019,299 3.184,871 8,143
<br /> Manchester 0 0 0.2590% 14.717 14.717 10,078 0 10,078 9.228 71
<br /> Manhattan Beach 0 0 - 0.0351% 0 0 79,998 0 79,998 78,029 69
<br /> Mankato 0 0 0.1474% 7.858.290 6.228,727 13.165067 0 13,165,067 12,524,782 37,032
<br /> Mantorvllle 0 0 0.0977% 259,444 209,003 414,742 0 - 414,742 391,626 1,180
<br /> Maple Grove 0 0 0.2082% 0 0 29,563,661 2,178,877 27,384,784 28,699,354 62,660
<br /> Maple Lake 0 0 0.1762%- 499,774 402,771 771,271 0 771,271 727,691 2016
<br /> Maple Plain 0 0 01163% 366,449 240,047 1,184,097 145,636 1,038,461 1,149,482- ``1,932
<br /> Mapleton 0 0 0.2402% 560,478 481,246 559.276 0 559,276 520,883 -1,658
<br /> Mapleview* 0 0 0.1803% 51,837 51.837 30,000 0 30.000 27.194 166
<br /> Maplewood 0 0.0193% 0.1543% 0 0 15,952,347 1,823.017 14,129,330 15,388.032 37.755 -
<br /> Marble 0 0 0.1113% 228,484 228,484 197.021 35,484 161,537 182,335 699
<br /> Marietta 0 0 0.2906% 52,187 52,187 16,500 0 16,500 14,145 159
<br /> Marine on St.Croix 0.0031% 0 0.1203% 0 '0 596,381 16,631 - 579,750 588,278 693
<br /> Marshall 0 0 0.1612% 2,647,813 2,110,608 4,667,528' 0 4,667,528 4,416,736 13,156
<br /> Mayer 0 0 0.0768% 328,209 220,680 1,103,384 213,531 `>889,853 1,060,518 1,952
<br /> Maynard 0 0 0.4869% 123,717 -123,717 136,005 0 136,005 127,100 353
<br /> Mazeppa 0 0.0963% 0.2309% 164,503 164,503 235,055 0 235,055 219,843 772
<br /> McGrath 0 0 0.0323% 6.687 6,687 8,000 0 8,000 -7,496 75
<br /> McGregor 0 0 0.0323% 92.418 92,418 219.999 0 219.999 209,287 380
<br /> McIntosh* 0 0 0.1829% 205,166 205,166 140,566 0 140,566 128,712 575
<br /> McKinley 0 0 0.0930% 51,992 51,992 20,000 368 19,632 17,620 85
<br /> Meadowlands 0 0 0.0400% 21,550 21,550 50,298 14,972 35,326 47,835 124
<br /> Medford 0 0 0.039756 209,118 161,120 436,332 0 436,332 -414,201 1,170
<br /> Medicine Lake 0 0 0.1640%.. 0 ':0 349,108. 7,623 341,485 348,572 382
<br /> Medina - 0 0 0.139916 0 0 - 2,756,305 41,252 2,715,053 2,738,300 5,026
<br /> Meire Grove 0 - 0 0.1694% 12,141 12,141 22,660 0 22,660 21,467 145
<br /> Melrose 0 0 0.1694% 769,209 614,850 1,265,480 0 1,265,480 1,195,717 3.401
<br /> Menahga 0 0 0.0469% 331.140 281,960 332,368 0 332,368 309,618 1,212
<br /> Mendota 0.0050% 0 0.1019% 25.000 13.184 134,560 6,501 128,059 130,523 196
<br /> Mendota Heights 0.0050% 0.0139% 0.1019% 0 0 5,990,453 282,678 5,707.775 5,878,502 11,766
<br /> Mentor* 0 0 01829% 33,725 33,725 32,964 0 32,964 30,678- 123
<br /> Middle River 0 0 0.1545% 81,540 81,540 66,745 0 66,745 61561 316
<br /> Miesville 0.0050% 0 0.25909.S 1010 0 47524 4,703 42,821 44,367 171
<br /> Mace 0 0 0.040096 670,150 562714 848,690 0 848,690 796,610 )2,835
<br /> Milan 0 . 0 0.2906% 90,141 90.141 118,500 0 118.500 111,346 280
<br /> Millerville 0 0 0.1739% 7,791 7,791 12,500 0 12,500 11,804 115
<br /> Millville 0 0 0.0892% 18,803 18,803 25,000 0 25,000 23,498 161
<br /> Milroy 0 0 0.3332% 58,705 58.705 135.000 0 135.000 128,358 242
<br /> Milton 0 0 0.0828% 30,433 30,433 145,991 0 145,991 139.942 351
<br /> Minneapolis 0 0.0253% 0.1610% 90,012,451 64,142,268 255,520,405 34,505,274 221,015,131 249,125,820 386,691
<br /> Minnesska 0 0 0.3004% - 6,270 6,270 11031 0 11,031- 10,438 99
<br /> 110 Minneota 0 0 0.0462% 479,918 412,603 431,178 0 431,178 399,939 1„386
<br /> Minnesota City 0 0 0.3004% 40,280 40,280 25,000 0 25000 22,762 214
<br /> Minnesota Lake 0 0 0.2402% 131,470 131,470 251,259 0 251.259 238.136 634
<br /> Minnetonka 0 0.0143% 0.1593% 0 0 28,234,859 1,441,205 26,793,654 27,710,323 51.451
<br /> Minnetonka Beach 0 0 0.1163% 3,680 0 764,089 3.218 760,871 763,635 614
<br /> S E P T E M B E R-O C T O B E R 2010 M I N N E S O T A CITIES 1 9
<br />
|