|
I 2010 TAX BASE DATA I I , 2010 NET TAX CAPACITY RATES I
<br /> Total Captured T1F Fiscal Dieu Taxable Fiscal Dap Total State 10B2/B10 Average Average Average Average Average
<br /> Tax Tax Capacity Contrlb Tax Capacity Datdb Tax Capacity Tax Capacity County City School Special Total
<br /> 41111
<br /> Capacity Tax Capacity Tax Capacity {cabin&C/q Tax Rate Tax Rate Tax Rate Tax Rate NTC Rate
<br /> Minnetrista 16,551,526 0 88,1.38 -. 16,463,388 372,497 596,637 A 42.64% 27.07% 15.60% 8.13% 93.43%.
<br /> Mlzpah 13,978 0 0 13,978 0 2,220 0 34.78%. 17.89% 39.12% 3.30% 95.09%
<br /> Montevideo 2,624,838 22,151 0 2,602,687 0 949.251 0 45.81% 63.16% 26.3916 1.48% 136.84%
<br /> Montgomery 2,331,149 28,082 0 2,303,067 0 467,982 0 36.95% 61.30% 30.25%. 0.18% 1.28.69%
<br /> Monticello 17,796,301 1,105,041 0 16,691,260 0 7,183,624 0 3513296 45.82% 24.95% 1.75% 108.34%
<br /> Montrose 2,090,440 104,535 0 1,985,905 0 275,467 0 35.77% 42.68% 27.99% 0 106.44%
<br /> Moorhead 22,873A70 806,863 0 22,066,207 0 6,254,513 149,292 5461% 33.75% 3026% 2.88% 121.6996
<br /> Moose Lake 955,776 43,608 0 912,168 0 359,333 0 65.62% 43.85% 4.80% 924% 123.5296
<br /> Mora 2,295,248 167.017 0 2,128,231 0 743,312 0 74.51% 27.34% 16.00% 0.16% 118.0096
<br /> Morgan 295,620. - 3,120 0 292500 0 - 66,318 0 - 4222% 11196% 5.67% 633% 160.13%
<br /> Morris 2,461,819 89,903 0 2,371,916 0 701,672- 68,726 4121% :49.05% 41.13% 3.00% 134.39%
<br /> Morristown 517,221 0 0 517,221 0 57,701 0 29.53% 53.79% 6.39% 1.19%. 90.91%
<br /> Morton 139,377 0 0 139,377 0 41,562 0 42.37% 118.31% 9.0296 133% 171.03%
<br /> Motley 472,849 0 0 472,849 0 249,206 3,534 48.47% 67.60% 9.68% 0.64% 126.39%
<br /> Mound 14,166,216 549,076 323,814 13,293,326 999,789 938,589 0 42.64% 37.29% 9.77% 1136% 101.06%
<br /> Mounds View 12,898,111 3,079,864 2,241,846 7,576,401 2,434,205 5,574,452 0 50.25% 40.97% 24.56% 9.51% 125.29%
<br /> Mountain Iron 2,236,300 65,603 147,892 • 2,022,805 114,881 901236 0 57.42% 58.45% 9.92% 0.86% 126.65%
<br /> Mountain Lake 616,887 12,558 0 604329 0 116,005 15,808 36.37% 89.36% 3.21% 0.32% 12926%
<br /> Murdock 172,089 1,429 0 170,660 0 101,313 0 44.79% 44.13% 15.78% 0.87% 105.5796
<br /> Myrtle 23,934 0 0 23,934 0 13,069 0 - 5832% 3760% 5.67% 0 10159%.
<br /> Nashua 72,984 0 0 72,984 0 14,592 0 5027% 12.74% 3.13% 5.67% 71.82%
<br /> Nashwauk 512,421 1,351 52,071 458,999 43,837 15,1,707 11,536 42.87% 74.80% 6.14% 0.42%. 12424%
<br /> Nassau 26,634 0 0 26,634 0 14,064 0 31.32% 54.60% 4.91% 2.70% 93.53%
<br /> Nelson 103,094 0 0 103.094 0 25.429 0 44.03% 34.92% 122096 1.9096 93.05%
<br /> Nerstrand 232,983 0 0 232,983 0 41,474 0 29.66% 15.45% 20.79% 1.19% 67.09%
<br /> Nevis 300.957 0 0 300,957 0 94,998 0 29.60% 68.20% 7.58% 0.80% 106.18%
<br /> New Auburn 183,612 0 0 183,612 0 15,873 0 54.23% 103.57% 5.97% 2.34% 1661296
<br /> New Brighton 23,983,506. 4,103,937 2,673,003 17,206,566 3,755,970 7,290,209' 0 50.25% 35.61% 25.18%- 7.9516 118.99%.
<br /> New Germany 351518` 0 17,696 333,822 65,132 50,083 0 39.51% 5164% 26.94% 4.00% 122.0996
<br /> New Hope 20,012,449 .1181,390 2,596,465 16,234,594 3,946,315 6,751,134 0 42.6496 45.97% 28.62%. 8.46% 125.70%.
<br /> New London 809,290 34,545 0 -774,745 0 221996 0 5415% 48.94% 19.3696 3.17% 125.62%.
<br /> New Munich 191.637 0 0 191,637 0 31,613 0 48.66% 46.96% 19.68% 121% 116.51%
<br /> New Prague 6,415,266 238,950 0 6.176,316 0 1,374,828 0 35.42% 58.69% 3104% 2.02% 127.18%
<br /> New Richland 481,209 14,902 0 . 466,307 0 68,960 0 52.48% 6026% 7.29% 01896 120.21%
<br /> New Trier 72,337 0 2,581 69,756 23.486 7,056 0 2727% 44.34% 20.21% 3.26% 95.07%
<br /> New Ulm 8,950,158 262,860 0 8,687,298 0 2,729,977 90,885 47.16% 60.62% 16.92% 128% 125.9896
<br /> New York Mills 689,932 144,966 0 544,966 0 271,185 11,151 32.82% 66.57% 2135% 0.56% 12130%
<br /> Newfolden 112,069 0 0 112,069 0 19,853 0 41.33% 45.95% 491% 7.14% 9934%
<br /> Newport 4,139,933 350,453 592,742 3,196,738 584,553 1,683,384 0 27.78% 53.64% - 31.65% 4.50% 117.57%
<br /> Nicoliet 681,582 43,731 0 . 637,851. 0 106,284 0 52.29% 3360% 19.45% 0.54% 105.87%
<br /> Nielsville* 12.079 0 0 12,079 0 1,082 0 60.57% 225.03% 6.01% 7.72% 299.33%
<br /> galNimrod 42,978 0 0 42978 0 6,715 0 72.29% 43.05% 6.66% 0.0996 122.0916
<br /> Nisswa 7,934,295 213,877 0 7,720,418 0 4,009,007 0 28.03% 2125% 20.65% 0.31% 7024%
<br /> Norcross 29,816 0 0 29,816 0 7,008 0 47.56% 85.30% 1.00% 6.07% 139.94%
<br /> North Branch 9,167,401 593.695 0 8,571176 0 2,755.832 128,448 59.31% 42.92% 34.81% 4.72% 141.77%
<br /> North Mankato 10,740,326 189,067 0 10,551,259 0 2,659,815 0 51.52% 45.63% , 19.60% 0.54% 11729%
<br /> North Oaks 13,429,394 0 280,888 13,148,506 264,763 815,800 0 5025% 8.48% 23.77%. 6.44% 88.94%
<br /> North St.Paul 9,669,956 332,850 759,763 8,577,343 2,242,221 2,044,283 . 0 50.25% 27.60% 25.36% 1107% 114.28%
<br /> Northfield 16,004,791 904,278 0 15,100,513 0 4,483,320 169,486 28.12% 40.33% 30.98% 3.69% 1031296
<br /> Northome 59,001 0 0 59,001 0 16,745 0 29.09% 81.74% 34.54% 740% 152.76%
<br /> Northrop 58.006 0 0 58,006 0 8,959 0 38.33% 85.68% 27.15% 0.48% 15164%
<br /> Norwood Young America 2991.295 63,722 301,677 2,625,896 733,934 840,087 0 39.51% 52.47% 16.71% 5.38% 114.07%
<br /> Nowthen 5,055,352 0 146,102 4,909,250 561,750 450,058 0 35.57% 19.35% 29.69% 4.32% 88.92%
<br /> Oak Grove 8,558195 10,782 234,645 8,312,768 1,161,050 599.743 0 35.57% 33.01% 24.78% 4.32% 97.68%
<br /> Oak Park Heights 10,572,874 0 2,492111 8,080,763 546,593 4,360,617 0 27.78% 43.85% 19.73% 4.80% 9616%.
<br /> Oakdale 29,947,473. 552,979 3,823,795 25,570,699 4,427.639 9,950,331 0 27,78% 32.98% 25.29% 5.50% - 91.5596
<br /> Odessa 33,602 0 _0 33,602 0 8,023 0 43.60%- 6101% - 27.57% 318% /35.3596
<br /> Odin 39,044. 0 0 39,044 0 -8,121 0 56,07% 49.40% 9.74% 0.84% 116.04%
<br /> Ogema 55.824 0 0 55,824 0 17,375 0 37.36% 5016% 20.35% 6.95% 114.81%
<br /> Ogilvie 212.751 3.225 0 209,526 0 78.347 0 72.85% 27.20% 39.84% 0.16% 140.04%
<br /> Okabena 50.942 0 0 50,942 0 8,422 0 37.14% 18922% 1.86% 2.33% 230.55%
<br /> Oklee 107,213 0 0 107,213 0 31,640 0 49.75% 134.73% 3.00% 5.35% 192.82%
<br /> Olivia 1,271,549 37,509 0 1,234,040 0 438,485 0 42.86% 75.57% 10.04% 2.94% 13140%
<br /> Onamia 455,050 31,747 0 423,303 0 229,413 0 63.92% 47.86% 12.04% 0.16% 123.9896
<br /> Ormsby 52,846 0 0 52846 0 13,199 0 48.34% 46.79% 13.07% 0.67% 108.86%
<br /> Orono 34,475,025 61,563 568,721 33,844,741 286,746 1,816,546 0 42.64% 13.68% 15.00% 9.65% 80.97%
<br /> Oronoco 1,380,193 0 0 1380,193 0 100,866 0 55.63% 38.04% 21.42% 0 115.08%
<br /> Orr 165,911 32,967 14,100 118,844 10,297 65,441 0 54.30% 72.99% 14.86% 9.19% 1513396
<br /> Ortonville 844,581 0 0 844,581 0 193,508 0 42.29% 71.49% 27.05% 3.18% 144.01%
<br /> Osakis 1,130,571 93,517 0 1,037,054 0 291,075 0 46.50% 45.89% 37.20% 163% 13122%
<br /> Oslo 119,404 0 0 119,404 0 41,247 1,439 39.26% 121.78% 1.34% 7.14% 169.52%
<br /> Osseo 3,148,590 666,401 546,865 1,935,324 397.895 1,433,496 0 42.64% 50.82% 22.38% 819% 124.03%
<br /> Ostrander -101,318 0 0 101,318 0 19,479 0 34.02% 100.77% 16.91% 0 151.69%
<br /> Otsego 13,012184 0 0 13,012,184 0 2460,571 0 35.82% 29.34% 39.43% 1.75% 106.34%
<br /> Ottertail 1,515,358 0 , 0 1,515.358 0 781,708 0 34.46% 20.65% 13.74% 056% 67.41%
<br /> Owatonna 20.750,538 477,184 0 20,473,354 0 6,471,070 32,470 5233% 46.10% 16.65% 0.59% 115.66%
<br /> Palisade 82,172 0 2,338 79,834 7 451 12,251 0 32.90% 54.54% 2.69% 0.14% 90.27%
<br /> Park Rapids 3,862,662 347,951 0 3,514,711 0 2,160,829 0 29.04% 56.42% 15.27% 0.80% 101.54%
<br /> Parkers Prairie 604.216 19,156 0 585,060 0 140,960 8,796 34.31% 74.64% 14.17% 0.56% 123.68%
<br /> Paynesville 1,689.748 41,123 0 1,648,625 0 551,755 2,476 48.54% 30.89% 16.08% 3.59% 99.11%
<br /> Pease 122,398 0 0 122,398 0 25,655 0 64.33% 32.71% 19.39% 016% 116.5816
<br /> Pelican Rapids 1,070,518 76,803 0 993,715 0 468,472 135,653 33.79% 7913% 4.80% 120% 118.92%
<br /> Pemberton 136,062 0 0 136,062 0 23,578 0 41.69% 101.15% 15.62% 0.19% 158.64%
<br /> IIIPennock 194,412 0 0 194,412 0 21,948 0 54.04% 62.49% 19.6096 150% 137.63%
<br /> Pequot Lakes 3,072,788 66,333 0 3,006,455 0 1.412,161 0 28.03% 48.10% 8.59% 113% 85.84%
<br /> Perham 2,515,580 474,048 0 2,041,532 0 1,270,416 176,391 33.79% 50.09% 11.65% 4.51% 100.05%
<br /> Perley 35,890 0 0 35,890 0 7,746 0 40.26% 59.91% 8.44% 5.02% 113.63%
<br /> Peterson 114,069 0 0 114,069 0 13,623 0 34.26% 59.73% 10.80% 0 104-79%
<br /> *Data for cities in Polk and Mower counties is preliminary.
<br /> 2 0 M I N N E S O T A CITIES S E P T E M B E R-O C T O B E R 2010
<br />
|