|
•
<br /> 1 2010 TAX BASE DATA i i 2O10 NET TAX CAPACITY RATES I
<br /> Total Captured TlF Fiscal Dlsp Taxable Fiscal Dip Total State JOBZ/BIO Average Average Average Average Average
<br /> Tax Tax Capacity Contrib Tax Capacity Ditrb Tax Capacity Tax Capacity County City School Special Total
<br /> Capacity Tax Capacity Tax Capacity (cabin&C/I) Tax Rate Tax Rate Tax Rate Tax Rate NTC Rate
<br /> • Plerz 814,390 92,819 0 721,571 0 246,795 0 . 4938% 38.88% 15,86% 0.66% 104.78%
<br /> Pillager 316,715 464 0 316,251 0 110,976 0 27.57% 67.15% 10.64% 0.10% .105.46%
<br /> Pine City 2,896,851 136,871 0 2,753980 0 1,295,025 35,135 45.01% 39.42% 15.61% 0.16% 1001996
<br /> Pine Island 2,639,178 109,430 0 2,529,748. 0 497.627 0 450296 65.7996 22.40% 0.54% 133.75%
<br /> Pine River 546,701 37,067 0 509,634 0 243,552 11,408 27.21% 73.36% 4.42% 0.10% 105.09%
<br /> Pine Springs 585,725 0 3,009 582,716 36,594 12,029 0 27.78% 6.15% 26.36% 5.11% 65.39%
<br /> Plpestone 1,726,901 84,869 0 1,642,032 0 586.996 204.851 34.54% 85.19% 18.11% 0.34% 138.19%
<br /> Plainview 2,111483 113,299 0 1,998,184 0 513.955 0 5186% 74.87% 20.63% 0.50% 147.86%
<br /> Plato 255.618 0 0 255,618 0 64,832 0 52.63% 60.38% 4.03% 0.89% 117.93% "
<br /> Plummer - 88,087 0 0 88,087 0 34,417 0 48.58% 138.39% 3.78% 5.35% f 196.09%
<br /> Plymouth 117,131,563 1,073,002 16078,651 99,979,910 8,185,794 - 38,541,230 - 0 42.64% 25.50% 2426% 9.33% 1 101.72%
<br /> I
<br /> Porter 83,318 0 0 83,318 0 27,433 0 53.77% 48.51% 13.75% 1.67% 117.7096
<br /> Preston 798,593 22,827 0 775,766 0 248,366 0 30.83% 83.98% 14.43% 0 12924%
<br /> Princeton 3,457,981 117,819 0 3,340,162 0 1,410,309 12,028 58.18% 65.37% 19.45% 0.63% 143.6396
<br /> Prinsburg 289,967 0 0 289,967 0 72,515 0 54.04% 77.57% 9.77% 1.50% 142.88%
<br /> Prior Lake 29,705,627 600,610 1,127,895 27,977,122 2,710,163 3,135,924 0 3323% 29.44% 32.59% 6.11% 101.37%
<br /> Proctor 2,228,871 0 0 2,228,871 0 534,854 0 56.53% 42.46% 21.41% 1.08% 12147%
<br /> Quamba 52,067 0 0 52,067 0 1,991 0 74.51% 52.82% 16.00% 016% 143.48%
<br /> Racine* 301,672 19,382 0 282,290 0 65,946 0 47.50% 54.92%. 25.85% 0.50% 128.77%
<br /> Ramsey 25,384,228 3,799,536 2,797,825 18,786,867. 3,665,440 6,62,3,282 0 35.57% 38.04% 22.47% 6.24% 10232%
<br /> Randall 308,320 - - 86,957 0 221,363 0 82,928 0 47.89% . 56.47% 13.30% 0.66% 118 9396
<br /> Randolph 351,698 : 0.. 13,004 338,694 69,365 40.501 0 27.27% 17.7796 18.55% 3.2696 66.84%
<br /> Ranier 109,279 0 0 109,279 0 28,454 0 34.78% . 2823% 18.34% 014% 81.49%
<br /> Raymond 334,576 0 0 334,576 0 50,277 0 53.46% 52.33% 10.82% 150% 118.11%
<br /> Red Lake Falls 420,451 9,020 0 411,431 0 82,968 77 49.74% 120.92% 353296 5.35% 2113396
<br /> Red Wing 23,250,879 268,738 0 22,982,141 0 6.413,590 136,046 42.33% 55.09% 19.53% 2.40% 119.35%
<br /> Redwood Falls 2,633,004 30,390 0 2,602,614 0 699,028 36,762 46.42% 79.84% 3231% 0.33% 158.90%
<br /> Regal 25,747 0 0 25,747 0 5,887 0 5426% 2719% 16.35% 457% 102.37%
<br /> Remer 200,905 0 0 200,905 0 - 84,547 0 27.63% 92.08% 232% 105% - 123.0896
<br /> Renville 518532 9,635 "0 508,897 0 141,313 - 0 42.02% 134.41% 0.82% 133% 178.5896
<br /> Revere 28,755 0 0 28,755 0 9,045. 0 44.66% 95.64% 128% 0.33% 141.9036
<br /> Rice 1,294,174 36,718 0 1,257,456 0 403,248 0 65.04% 28.70% 3827% 0 132.01%
<br /> Richfield 36,374,093 4,757,542 4,729,616 26,886,935 5,632,521 11,859,632 0 42.64% 47.96% 23.60% 10.51% 124.70%
<br /> Richmond 1,011,450 748 0 1,010,702 0 215,377 0 48.58% 5957% 25.05% 1.21% 134.41%
<br /> Richville 42,330 0 0 42,330 0 7,744 0 34.46% 44.73% 11.65% 4.56% 95.39%
<br /> Riverton 89.055 0 498 88,557 3,735 37,981 0 28.03% 48.66% 11.36% 10396 89.07%
<br /> Robbinsdate 11,554,443 370,125 425,999 10,758,319 2,393,514 1,732,440 0 4264% 4058% 28.62% 996% 121.809G
<br /> Rochester 105,1308,434 1,754288 0 104,054,146 0 38,976,258 606,896 525996 42.55% 20.70% 0 115.84%
<br /> Rock Creek 1,530,504 - 0 0 1,529,637 0 181,330 0 45.01% 13.93% 19.47% 016% 78.56%
<br /> Rockford 3,251,597 325,172 48,249 2,878176 65,269 833,293 0 36.39% 46.14% 34.72% 0.51% 117.76%
<br /> Rockville 2,848,034 0 0 2,848,034 0 630,853 76,370 48.66% 34.5996 19.41% 1.14% 103.80%
<br /> 41111 Rogers 16,852,350 4,764,749 3,908,241 8,179,360 704,987 9,452,259 0 42.64% 40.61% 39.65% 6.77% 129.67%
<br /> Rollingstone 390,799 0 0 390,799 0 38,892 0 43.04% 36.59% 16.44% 0.62% 96.70%
<br /> Roosevelt 53,832 0 0 53,832 0 9,530 0 61.22% 26.01% 49.25% 112% 137.60%
<br /> Roscoe 68,499 0 0 68,499 0 10,777 0 48.62% 26.28% 16.19% 1.21% 92.29%
<br /> Rose Creek* 179,629 0 0 179,629 0 22021 0 45.94% 64.02% 6.29% 1.78% 118.03%
<br /> Roseau 1,543,686 29,850 0 1,513,836 0 669,248 10,766 62.01% 6923% 40.01% 9.85% 18110%
<br /> Rosemount 25,633,368 732,358 2,295,853 22,605,157 2,825,692 6.321.515 0 27.27% 43.36% 2515% 4.98% 100.75%
<br /> Roseville 57,782,007 1,932,224 10,610,161 45,239,622 4,347,487 28,814,989 0 5025% 27.37% 15.05% 820% 100.87%
<br /> Rothsay 208.869 0 0 208.869 0 39,835 0 43.71% 62.80% 6.41% 0.23% 113.1396
<br /> Round Lake 134523 0 rc 0 134,523 0 42,917 0 43.31% 60.71% 6.66% 0.35% 11104%
<br /> Royalton 714,863 32.267 7 0 682,596 0 157,282 0 49.35% 31.52% 28.05% 0.66% 109.58%
<br /> Rush City 1,473,795 138,647 `0 1.335148 0 523,296 0 59.31% 30.82% 34.18% 1.34% . 125.65%
<br /> Rushford 943,182 9,115 t 0 934,067 0 187,389 14,090 32.05% 78.15% 9.35% 0 119.56%
<br /> Rushford Village 983,807 0 0 983,807 0 190,608 0 34.26% 34.46% 10.80% 0 79.52%
<br /> Rushmore 122,173 0 0 122,173 0 24,448 0 43.96% 875096 25.49% 178% 158.73%
<br /> Russell 140,705 0 0 140,705 0 15,858 0 43.66% 60.55% 638% 0.35% 110.94%
<br /> Ruthton 92,236 0 0 92,236 0 46,282 0 34.85% 927396 5.51% 0.34% 133.42%
<br /> Rutledge 167,825 0 0 167,825 0 35,526 0 45.01% 25.30% 11.35% 0.16% 81.81%-
<br /> Sabin 241,718 0 0 241,718 0 18,803 0 54.48% 47.73% 28.38% 2.37% 132.96%
<br /> Sacred Heart 143,986 1,122 0 142,864 0 48,212 0 40.52% 187.7296 017% 133% 229.74%
<br /> St.Anthony 37,983 0 0 37,983 0 1,823 0 48.66% 5.36% 23.72% 0.91% 78.64%
<br /> St.Anthony Village 9,797,459 1,443,772 943,629 7,410,058 1,286.946 2.602,745 0 44.57% 54.38% 32.72% 10.74% 142.41%
<br /> St.Augusta 3523,499 1,548 - 0 3,521,951 0 527165 0 48.66% 23.93%. 12.50% 053% 85.61%
<br /> St.Bonifacius 2380,397 0 201,368 2,179,029 377,550 561,622 0 42.64% 28.85% 26.94% 828% 106.72%
<br /> St.Charles 2,495,171 180,756 0 2,314,415 0 437,041 0 4191% 34.40% 18.89% 22796 97.47%
<br /> St.Clair 393,915 94,770 0 299145 0 32,865 0 4198% 69.03% 34.70% 0.19% 145.89%
<br /> St.Cloud 51,233,744 1,428,371 0 49,805,373 0 20,577,841 396,960 49.89% 40.59% 12.64% 3.06% 106.17%
<br /> St.Francis 5,609,363 16,833 377,468 5,215,062 1,470,600 865,676 0 35.59% 4427% 24.87% 4.31% 109.03%
<br /> St.Hilaire 100,550 0 0 100,550 0 37,087 0 74.58% 35.46% 293996 5.73% 145.16%
<br /> St.lames 1,735,002 49,051 0 1,685,951 0 470,915 7,760 56.43% 50.85% 12.92% 0.84% 121.04%
<br /> St.Joseph 3,834,958 92,804 0 3,742,154 0 1,106,616 0 48.65% 48.47% 12.35% 0.97% 110.43%
<br /> St Leo 25,873 - 0 0 25,873 0 2,330 0 54.39% 48.31%. 14.51% 167% 118.8996
<br /> St.Louis Park 68,815,028 6,976,791 7,372502 54,465,735• 6141,018 23,811,1/7 0 42.64% 37.12% 2121% 1128% 11225%
<br /> St.Martin 236,089 9,607 0 226,482 0 85,888 0 48.66% 49.57% 220396 121% 121A7%
<br /> St.Mary's Point 844,541 0 0 844,541 0 63215 0 27.78% 20.89% 19.7336 271% 7111%
<br /> St.Michael 15,874,438 485,312 0 15,389.126 0 2,748,160 0 35.82% 30.58% 50.32% 0.88% 117.6016
<br /> St.Paul 265,145,261 25,462,650 30,378,751 209,303,860 56,480,186 88,151,798 0 46.47% 36.46% 28.51% 9.59% 121.02%
<br /> St Paul Park 4,011,963 532,625 254,723 3,224,615 1,114,215 834,986 0 27.78% 35.03% 31.65% 4.50% 98.95%
<br /> St Peter 5,432,961 777,168 0 4,655,793 0 955,872 22,311 51.50% 43.37% 13.76% 0.54% 109.17%
<br /> St.Rosa 66,708 0 0 66,708 0 23,136 0 48.66% 25.48% 19.68% 121% 95.03%
<br /> St Stephen 585,189 0 0 585,189 0 52,483 0 48.58% 38.54% 34.04% 0.53% 1216896
<br /> St.Vincent 19,453 0 0 19,453 0 1,261 0 38.75% 50.97% 10.09% 4.60% 104.4296
<br /> 1111 Sanborn /54,568 0 0 154,568 0 57,752 0 46.65% 49.86% 2.89% 0.33% 99.73%
<br /> Sandstone 767,238 4,069 0 763,169 0 282,450 0 44.96% 61.37% 34.12% 2.44% 142.89%
<br /> Sergeant* 42126 0 0 42,126 0 11,313 0 47.50% 47.48% 15.11% 178% 111.86%
<br /> Sartep 13,713,834 43,615 0 13,670,219 0 3.920.728 21,528 50.61% 33.10% 32.78% 1.89% 118.38%
<br /> Sauk Centre 3,179,844 637,665 0 2,542179 0 1,099,113 25,412 48.55% 58.95% 18.19% 121% 126.90%
<br /> *Data for cities in Polk and Mower counties is preliminary.
<br /> 2 2 M I N N E S O T A CITIES S E P T E M B E R-O C T O B E R 2 0 I 0
<br />
|