|
I 2010 MV TAX RATES I I 2010 AID AND LEVY DATA
<br /> Average Average City Average School Certified Actual Certified Fiscal City Yield on Levy 2009
<br /> County MV MV Tax Rate MV Tax Rate City LGA City NA City Levy Dlsp Levy Net Levy After MVHC Population
<br /> Tax Rate Rehnb Cut
<br /> fill) Pierz 0 0 0.1776% 413,871 362,938 280,515 0 280,515 256,707 1,402
<br /> Pillager 0 0 0.0378% 124,543 124,543 212350 0 212,350 200,799 493
<br /> Pine City 0 0 0.2098% 544,785 426,553 1,089,156 0 1,089,156 1.033,208 3.296
<br /> Pine Island 0 0 0.1343% 677,989 498,960 1,664,422 0 1,664,422 1,584.108 3,387
<br /> Pine River 0 0 0.0351% 257,014 257,014 373.868 0 373,868 352,237 907
<br /> Pine Springs 0.0031% 0 0.1696% 2,445 0 38,000 2,175 35,825 37.565 384
<br /> Pipestone 0.0700% 0 0.2927% 1.765,316 1,535,857 1,471,086 0 1,471,086 1.360,120 4.324
<br /> Plainview 0 0 0.089256 685,955 544,648 1.496,000 0 1,496,000 1,421,187 3,376
<br /> Plato 0 0 0.1658% 22.094 22,094 154.350 0 154,350 147,896 313
<br /> Plummer 0 0 0.3464% 51,436 51,436 121,901 0• 121,901 115,958 250
<br /> Plymouth - 0 0.0073% 0.1829% 0 0 27,484,594 1,994,714 25.489,880 26,898,209 71,930
<br /> Porter 0 0 0.1615% 36,845 36,845 40,416 0 40.416 37,767 151
<br /> Preston 0 0 0.2106% 561,430 484,980 651504 0 651,504 612,808 1,375
<br /> Princeton 0 0 0.1015% 756,732 535,932 2,184,179 0 2.184,179 2,083,372 4,518
<br /> Prinsburg 0 0 0.1840% 80,199 80,199 224.929 0 224,929 214,468 447
<br /> Prior Lake 0 0.0401% 0.1873% 0.. 0 8,994,288 757,409 8,236,879 8,735,764 23,335
<br /> Proctor 0 0 0.0397% 1.099,505 955,226 946,401 0 946,401 876,253 2,866
<br /> • Quamba 0.0186% 0 0.0581% 15,768 15,768 27.500 0 27,500 26,016 115
<br /> Racine* 0 0 0.2069% 62,590 62,590 155,022 0 155,022 147,561 418
<br /> Ramsey - 0 0 0.2524% 0 0 8,586,049 1,439,199 7.146,850 8,159,557 23,272
<br /> Randall 0 0 0.2196% 124,275 124,275 125,000 0 125,000 116,453 582
<br /> Randolph 0.0050% 0 0.1488% 11,015 11,015 71,178 10,982 60,196 68,360 396
<br /> Ranier 0 0 0.1522% 22,931 22,931 30,849 0 30,849 29,005 161
<br /> Raymond 0 0 0.4869% 211,726 211,726 175,097 0 175,097 161,834 765
<br /> Red Lake Falls 0 0 0.4696% 630,946 546,204_ 497.591 0 497,591 458,897 L593
<br /> Red Wing o 0 0.2044% 1.518,176 619,586 12,660,137 . 0 12,660,137 12,203.737 16.294
<br /> Redwood Falls 0 0 0.1261% L331,400 1.075,270 2,078,786 0 2,078.786 L963,504 5,198
<br /> Regal 0 0 0.1135% 2,135 2.135 7,000 0 7,000 6,687 29
<br /> Remer 0 0 0.0668% 59,370 59,370 184.999 0 184,999 176,620 354
<br /> Renville 0 0 0.5541% 478,235 408,605 684,002 0 . 684,002 . 648,890 1,235
<br /> Revere 0 0 0.1830% 21,900 21,900 27,501 0 27,501 25,807 - 96
<br /> Rice 0 0 0.0193% 173,186 134,865 360,928 0 360,928 342,615 L373
<br /> Richfield 0 0 0.1470% 2,513,609 1218,346 15,289,029 2.395,399 12,893,630 14,678,665 33,859
<br /> Richmond 0 0 0.1278% 304,083 236,283 602.092 0 602,092 571,022 L345
<br /> Richville 0 0 0.0449% 14.356 14.356 18.933 0 18,933 17,792 102
<br /> Riverton 0 0 0.0722% 6.064 6,064 45.000 1908 43,092 43.124 104
<br /> Robbinsdale 0. 0.0193% 0.2288% 1,675,837 1,170,849 5,250,895 885,600 4,365,295 5,006,456 13,775
<br /> Rochester 0 0 0.1173% 8,959,155 5,101,571 44,273,154 0 44,273,154 42447,996 104,578
<br /> Rock Creek 0 0 0.1774% 138,898 112,206 213,002 0 213,002 200,936 1,275
<br /> Rockford 0 0 0.0939% 327,447 202,623 1,356,700 28,652 1,328,048 1.298,956 4193
<br /> Rockville 0 0 0.1225% 11,497 0 986,032 0 986,032 939,800 2,632
<br /> illRogers 0 0 0.1753% 0 0 3,593,469 272,076 3,321,393 3,486,239 7,497
<br /> Rollingstone 0 0 0.3004% 138,244 138,244 143,001 0 143,001 133,358 636
<br /> Roosevelt 0 0 0.1460% 18,647 18,647 14,000 0 14,000 12,881 135
<br /> Roscoe o 0 0.1121% 22,486 22,486 18.000 0 18,000 16,612 112
<br /> Rose Creek* 0 o 0.4110% 74,909 74,909 115,000 0 115,000 108,489 377
<br /> Roseau 0 0 01277% 700.714. 569,076 1049,243 0 1049,243 989,242 2,832
<br /> Rosemount 0.0050% 0.0065% 0.2190% 0 0 10,997,056 1,195,913 9,801,143 10,605.781 21,521
<br /> Roseville 0 0.0193% 02009% 0 0 13,448,268 1,067,091 12,381,177 12,990,863 34,178
<br /> Rethsay 0 0 0.5405% 121,901 121.901 131.161 0 131.161 122,484 492
<br /> Round Lake 0 0 0.4745% 123,426 123,426 81,674 0 81,674 74,642 410
<br /> Royalton 0 0 0.0381% 193.046 193,046 215,119 0 215,119 201,090 907
<br /> Rush City 0 0 0.0338% 712,617 620,496 41L500 0 411,500 384,090 3,063
<br /> Rushford 0 0 0.2173% 656,130 559,018 732,609 0 732,609 684,993 1,786
<br /> Rushford Village 0 0 0.2173% 70,602 43,944 339,000 0 339,000 324,956 783
<br /> Rushmore 0 0 0.2625% 104,929 104,929 106,900 0 106,900 99,637 363
<br /> Russell 0 0 0.1673% 84,607 84,607 85,190 0 85,190 79,368 333
<br /> Ruthton 0.0700% 0 0.1673% 80,121 80,121 85,526 0 85,526 79,846 247
<br /> Rutledge 0 0 0.0619% 3,289 3,289 42456 0 42,456 40,888 181
<br /> Sabin 0 0 0.0217% 76,658 76,658 115.370 0 115,370 108,786 453
<br /> Sacred Heart 0 0 0.5541% 197,801 197,801 268,183 0 268,183 254,155 491
<br /> St.Anthony 0 0 0.1105% 7,166 7,166 2,034 0 2,034 1,719 83
<br /> St Anthony Village 0 0 0.2017% 0 0 4,678,219 648,556 4,029,663 4,530,841 8,514
<br /> St.Augusta 0 0 0.1156% 52508 0 842,623 0 842,623 798,376 3,289
<br /> St Bonifaclus 0` 0 0.1282% 375.249 - 294,333 733,737 105,000 628,737 695,718 2,363
<br /> St Charles 0 0 0.0321% 875,913 757,339 796,136 0 796,136 738,807 3,579
<br /> St.Clair 0 0 0.1441% 185,051 185,051 206,500 0 206,500 193,075 793
<br /> St Cloud 0 0.0710% 0.1149% 12,802,204 10,081,386 20,239.938 0 20.239,938 19,042,564 65,741
<br /> St.Francis 0 0 0.1109% 313,889 80,929 2,873225 564.725 2,308,500 2,763,951 7,455
<br /> St.Hilaire 0 0 0.1857% 68,128 68,128 35,651 0 35.651 32,093 274
<br /> St.James 0 0 0.1383% 1,513,065 1,336,057 859,044 0 859,044 777,711 4,473
<br /> St.Joseph 0 0 0.1160% 849,518 645,151 1,813,656 0 1,813,656 1,722,344 6,174
<br /> St.Leo 0 0 0.1615%. 17,560 17,560 12,500 0 12.500 11.469 92
<br /> St Louis Park 0 0 0.1513% 0 0 22,467,230 2,251,727 20,215,503 21,799,691 46,293
<br /> St Martin 0 0 0.1108% 43,998 43,998 112,270 0 112,270 106,912 348
<br /> St.Mary's Point 0.0031% 0 0.1203% 2,520 0 176.404 0 176,404 172282 369
<br /> St.Michael 0 0 0.1444% 0 0 4,706,149 0 4,706,149 4.496.394 15,277
<br /> St Paul 0 0 0.1399% 64,079,116 50,345,488 94,598,867 18.288.849 76,310,018 91,284,106 287,501
<br /> St Paul Park 0.0031% 0 0.2078% 276,171 143,307 1,495335 365.808 1,129,527 1434,595 5,221
<br /> St Peter 0 0 0.1549% 2,971,096 2,616,126 2,020.342 0 2.020.342 1.849,201 10,917
<br /> St Rosa 0 0 0.1694% 961 0 17,000 0 17,000 15,961 34
<br /> St Stephen 0 .0 0.0891% 109,637 109,637 225,557 0 225,557 214,064 851
<br /> St Vincent 0 - 0 0.2722% 21,076 21,076 9.916 0 9,916 8,853 70
<br /> 411
<br /> Sanborn 0 0 0.2317% 125,630 125,630 77.072 0 77,072 70,122 394
<br /> Sandstone 0 0 0.0627% 945,047 825,349 468,334 0 468,334 435,115 2871
<br /> Sergeant* 0 0 0.1431% 12,366 12,366 20.000 0 20,000 18.890 71
<br /> Sarteil 0 0 0.0856% 373329 3.554 4,525,897 0 4,525,897 4,357,837 15,062
<br /> Sauk Centre 0 0 0.2450% 1,170,496 966,004 1,504,143 0 L504.143 1,412,438 4,316
<br /> S E P T E M B E R-O C T O B E R 2010 M I N N E S 0 T A CITIES 2 3
<br />
|