|
<br />----------
<br />
<br />~Y'Hll';lr 4 y;
<br />
<br />CITY OF ARDEN HILLS I
<br />
<br />INSPECTORS 1994-1996
<br />
<br />
<br />_ -,-.~.< Bldg. / Water / Sewer Heating Inspections Electrical Inspections
<br />i >> David W. Kriesel Euoene F. Pakov Gunnar Pettersen
<br />'I Month of No. of Amount Amount Amount
<br />. Paument Hours $25.00IHr. 80% 80%
<br />! Januarv 170.50 4,262.50 2,439.20 621.60
<br />F,bru'~ - 137,00 3,425.00 468.80
<br />Marcb 173.00 4,325.00 185.60
<br />Andl 146,50 3,66250 924.00 476.00
<br />M.;v 201.00 5,025.00 332.80
<br />June 172.50 4,31250 517.20
<br />Julv 189,00 4,725.00 2.767.80 397.60
<br />A';;;" I 176.00 4,400.00 2,315.60
<br />S,ntember T 168.00 4,20000 2,423.45 1.510.40
<br />October I 199.00 4,975.00 2.460.00
<br />November I 179.00 4.475.00 574.40
<br />Dee'mber T 218.00 5,450,00 2,177.94 942.00
<br />
<br />I TOTAL Fr--- 2,129.50 j 53,237.50 rn 10,732.39 [I 10.802.00 I
<br />
<br />100"/,/ Bldg. / Water / Sewer Heating Inspections Electrical Inspections
<br />'.'/ David W. Kriesel Euoene F. Pakov Gunnar Pettersen
<br />Month of No. of Amount Amount Amount
<br />Pavment Hours $25.00IHr. 80% 80%
<br />Janua~ 218.00 5.450.00 1,21280
<br />F,b'uaro 177.00 4,425.00 2,30220 2,813.20
<br />Marcb 201.50 5,037.50 2,313.60
<br />Andl 226.00 5,650.00 910.40
<br />M.;v 210.00 5.250.00 3,020,00 420.00
<br />_ Jun, 212.50 5,31250 941.79
<br />Julv 215,00 5,375,00 1,118.40
<br />Au""" 222.00 5";50.00 765,60
<br />S~'mber 225,00 5.625.00 1,613.81 892.00
<br />Octobe, 279.00 6,975.00 765.60
<br />November 257,00 6,425,00 3,02240
<br />Deeembe, 262,00 6,550,00 2 '70.811 1.220.00
<br />
<br />_ I TOTAL D 2,705.00 1 67.625.00 U 9,306.82 W 16,395.791
<br />
<br />- -:-;- ~:::i.:':::{: Bldg.} Water I Sewer Heating Inspections Electrical Inspections
<br />',i David W. Kriesel Euoene F. Pakov Gunnar Pettersen
<br />- Month of No. of Amount Amount Amount
<br />Pavment Hours $25.00IHr. - 80% - 80%
<br />I Januan> 266.00 6,650,00 -- 796.80
<br />Feb,"a':; 253.00 6,325.00 3,917.99 2,00240
<br />March 244.00 6,100.00 3,71200 340.80
<br />I ~il 279.50 6.987.50 -- 1,596.00
<br />M.w 255.50 6.387.50 - - 450.80
<br />Jun, 257.00 6,425.00 7,921.10 2,806.00
<br />Julv 264.00 6,600.00 -- 1,41200
<br />I A;;;ust 262.50 6";62.50 4,281.01 646.40
<br />Seotember 275,00 6,875.00 - - 708,00
<br />October 260.00 6,500,00 - 1,67200
<br />November 266.50 6,662.50 - - 1,124.00,
<br />I Dee,mb~r 268.00 6.700.00 - - 960.80
<br />- 1,036.80
<br />.. Jaoua~. 1997, 200.00 5.000.00.. 15,128.30
<br />
<br />Janua- 1997 ... .... 135,10
<br />
<br />I TOTAL 0 3,351.00 I 83.775.00 0 35.095.50 III 1.;,552.801
<br />"""""
<br />
<br />I
<br />
|