<br />.
<br />
<br />,..
<br />
<br />.
<br />
<br />.
<br />
<br />.
<br />
<br />PAGE 2 OF 2
<br />
<br />CONTINUATION SHEET
<br />Substitute AlA Document G703
<br />
<br />APPLICATION NUMBER:
<br />APPLICATION DATE:
<br />PERIOD FROM:
<br />TO:
<br />CONTRACTOR'S PROJECT NO:
<br />
<br />01-0ct-OO
<br />o1-Aug-OO
<br />30-Sep-QO
<br />0028
<br />
<br />Arden Hills City Hall
<br />
<br /> SCHEDULED PREVIOUS THIS STORED TOTAL BALANCE
<br />CODE DESCRIPTION VALUE APPLICATION APPLICATION MATERIAL TO DATE % TO FINISH RETAINAGE
<br />01000 GEN'L RQMTS 155,234.00 0.00 27,878.67 0.00 27,878.67 18 127,355.33 1,393.93
<br />02200 EARTHWORK 60,300.00 0.00 24,120.00 0.00 24,120.00 40 36,180.00 1,206.00
<br />02480 LANDSCAPING 32,797.00 0,00 0.00 0.00 0.00 0 32.797.00 0.00
<br />02513 ASPHALT PAVING 57,252.00 0.00 0.00 0,00 0.00 0 57,252.00 0.00
<br />02600 SITE UTILITIES 143,700.00 0.00 0.00 0.00 0.00 0 143,700.00 0.00
<br />04200 CONCRETE/MASONRY 836,800.00 0.00 0.00 0.00 0.00 0 836,800.00 0.00
<br />03410 PRECAST CONCRETE 44,565.00 0.00 0.00 0.00 0,00 0 44,565.00 0.00
<br />05100 STEEL FABRICATION 110,000.00 0.00 0.00 0.00 0.00 0 110,000.00 0.00
<br />05600 STEEl ERECTION 67,150.00 0.00 0.00 0.00 0.00 0 67,150.00 0.00
<br />05500 EXPANSIN JT COVERS 2,000.00 0.00 0.00 0.00 0.00 0 2,000.00 0.00
<br />06100 CARPENTRY 203,699.00 0.00 0.00 0.00 0.00 0 203,699.00 0.00
<br />06400 MILLWORK 56,438.00 0.00 0.00 0.00 0.00 0 56,438.00 0.00
<br />07160 WATERPROOFING 10,000.00 0.00 0.00 0.00 0.00 0 10,000.00 0.00
<br />07530 ROOFING 62,670.00 0.00 0.00 0.00 0.00 0 62,670.00 0.00
<br />07900 CAULKING 3,342,00 0.00 0.00 0.00 0.00 0 3,342.00 0.00
<br />08100 HM/DOORSIHARDWARE 27,120.00 0.00 0.00 0.00 0.00 0 27,120.00 0.00
<br />08360 OH DOORS/AUTO OPER 6,031.00 0.00 0.00 0,00 0.00 0 6,031.00 0.00
<br />08800 ALUM STOREFRONT 193,559.00 0.00 0.00 0.00 0.00 0 193,559.00 0.00
<br />09300 CERAMIC/OUARRY TILE 40,545.00 0.00 0.00 0.00 0.00 0 40,545.00 0.00
<br />09500 ACOUSTICAL CEILING TI 17,847.00 0,00 0.00 0.00 0.00 0 17,847.00 0.00
<br />09680 CARPTE/VINYL TILE 32,240.00 0.00 0.00 0.00 0.00 0 32,240.00 0.00
<br />09900 PAINTING 12,125.00 0.00 0.00 0.00 0.00 0 12,125.00 0.00
<br />, ACCESS PANELS 300.00 0.00 0.00 0.00 0.00 0 300.00 0.00
<br />10200 LOUVERS 1,900.00 0.00 0.00 0.00 0.00 0 1,900.00 0.00
<br />10100 VISUAL DISPLAY BOARD 2,185,00 0.00 0,00 0.00 0.00 0 2,185.00 0.00
<br />10160 TOILET PARTITIONS 1,971.00 0.00 0.00 0.00 0.00 0 1.971.00 0.00
<br />10800 TOILET ACCESSORIES 3,057.00 0.00 0,00 0.00 0.00 0 3,057.00 0.00
<br />12690 FLOOR MA TS 2,5",9.00 0.00 0.00 0.00 0.00 0 2,519.00 0.00
<br />10520 FIRE EXTINGISHERS 1,200.00 0,00 0.00 0.00 0.00 0 1,200.00 0.00
<br />12490 WINDOW BLINDS 1.675,00 0.00 0.00 0.00 0.00 0 1,675.00 0.00
<br />10990 WARDROBE SPECIALTIE 243.00 0.00 0.00 0.00 0.00 0 243.00 0.00
<br />10440 SIGNS/FLAGPOLE 6,987.00 0.00 0.00 0.00 0.00 0 6,987.00 0.00
<br />11500 FIREPLACE 1,500.00 0.00 0.00 0.00 0.00 0 1,500.00 0.00
<br />, AUDIO VISUAL EQUIP 3,200.00 0,00 0.00 0.00 0.00 0 3,200.00 0.00
<br />14200 ELEVATOR 36,900.00 0.00 0.00 0.00 0,00 0 36,900.00 0.00
<br />15500 MECHANICAL 354,000.00 0.00 0.00 0.00 0.00 0 354,000.00 0.00
<br />15300 FIRE SPRINKLER 19,526.00 0.00 0.00 0.00 0.00 0 19,526.00 0.00
<br />16000 ELECTRICAL 154,423.00 0.00 0.00 0.00 0.00 0 154,423.00 0.00
<br /> SUBTOTAL 2.767,000.00 0.00 51,99B.67 0.00 51,998.67 2 2,715,001.33 2,599.93
<br /> FEE 175,000.00 0.00 3,500.00 0.00 3,500.00 2 171,500.00 175.00
<br /> TOTAL 2,942,000.00 0.00 55,498.67 0.00 55,498.67 2 2,886,501.33 2,774.93
<br />
|