|
<br /> CITY OF ARDEN HILLS
<br /> COMPARISON OF GENERAL FUND REVENUE WITH PRIOR YEARS
<br /> 2003 BUDGET
<br /> Page 1
<br />. 2liOO > 2Mf( 2002 1002. .2li03
<br /> .-.- - .-... <:' : :.<<:
<br /> .'......-....-...-. W4~bi~~ .'..,.,'.......'.. '- '-'- ---.-_.
<br />GENERAL FUNDS: A4Ml A((Wil> ~~~i$~d MM~
<br /> 31010 General Tax Levy 1,782,209 1,821,462 1,956,000 1,956,000 1,840,000 1,920,000
<br /> 31020 Delinquent Property Taxes 6,166 23,340 10,000 10,000 10,000 10,000
<br /> 31030 Mobile Homes 8,538 9,156 5,000 5,000 5,000 5,000
<br /> 31040 Fiscal Disparities 174,746 174,420 180,000 180,000 191,640 171,810
<br /> 31920 Forfeited Tax Sales 0 43 0 0 0 0
<br /> Total Taxes 1,971,659 2,028,421 2,151,000 2,151,000 2,046,640 2,106,810
<br /> Licenses and Permits
<br /> 32110 Liquor, On Sale & Sunday 32,700 32,850 32,800 32,800 32,900 32,900
<br /> 32111 Liquor, Off Sale 600 600 600 600 350 400
<br /> 32160 Contractors 3,960 4,982 4,500 4,500 4,000 4,500
<br /> 32180 Business Licenses 12,853 13,004 13,000 13,000 12,500 13,000
<br /> 32190 Sign Permits 1,550 1,450 1,500 1,500 1,000 1,200
<br /> 32210 Plan Review & Bldg Permits 160,046 210,365 160,000 160,000 150,000 160,000
<br /> 32211 Permit Penalty Fee 404 0 0 0 0 0
<br /> 32215 Plan Check Fee 67,001 103,657 65,000 65,000 50,000 65,000
<br /> 32220 Heating Permits 27,932 75,891 25,000 25,000 20,000 25,000
<br /> 32230 Plumbing Permits 9,280 16,258 7,500 7,500 8,500 9,000
<br /> 32240 Dog Registration 1,920 2,502 2,500 2,500 1,500 2,500
<br /> 32245 Cat Registration 250 242 250 250 200 250
<br /> 32260 Electrical Permits 20,590 25,115 20,000 20,000 20,000 20,000
<br /> 32275 Fire Suppression Permit 6,756 6,296 5,000 5,000 6,000 6,000
<br /> 32278 Fire Permit Plan Check Fee 0 559 500 500 1,000 600
<br />. Total Licenses & Permits 345,842 493,771 338,150 338,150 307,950 340,350
<br />Intenwvcrnmental Revenue
<br /> 33401 Local Government Aid (LGA) 11,044 10,242 11,729 11,729 11,729 5,865
<br /> 33402 HSTD & A G Credit Aid (HACA 99,969 99,994 0 0 0 0
<br /> 33403 MFG Home HACA 5,183 5,183 0 0 0 0
<br /> 33404 Residential Credit Aid 0 0 0 0 112,000 57,500
<br /> 33419 MSA-Maintenance 74,347 62,271 62,500 62,500 68,149 69,150
<br /> 33420 Firemen's Relief 160,381 163,574 165,000 165,000 165,000 167,500
<br /> 33422 Acquired Property Rental 0 95 100 100 0 0
<br /> 33480 State PERA Aid 5,179 5,179 5,179 5,179 5,179 2,590
<br /> 33500 Met Council Planning Grant 0 0 0 0 0 0
<br /> 33611 Aggregate Tax Distribution 0 0 0 0 0 0
<br /> Total Intergov Revenue 356,103 346,538 244,508 244,508 362,057 302,605
<br /> Charl!cs for Service
<br /> 34100 General Government Fees 397 2,544 500 500 1,500 1,500
<br /> 34103 Plat & Other Fees 6,050 5,135 4,000 4,000 6,000 5,000
<br /> 34120 Water Tower Antenna Rentals 33,847 44,844 41,500 45,145 45,620 45,620
<br /> 34202 False Alarms 7,850 5,550 2,500 2,500 3,500 4,000
<br /> 34206 Dog Impound Fees 550 377 400 400 400 400
<br /> 34408 Reimb of Dis Tree Removal 0 0 0 0 0 0
<br /> 34780 Park Facility Rental Fees 2,058 1,720 1,800 1,800 1,500 1,800
<br /> Total Chgs for Services 50,752 60,170 50,700 54,345 58,520 58,320
<br /> Fines & Forfeits
<br /> 35110 Hwy Patrol Fines 1,677 3,500 2,200 2,200 1,600 1,600
<br />. 35130 DWI Forfeitures 2,212 1,750 0 0 700 1,000
<br />35140 Violations Bureau 26,092 25,943 24,000 24,000 32,000 26,000
<br /> Total Fines & Forfeits 29,981 31,193 26,200 26,200 34,300 28,600
<br />
|