<br />/
<br />0'/,C
<br />i r..J
<br />
<br />
<br />. ARDEN HILLS %CHANGE EST COST 2007 EST COST 2006 EST COST 200S EST COST 2004
<br />PATROL DEPUTIES $610,836.S2 $S88,27333 $561,23951 $S47,028.40
<br />INVESTIGATION DEPUTIES $78,349.94 $76,899.51 $69,936.68 $68.981 61
<br />PROPERTY FLEET ASST $10,076.72 $9,974.76 $9,54231 $8,668.35
<br />EQUIP&MAINT $71,393.77 $67,256.85 $S9,93767 $62,81952
<br />TRAFFIC DEPUTY $16,776.26 $1S,41S.63 $14,3S4.01 $14,158,8S
<br />TRAFFIC DEPUTY #2 $9,743.72 $6,572.33
<br />CRIME PREV $15,920.77 $lS,64800 $14,9162S $12,80581
<br />RADIO CHARGE $0.00 $0.00 $31,596,60 $32,851.43
<br />ESTIMATED REVENUE ($4S,42327) ($44,31686) ($50,123.04) 1$42,77867)
<br />SUB TOTAL :>186577.711
<br />TOTAL 4.34% $767,674.41 $735,723.SS $711,400,00 $704,S3530
<br />GEM LAKE
<br />PATROL DEPUTIES $49,680.60 $47,821,82 $45,62358 $44,476.83
<br />INVESTIGATION DEPUTIES $6,67396 $6,S50,41 $S,9S7.31 $S,S41.26
<br />PROPERTY FLEET ASST $8S835 $849,66 $812.83 $696,32
<br />EQUIP&MAINT $S,965.19 $S,619.53 $S,00799 $5,248,78
<br />TRAFFIC DEPUTY $1,369.50 $1,260,19 $1,17305 $1,147.0S
<br />TRAFFIC DEPUTY #2 $4,87186 $3,286.17
<br />CRIME PREV $1,03287 $1,01517 $967.70 $793.04
<br />RADIO CHARGE $0.00 $0.00 $2,691.44 $2,63894
<br />ESTIMATED REVENUE ($3,942.79) ($3,771.75) ($4,09778) ($3,463.96)
<br />SIIB TOTAL ~~~.2J!)_%
<br />TOTAL 6.]9"'/0 $66,509.54 $62,631.20 $S8,13612 $S7,07826
<br />eLITTLE CANADA
<br />PATROL DEPUTIES $6S9,49877 $635,98S.04 $606,780.67 $591,112,00
<br />INVESTIGATION DEPUTIES $94,718.91 $92,965,46 $84,547.94 $94,432,3S
<br />PROPERTY FLEET ASST $12,181.96 $12,058.70 $11,53S91 $11,866.53
<br />EQUIP&MAINT $71,38700 $67,2S0,47 $S9,931.99 $62,813.S6
<br />TRAFFIC DEPUTY $18,240,4S $16,861.67 $15,702.00 $15,841_15
<br />TRAFFIC DEPUTY #2 $24,3S931 $16,430.83
<br />CRIME PREV $17,441.68 $17,142.86 $16,341.20 $1S,069.68
<br />RADIO CHARGE $0.00 $000 $38,197.81 $44.971.9S
<br />ESTIMATED REVENUE ($50,166.87) ($48,745.74) ($S4,408,8S) ($47,328,43)
<br />SUB TOTAL SlI55,228.Jl
<br />TOTAL 4.66"'/., $847,661.20 $809,949.28 $778,628.66 $788,778.79
<br />NORTH OAKS
<br />PATROL DEPUTIES $365,377.89 $3S2,67058 $336,459.2S $319,884,46
<br />INVESTIGATION DEPUTIES $27,82134 $27,30630 $24,83387 $25,592.82
<br />PROPERTY FLEET ASST $3,578.1S $3,S41.94 $3,388.39 $3,216.04
<br />EQUIP&MAINT $43,99131 $41,442.22 $36,932.31 $37,750.04
<br />TRAFFIC DEPUTY $9,S48.36 $8,624.S7 $8,037.S6 $7,79254
<br />TRAFFIC DEPUTY #2 $4,871.86 $3,28617
<br />SECURITY CSO $64,963.58 $36,741.64
<br />CRIME PREV $S,91893 $S,817.S2 $5,S45.47 $4,871.67
<br />RADIO CHARGE $0.00 $000 $11,219.66 $12,188.19
<br />ESTIMATED REVENUE ($2S,971.S7) ($2S,326.S3) ($28,6S2.13) ($23,986.54)
<br />SUB TOTAL HH.~8:'-I,"
<br />TOTAL 10.35% $501,099.83 $454,104,41 $397,764.36 5387,309.22
<br />-
<br />6/14/2006 PAGE 1
<br />
|