<br />
<br />SHOREVIEW .
<br />PATROL DEPUTIES $1,138,S22A7 $1,096,S06.83 $1,046,118.41 $1,019,615.52
<br />INVESTIGATION DEPUTIES $147,399.77 $144,671.08 $131,571.90 $136,986.40
<br />PROPERTY FLEET ASST $18,9S7.33 $18,76S.S2 $17,951.96 $17,213.9S
<br />EQUIP&MAINT $132,803.57 $12S,10824 $111,493.43 $116.8S411
<br />TRAFFIC DEPUTY $31,41420 $28,87S46 $26,887,44 $26,747.76
<br />TRAFFIC DEPUTY #2 $24,3S9.31 $16,43083
<br />CRIME PREV $3S,214A6 $34,61113 $32,992.60 $29,109.9S
<br />RADIO CHARGE $0.00 $0.00 $59,44270 $6S,237.67
<br />ESTIMATED REVENUE ($8S,37803) ($83,1942S) ($93,927.77) ($80,S70.30)
<br /> SUR TOTAL 11,.Jn)l'l7.~'1
<br />TOTAL 4.45"/0 $1,443,293.07 $1,381,77482 $1,332,530.66 $1,331,19S06
<br />VADNAIS HEIGHTS
<br />PATROL DEPUTIES $S87,636.07 $566,S20.94 $540,502.11 $S18,48S80
<br />iNVESTIGATION DEPUTIES $97,9S7.16 $96,143.77 $87,438.47 $87,S59.05
<br />PROPERTY FLEET ASST $12,S98.43 $12,47096 $11.930,30 $11,002.82
<br />EQUIP&MAINT $64,708.28 $60,9S8.7S $54,324.96 $55,97894
<br />TRAFFIC DEPUTY $16,704.39 $1S,S35.94 $14,460.77 $14,120.97
<br />TRAFFIC DEPUTY #2 $19,48744 $13,14466
<br />CRIME PREV $20,307.84 $19,959.91 $19,026,S2 $16,468.58
<br />RADIO CHARGE $0.00 $000 $39,S03.71 $41,698.6S
<br />ESTIMATED REVENUE ($4S,63627) ($44,39647) ($49,435.19) ($42,04068)
<br /> SUR TOTAL :SJ~J,2I~J.~
<br />TOTAL 45]'%.. $773,763.34 $740,33846 $717,751.6S $703,274.13
<br />WHITE BEAR TOWN e
<br />PATROL DEPUTIES $519.282.37 $500,43455 $477,445.99 $449,00104
<br />INVESTIGATION DEPUTIES $61,66S.03 $60,S2348 $S5,04341 $S1,64741
<br />PROPERTY FLEET ASST $7,93084 $7,8S060 $7,SI0.24 $6,490.10
<br />EQUIP&MAINT $S8,4S0.89 $SS,06395 $49,071.66 $49,S1S.06
<br />TRAFFIC DEPUTY $14,134,06 $12,958.54 $12,071.08 $11,45986
<br />TRAFFIC DEPUTY #2 $9,743.72 $6,S72.33
<br />CRIME PREV $1S,36S.68 $1S,102.42 $14,396.18 $12,14946
<br />RADIO CHARGE $0.00 $0.00 $24,867.99 $24,S9628
<br />ESTIMATED REVENUE ($38,412.20) ($37,46340) 1$41,85524) ($34,831.42)
<br /> SUR TOTAL SIH>2Ji9~.82
<br />TOTAL 4.37% $648,160.41 $621,042.46 $S98,551.31 $S70,027. 79
<br />CONTRACT EST/MATE 5,05% $5,048,161.80 $4,80S,S64.19 $4,S94,76277 $4,542,19B.SS
<br />
<br />-
<br />
<br />6/14/2006
<br />
<br />PAGE 2
<br />
|