<br />
<br />ARDEN IDLLS %CHANGE EST COST 2008 EST COST 2007 EST COST 2006 EST COST 2005
<br />PATROt. DEPUTIES $642,125.77 $600,776.97 $588,27333 $561,239.51
<br />INVESTIGATION DEPUTIES $78,527.83 $78,392.80 $76.899.51 $69.936.68
<br />PROPERTY FLEET ASST $9,392.09 $10,085.29 $9,974.76 $9,542.31
<br />EQUIP&MAINT $77,296.85 $71.393.77 $67.256.85 $59,937.67
<br />TRAFFIC DEPUTY $18,495.66 $16,779.25 $15,415.63 $14.354.01
<br />TRAFFIC DEPUTY #2 $10,247.09 $9,749.35 $6.572.33
<br />CRIME PREV $16,641.44 $15,928.83 $15,648.00 $14.916.25
<br />RADIO CHARGE $0.00 $0.00 $0.00 $31,596.60
<br />ESTIMATED REVENUE ($46,410.38) ($45,401.06) ($44,316.86) ($50.123.04)
<br /> SUB TOTAL S823,983.98
<br />TOTAL 6.42%f'$806';316.35 $757,705.20 $735,72355 $711,400.00
<br />GEM LAKE
<br />PATROL DEPUTIES $52,224.74 $48,839.23 $47,821.82 $45,623.58
<br />INVESTIGATION DEPUTIES $6,689.11 $6.677.61 $6.550.41 $5,957,31
<br />PROPERTY FLEET ASST $800.03 $859.08 $849.66 $812.83
<br />EQUIP&MAINT $6,458.40 $5,965.18 $5,619.53 $5.007.99
<br />TRAFFIC DEPUTY $1,509.58 $1,369.31 $1.260.19 $1.173.05
<br />TRAFFIC DEPUTY #2 $5.123.54 $4,874.68 $3,286.17
<br />CRIME PREV $1.079.62 $1.033.39 $1,015.17 $967.70
<br />RADIO CHARGE $0.00 $0.00 $0.00 $2,691.44
<br />ESTIMATED REVENUE ($4,029.40) ($3,943.05) ($3,771.75) ($4,097.78)
<br /> SUB TOTAL S67,15l.91
<br />TOTAL 6.36%L . $62'..85:;.64 $65,675.43 $62,631.20 $58,136.12
<br />LITTLE CANADA
<br />PATROL DEPUTIES $693,301.93 $649,468.29 $635,985.04 $606,780.67
<br />INVESTIGATION DEPUTIES $94,933.97 $94,770.73 $92,965.46 $84,547.94
<br />PROPERTY FLEET ASST $11,354.30 $12,192.32 $12,058.70 $11,535.91
<br />EQUIP&MAINT $77,289.51 $71,387.00 $67.250.47 $59,931.99
<br />TRAFFIC DEPUTY $20,092.22 $18,263.44 $16,861.67 $15.702.00
<br />TRAFFIC DEPUTY #2 $28,179.50 $26,810,72 $16,430.83
<br />CRIME PREV $18,231.20 $17,450.51 $17.142.86 $16.341.20
<br />RADIO CHARGE $0.00 $0.00 $0.00 $38,197.81
<br />ESTIMATED REVENUE ($51,432.66) ($50,358.82) ($48,745.74) ($54,408,85)
<br /> SUB TOTAL S895,llO.92
<br />TOTAL 6.19%: $891,949.97 $839,984.19 $809,949.28 $778,628.66
<br />NORTH OAKS
<br />PATROL DEPUTIES $385,140.70 $360,173.61 $352,67058 $336,459.25
<br />INVESTIGATION DEPUTIES $27,884.50 $27,836.56 $27,306.30 $24,833.87
<br />PROPERTY Ft.EET ASST $3,335.05 $3,581,19 $3.541.94 $3,388,39
<br />EQUIP&MAINT $47,628.65 $43,991.31 $41,442.22 $36.932.31
<br />TRAFFIC DEPUTY $10,553.86 $9,539.44 $8,624.57 $8,037.56
<br />TRAFFIC DEPUTY #2 $0.00 $0.00 $3.286.17
<br />SECURITY CSO $75,120.85 $65,019.89 $36,741.64
<br />CRIME PREV $6.186.85 $5.921.92 $5.817.52 $5,545.47
<br />RADIO CHARGE $0.00 $0.00 $0.00 $11,219.66
<br />ESTIMATED REVENUE ($26,232.48) ($25,639.99) ($25,326.53) ($28,652.13)
<br />SUB TOTAL 5470,175.75
<br />TOTAL 7.99%) $529,617.98 $490,423.93 $454,104.41 $397,764.36
<br />
<br />712612007
<br />
<br />PAGE 1
<br />
|