<br />
<br />SHOREVIEW
<br />PATROL DEPUTIES $1,196,842.50 $1,119.811.27 $1,096,506.83 $1,046,118.41
<br />INVESTIGATION DEPUTIES $147,734.44 $147,480.41 $144.671.08 $131,571.90
<br />PROPERTY Ft.EET ASST $17.669.35 $18,973.46 $18,765.52 $17,951.96
<br />EQUIP&MAINT $143,784.20 $132,803.56 $125,108.24 $111,493.43
<br />TRAFFIC DEPUTY $34.631.53 $31,422.59 $28,875.46 $26.887.44
<br />TRAFFIC DEPUTY #2 $25.617.72 $24,373.38 $16,430.83
<br />CRIME PREV $36,808.47 $35,232.29 $34,611.13 $32,992.60
<br />RADIO CHARGE $0.00 $0.00 $0.00 $59,442.70
<br />ESTIMATED REVENUE ($87,238.98) ($85.349.72) ($83,194.25) ($93,927.77)
<br /> SUB TOTAL SI,s4l,83R.97
<br /> r.-.-.'."-. _.'''_.._...--'-~.''~.'.
<br />TOTAL 6.39%1 $1,515,849.25 $1,424,747.24 $1,381,774.82 $1,332,530.66
<br />VADNAIS HEIGHTS
<br />PATROl DEPUTIES $617,751.77 $578,538.17 $566,520.94 $540,502.11
<br />INVESTIGATION DEPUTIES $98,179.58 $98,010.76 $96,143.77 $87,438.47
<br />PROPERTY FLEET ASST $11.742.48 $12.609.15 $12,470.96 $11,930.30
<br />EQUIP&MAINT $70,058.58 $64,708.28 $60,958.75 $54.324.96
<br />TRAFFIC DEPUTY $18,382.88 $16,727.54 $15.535.94 $14,460.77
<br />TRAFFIC DEPUTY #2 $23,055.95 $21,936.04 $13,144.66
<br />CRIME PREV $21,227.10 $20,318.12 $19,959.91 $19,026.52
<br />RADIO CHARGE $0.00 $0.00 $0.00 $39,503.71
<br />ESTIMATED REVENUE ($46,801.03) ($45,826.23) ($44,396.47) ($49,435.19)
<br /> SUB TOTAL S1IIlI,9S9.S1
<br />TOTAL 6.07%1.. $813,597.31 $767.021.83 $740,338.46 $717.751.65
<br />WHITE BEAR TOWN
<br />PATROL DEPUTIES $545,890.30 $511,057.61 $500,434.55 $477,445.99
<br />INVESTIGATION DEPUTIES $61,805.05 $61,698.77 $60,523.48 $55,043.41
<br />PROPERTY FLEET ASST $7,392.01 $7.937.59 $7,850.60 $7,510.24
<br />EQUIP&MAINT $63,283.81 $58,450.89 $55,063.95 $49,071.66
<br />TRAFFIC DEPUTY $15,587.67 $14,141.96 $12,958.54 $12,071.08
<br />TRAFFIC DEPUTY #2 $10,247.09 $9,749.35 $6,572.33
<br />CRIME PREV $16,061.22 $15,373.46 $15,102.42 $14,396.18
<br />RADIO CHARGE $0.00 $0.00 $0.00 $24.867.99
<br />ESTIMATED REVENUE ($39,255.07) ($38,412.12) ($37,463.40) ($41.855.24)
<br /> SUB TOTAL 5694-,432.39
<br /> ( $681,012.07
<br />TOTAL 6.41%1 $639,997.51 $621.042.46 $598,551.31
<br /> "
<br />CONTRACT ESTIMATE 6.47%1$5,308,198.57 $4,985,555.33 $4.805,564.19 $4,594,762.77
<br />
<br />7/2612007
<br />
<br />PAGE 2
<br />
|