<br /> CITY OF ARDEN HILLS
<br /> UTILITY ACCOUNTS ANNUAL DELINQUENT SPECIAL ASSESSMENTS
<br /> RESOLUTION NO.08-59 (CERTIFIED IN 2007 FOR TAXES PAYABLE I.N 2009)
<br /> DECEMBER 8, 2008
<br />Pa,rcel Account ).>rev. Certif. Utility 8.%) Cert. Total
<br />ID Number Number 2006 2007 Customer Name Service Address Arrears Penalty Certified
<br />22302,3340.051 OOQ147-000 x x William & Pam Ross 4123 Norma Circle 864,29 69,14 933.43
<br />223.023340011 000171-000 x x Mike & Motley RedGJen 1365 Eide Circle 478,24 38,26 516,50
<br />223023~40029 000180-000 x Suzanne Robinspn 4135 Norma Circle 498.99 39,92 538.91
<br />22302334Q020 000182-000 x Andy Tran 4126 Gale Circle 553.77 44,30 598.07
<br />223023340036 000231-000 x Mary Beuning 4101 N Hal111Wle Ave 7(\)6,42 56.51 762,93
<br />223023240246 000264-000 Marjorie Jennings 4418 Arden View Cou rt 252.30 20,18 272,48
<br />223023240268 000287-000 x Mark Evans 4449 Arden View Court 5.02,29 40,18 542.47
<br />223023210030 000408-000 x x Shirley Wuetherich 1375 Arden View Drive 732,91 58.63 791.54
<br />2230232~0014 000425'-000 Michael Salmon 1358 Arden View Drive 519,06 41.52 560,~8
<br />223023210094 000491-0QO James Pinckney 1425 Arden View Drive 381.36 30..51 411.87
<br />223023210107 0005G1-000 x W P,aulson 1441 Arden View Drive 367,26 29.38 396.64
<br />223923210198 000502-000 x Thomas & Luann Riester 1444 Arden View Drive 210.48 16.84 227.32
<br />723023240172 000532-000 Jaleh Meshkati 1470 Arden View Drive 287.17 22,97 310.14
<br />223023310051 000555-000 James Petrykowski 143~9 Indian Oaks Court 727,09 58.17 785.26
<br />223023110064 000561-000 Carmen Diestler 4509 Pleasant Drive 252.92 20.23 273.15
<br />223023120013 000569-000 x Robert & Sherrie Besser 1307 Karth bake Circle 268,24 21.46 289.70
<br />223023110063 000572-000 . John & Cheryl Berg 4510 Pleasant Drive 500,00 40,00 540.00
<br />223023130033 Q00728-000 Kathleen WincheU 1256 Nursery Hill Court 411.42 32,91 444.33
<br />223023420032 000777 -000 Karl Oelker 1286 Wyncrest Lane 1}321.08 105,69 1}426.77
<br />223023420030 00085+-000 SPS 1330 11200 West 78th Street 674,99 54.00 728.99
<br />223023230076 000995-000 Nathan & Gabriella Morris 4308 Colleen Cou rt 247.06 19.76 266.82
<br />283Q23130064 001019-000 x x Ritu Ga rg 3908 Dellview Avenue 4}50$,76 360.46 4}866.22
<br />273'02334004+ 9Q1052-0oo x x John Vojtech 1423 W CoLinty Road E 713.09 57.05 770,14
<br />283023130061 001053-000 John & Kathleen Hollar 1722 Venus Avenue 1}331.28 106,50 1}437,78
<br />283023130051 001065-000 Angela} Nancy & Roqert Hames 1812 Venus Avenue 472,95 37,84 510,79
<br />283023 ~40021 001082-000 Richard & Sandra Malecha 1822 Venus Avenue 169.38 13.55 182,93
<br />273023330029 001098-000 Edie Brackeen (Renter) 3628 N Snelling Avenue 244,87 19.59 264,46
<br />283023110018 00110~-OQO Craig Wilson 1677 Lake Valentine Road 33,84 2,71 36,55
<br />273023340044 001139-000 x x Mark HGlt 3632 N Pascal Avenue 481,67 38,53 520,20
<br />213023440005 001144-000 Michelle Brink 4097 N Snelling Avenue 214.74 17,18 231.92
<br />283023240018 001154-000 Derrek Hames 1839 Venus Avenue 823.16 65.85 889.01
<br />283023440Q4Q 001202-000 x Scott & Heather Selleck 1605 Oak Avenue 1}001.54 8.0,12 1}081.66
<br />283023330013 001255-000 x x Joseph Mauricio 2027 Thom Drive 705,92 56..47 762.39
<br />213023120011 001272 -OOQ Cary Welter 4477 Old Highway 10 1}414,61 113.17 1}527.78
<br />163023340006 001284-000 Randy Friedland 4643 Old Highway 10 472.95 37,84 510,79
<br />163023340008 001285-000 x Wayne Erickson 4627 Old Highway 10 281.67 22,53 304,20
<br />283.023330019 00129,1-000 x x Fred Tomas 2047 Thom Drive 572,73 45,82 618.55
<br />283023410020 001333-000 Terry Englund 1608 Chatham Avenue 343,71 27.50 371.21
<br />283G>23410038 001344-000 Paul (Lisa Chute) Markegard 3757 McCracken Lane 401.18 32,09 433,27
<br />283023410027 001346-000 x x Robert Sundquist 1580 Chatham Avenue 573,69 45,90 619.59
<br />283023430006 001439-000 Dave & Sue Barnier 3719 Chatham Court 1}098,19 87,86 1}186,05
<br />2830233+0030 001446-000 Howard Myers 3736 Brighton Way 590.69 47,26 637,95
<br />273023340029 001477-000 Margaret Brunner 1387 W County Road E 151.32 0.00 151.32
<br />273023340019 001496-000 Todd & Cindy Lundeen 1414 Arden Oaks Drive 462,11 36,97 499,08
<br />283023310033 001498-000 Jens Breiland 3724 Brighton Way 157,79 12,62 170.41
<br />333023110036 001551-000 x x Dave Moberg 1611 Lake Johanna Blvd 1}446,86 115,75 1}562,61
<br />213D23410028 001559-000 Gloria Olmedo 1675 Brueberry Lane 702,40 56,19 758,59
<br />343023330018 001639-000 Tim Ronchak 1516 Edgewater Avenue 793,18 63,45 856.63
<br />333023340026 001757 -000 Gera!d McCauley 1925 Jerrold Avenue 131.45 10.52 141.97
<br />343023240003 091775-000 Peter Plisek 3466 Glenarden Road 629.25 50.34 679.59
<br />333023330062 001856-000 Kimberly Luger 2026 GlenpaulAvenue 348,64 27,89 376,53
<br />333023340095 001879-000 x x Mark Moffa 1903W County Road D 97,07 7,77 104.84
<br />~33023340019 001880-000 Lee Osterberg 3211 Lake Johanna Blvd 652.93 52.23 705,16
<br />333023340020 001884-000 x x Michael Johnson 3223 Lake Johanna Blvd 650,30 52,02 702,32
<br />343023410053 001887-000 Kristy Burns 1191 Carlton Drive 518,46 41.48 559.94
<br />3~3023120003 001893-000 x Lisa Johnson (Renter) 3491 Lake Johanna Blvd 134,30 10,74 145,04
<br />343023210036 001908-000 Robert & Sarah Arndt 1428 Arden Place 273.58 21.89 295.47
<br />343023210016 001920-000 Sharon Davies 1437 Arden Place 534,08 42,73 576,81
<br />
|