<br /> CITY OF ARDEN HILLS
<br /> UTILITY ACCOUNTS ANNUAL DELINQUENT SPECIAL ASSESSMENTS
<br /> RESOLUTION NO.08-59 (CERTIFIED IN 2007 FOR TAXES PAYABLE IN 2009)
<br /> DECEMBER 8, 2008
<br />Parcel Account Prev. Certif. Utility 80/0 Cert. Total
<br />ID Number Number 2006 2007 Customer Name Service Address Arrears Penalty Certified
<br />333023330052 001996-000 Leonard & Jill Theisen 1979 Glen Paul Avenue 345,13 27,61 372,74
<br />333023330083 002016-000 x x Catherine Callahan 2009 W County Road D 482,08 38,57 520,65
<br />333023340099 002028-000 Marc & Jenny Skowronek 1921 W County Road D 377.55 30,20 407.75,
<br />333023240032 002096-000 x x Courtney McCloskey 1876 Grant Road 846,64 67.73 914,37
<br />343023420053 002098-000 David Neuberger 3330 N Dunlap Street 491.48 39,32 530,80
<br />333023240094 002105-000 x x Gregory Weeks 1873 Stowe Avenue 495,86 39,67 535.53
<br />343023210004 002144-000 x x Troy Fields 1404 W County Road E ~54.11 44,33 598.44
<br />343023410009 002164-000 Jerome Wasley 1171 Ingerson Road 236,62 18,93 255.55
<br />343023420030 002187-000 x x Drs Darryl & Sharon Dykes 1270 Ingerson Road 593.03 47,44 640,47
<br />343023440077 002194-000 x x Todd & Jennifer Spalding 3205 N Lexington Avenue 601. 67 48,13 649,80
<br />333023310030 002242-000 ,x David Hoch 1827 Beckman Avenue 117.63 9,41 127,04
<br />343023310015 002293-000 John Ulschmid 3354 ~ Snelling Avenue 482,08 38.57 520,65
<br />33~023310013 002305-000 x x Rebecca Rae 1926 Stowe Avenue 891.02 71.28 962.30
<br />)343023440002 002356-000 x Christo~her Peterson 1117 Edgewater Avenue 669.43 53.55 722.98
<br />343023140055 002403-000 x x Robert Quance 1164 Benton Way 857.30 68.58 925.88
<br />343023140029 002438-000 x x G(;lry Alfred 1139 Hunters Court 508,00 40,64 548,64
<br />333023330040 002470-000 x x William & Susan Jensen 1984 Edgewater Avenue 615.04 49,20 664,24
<br />343023140012 002472-000 x Willy Vandooijeweert 1112 Benton Way 426.00 34,08 460,08
<br />333023320003 002476-000 x Judie Prayfrock 1950 Stowe Avenue 483.93 38,71 522.64
<br />343023140042 002482-000 Margaret Marinoff 1177 Benton Way 132..43 10.59 143.02
<br />333023330034 00?487-000 x x Robert Morrissette 2028 Edgewater Avenue 598.28 47,86 646,14
<br />333023240001 002512-000 x x Paul Trites 1850 Indian Place 744,72 59,58 804,30
<br />343023420066 002578-000 James & Theresa Murray 3350 Dellwood Avenue 29.53 2,36 31.89
<br />333023320055 002619-000 x Timothy & Juliann Mellem 3286 Katie Court 736.93 58,95 795,88
<br />333023320060 002649-000 Lucas Tran 3295 Katie Court 184.70 14,78 199,48
<br />223023330015 002889-000 Current Resident 4149 Norma Avenue 123.30 9.86 1~3.16
<br />333023340092 002894-000 x Jesse Preiner 1883 W CountyRoad D 515,26 41.22 556,48
<br />333023340040 002918-000 x x Angela Winkel 1905 Edgewater Avenue 611. 90 48,95 660,85
<br />2230,23110025 002924-000 William Hansen 1140 Pleasant Circle 167,56 13,40 180,96
<br />223023340012 002942-000 Jenni & Dean Jacobson 1371 Eide Circle 667.39 53,39 720,78
<br />333023330078 002949-000 Ka Yang 1955 W County Road D 92.72 7.42 100,14
<br />343023210077 002971-0QO x x Gary (Susan Heegaand) Findell 1742 Hartford Ave, 536,54 42,92 579.46
<br />223023420045 002977-000 x Mohamed Hussein 1330 Indian Oaks Circle 482,08 38.57 5~0.65
<br />223023240169 002980-000 Lori Finlay - Renter 1464 Arden View DriVe 395,78 31,66 427,44
<br />223023240195 002996-000 x David Elias 4384 Arden View Court 276,19 22,10 298,29
<br />343Q23410041 003005-000 Donna McConico 1194 Carlton Drive 448,27 35,86 484.13
<br />22302321@044 003019-000 Paula Corrigan 1352 Arden View Drive 125,14 10,01 135.15
<br />333023210005 003040-000 Sherry Benkstein 3913 Silver Lake Road 26,10 2,09 28.19
<br />33302334Q065 003050-000 x Freddy & Lindalee Williams} III 1915 Glen Paul Avenue 568,33 45,47 613.80
<br />283023320026 003056-000 x Michael Stariha 1960 W County Road E2 482.30 38.58 520,88
<br />273023340040 003064-000 Michael Mieling - renter 1435 W County Road E 379,11 30,33 409,44
<br />283023140021 003Q73-000 Mike Swedahl 2896 Matilda Street 462,95 37,04 499,99
<br />213023120004 003121-000 x Eric Bettermann 4541 Lakeshore Place 681.33 54.51 735,84
<br />343023310007 003172-000 Brian Parker 1455 Bussard Court 593,87 47.51 641.38
<br />343023210039 003180-000 Stephanie Baldridge 1450 Arden Place 572,34 45,79 618,13
<br />33302,3210005 003206-000 Real Solutions Group 1730 New Brighton Blvd,} Suite 112 1}117,67 89.41 1}207,08
<br />223Q23210051 003245-000 Angela Logan (R) 1388 Arden View Drive 173.17 13,85 187,02
<br />283023320004 003253-000 Kimberly Kimball 3809 New Brighton Road 298.25 23,86 322,11
<br />333023330010 003659-000 Jeff Vandersteen 2008 Jerrold Avenue 64.13 5,13 69.26
<br />343023420040 003660-000 David/Steven Wick 1305 Tiller Lane 35,63 2,85 38,48
<br />
|