<br /> amnmMLLII I --
<br />TAIl_ -.gllrlelllpmonl 010
<br /> MIlLY8IlI 1IOT__
<br /> ...- I\\)
<br />- WC::ENT I I
<br />- __ _TAIl I CAPTURED TAX CAP PROJECT ADMIN EXCESS PAYGO
<br />PATAIIUI _GAPAllIn' GAPAllm' I TAX CAPACITY RATE PAYGO FEE WCREMENT NET P VALUE
<br />--
<br />2D01 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2D01 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2G02 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lI02 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2003 35,000.00 35,000.00 0.00 142.88400/0 0.00 0.00 0.00 0.00 0.00
<br />2003 35,000.00 35,000.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />21104 35.000.00 35.000.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />21104 35,000.00 35,000.00 0.00 142.8840% 0.00 O.OD 0.00 0.00 0.00
<br />200S 35,000.00 35,000.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />200S 35,000.00 35,000.00 0.00 142.8840% 0.00 O.OD 0.00 0.00 0.00
<br />2008 44,400.00 35.000.00 9,400.00 142.8840% 8,715.55 4,700.88 871.55 1,343.11 4,063.&8
<br />2008 44,400.00 35,000.00 . 9,400.00 142.8840% 8,715.55 4,700.88 671.55 1,343.11 8,OlI8.2I
<br />2007 111,000.00 35,000.00 78,000.00 142.8840% 54,295.82 38,007.14 5,429.59 10,859.18 39,2D2A8
<br />2007 111,000.00 35,000.00 78,000.00 142.8840% 54,295.82 , 38,007.14 5,429.59 10,859.18 69,836.88
<br />2008 222,000.00 35,000.00 187,000.00 142.88400/0 133,596.54 93,617.B8 13,359.65 28,719.31 142,891.68
<br />2008 222,000.00 35.000.00 187,000.00 142.8840% 133,596.54 93,617.88 13,359.65 26,719.31 213,lI8&.&I
<br />2008 333,000.00 35,000.00 298,000.00 142.8840% 212,897.18 148,028.01 21,289.12 42,579.43 324,778.28
<br />2008 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 432,8B4.21
<br />2010 333,000.00 35,000.00 298,000.00 142.88400/0 212,897.16 149,028.01 21,289.12 42,579.43 638,3&&.38
<br />2010 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 641,264.09
<br />2011 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 741,843.08
<br />2011 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 839,883.&8
<br />2012 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.72 42,579.43 936,131.23
<br />2012 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,028,388.38
<br />2013 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,111,303.8&
<br />2013 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,2D8,033.08
<br />2014 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,294,&18.11.
<br />2014 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 1.48,028.01 21,289.12 42,579.43 1,371,061.96
<br />2016 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,481 ,44&.87
<br />2016 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 1,641,830.18
<br />2018 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,620,2&3.89
<br />2018 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 1,698,764.83
<br />2017 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.72 42,579.43 1,771,4D1..
<br />2017 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 1,844,233.87
<br />2018 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 1,816,281.88
<br />2018 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 1,184,&17.02
<br />2018 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,062,221.64
<br />201. 333,000.00 35,000.00 218,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,118,1118.88
<br />2020 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,182,&82.88
<br />2020 333,0Q0.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,246,388.77
<br />2021 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,308.123.28
<br />2021 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,398,393.48
<br />2022 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,424,70&.89
<br />2022 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,481,6118.06
<br />2023 333,000.00 35,000.00 218,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,637,D98..
<br />2023 333,000.00 35,000.00 218,000.00 142.8840% 212,897.16 149,028.01 21,289.12 42,579.43 2,611,247.62
<br />2024 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,644,076.89
<br />2024 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,61&,816.37
<br />2026 333,000.00 35.000.00 298,000.00 142J!.!1!1O% 212,897.16 148,028.01 21,289.12 42,579.43 2,748,897.88
<br />2026 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,794,1&4.11
<br />2028 333,000.00 35,000.00 298,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,642,813.90
<br />2028 333,000.00 35,000.00 218,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,888,6D8.3O
<br />2027 333,000.00 35,000.00 218,000.00 142.8840% 212,897.16 148,028.01 21,289.12 42,579.43 2,131,061.87
<br />2027 333,000.00 35,000.00 218,000.00 142.81140% 212,897.16 148,028.01 21,289.72 42,579.43 2,17I,1D2.37
<br />.........
<br />FrALS 8,471,308.10 6,93&,616.87 847,130.81 1,61&,881.62 2,871,6D2.37
<br />
|