<br /> CENIEIMLLII I --
<br /> -- -1lenkIpaN 1\010
<br /> -'\'llIll 18__
<br /> 1IP1lIlIlIllCT
<br /> -
<br />\'11M - -- FISCAL CAPTURED TAX CAP NET ~ ADMIN EXCESS PAYGO
<br />PA'IllIIIJl _CAPllCIIY CAPllCIIY DISPARITIES TAX CAPACITY RATE INCREMENT PAYGO FEE INCREMENT NET P VALUE
<br />21101 0.00 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />21101 0.00 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lI02 0.00 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lI02 0.00 0.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lI03 5,000.00 5,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lI03 6,000.00 5,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2004 6,000.00 5,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2lIlI4 5,000.00 5,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />200ll 6,000.00 5,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />200lI 6,000.00 6,000.00 0.00 0.00 142.8840% 0.00 0.00 0.00 0.00 0.00
<br />2OD8 18,000.00 5,000.00 0.00 13,000.00 142.8840% 9,287.46 8,601.22 928.75 1,857.49 1,801..
<br />2OD8 18,000.00 5,000.00 0.00 13,000.00 142.8840% 9,287.46 8,601.22 928.75 1,857.49 11,07&.24
<br />2llO7 38,000.00 5,000.00 0.00 31,000.00 142.8840% 22,147.02 18,&02.81 2,214.70 4,429.40 23,788.20
<br />2llO7 38,000.00 5,000.00 0.00 31,000.00 142.8840% 22,147.02 11,1102.81 2,214.70 4,429.40 38,212.82
<br />2OD8 50,400.00 5,000.00 0.00 45,400.00 142.8840% 32,434.67 22,704.27 3,243.47 6,486.93 63,848.38
<br />2OD8 50,400.00 5,000.00 0.00 45,400.00 142.8840% 32,434.67 22,704.27 3,243.47 6,486.93 t1,2&3.30
<br />2CI09 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,806.82 4,272.23 8,544.46 93,481.80
<br />2CI09 84,8OD.OO 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,806.82 4,272.23 8,544.46 11&, 1l13.Sll
<br />2010 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 138,348.87
<br />2010 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 1&8,187.77
<br />2011 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 29,80&.82 4,272.23 8,544.46 177,142.84
<br />2011 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 188,788.77
<br />2012 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,90&.82 4,272.23 8,644.46 211,871.23
<br />2012 84.800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 234,878.03
<br />2018 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,644.46 212,828.68
<br />2013 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,90&.82 4,272.23 8,544.46 270,733.l18
<br />2014 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,90&.82 4,272.23 8,544.46 288,10&.07
<br />2014 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 30&,0&2.81
<br />20111 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,90&.82 4,272.23 8,644.46 321,&88.&8
<br />20111 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 337,717.40
<br />2018 84,800.00 5,000.00 0.00 59,800.00 1428840% 42,722.32 28,80&.82 4,272.23 8,544.46 363,4&4.78
<br />2018 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 368,808.31
<br />2017 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,644.46 383,'IffT.37
<br />2017 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 388,401.09
<br />2018 84,8OD.OO 6,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 412,868.38
<br />2018 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 428,&87.83
<br />2019 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,644.46 440,138.22
<br />2019 84,800.00 5,000.00 0.00 59.800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 463,377.&2
<br />2020 ' 84,800.00 6,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,644.46 488,283.82
<br />2020 84,8OD.OO 5,000.00 0.00 59,800.00 142.8840% 42,722.32 29,80&.82 4,272.23 8,544.46 478,89&.28
<br />2021 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 481,1..30
<br />2021 84,8OD.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,644.46 &03,183.48
<br />2022 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 114,88&.08
<br />2022 84,800.00 . 5,000.00 0.00 59,800.00 142.8840% 42,722.32 29,80&.82 4,272.23 8,544.46 828,301.29
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,90&.82 4,272.23 8,544.46 137,438.09
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 648,30&.17
<br />2024 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 &18,808.28
<br />2024 84,800.00 8,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 188,248.78
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 678,338.08
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 &88,183.22
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 &88,'IffT .29
<br />2028 84,800.00 5,000.00 0.00 59,800.00 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 808,167.11
<br />2027 84,800.00 6,000.00 0.00 59,800.00 142.8840% 42,722.32 28,soa.82 4,272.23 8,544.46 817,2118.38
<br />2027 84,800.00 5,000.00 0.00 59,BOO.OO 142.8840% 42,722.32 28,80&.82 4,272.23 8,544.46 828,218.72
<br />=--
<br />'OTALS 1,761,188.30 . 1,221,830.41 178,118.83 3&0,237.28 828.218.72
<br />
|