"vital Improvement - Streets
<br /> 4 through 2022
<br /> Age in
<br /> Year of Planned Year last year of Cost per Contingency
<br /> Improvement Street improved overlay Footage Foot Sub Total (20 %) Street Cost
<br /> 20%
<br /> 2014 Special Assessments and Grants
<br /> North Robin 1983 31 500 220 110,000 22,000 132,000
<br /> West Robin 1983 31 520 220 114,400 22,880 137,280
<br /> Cardinal Drive 1983 31 500 220 110,000 22,000 132,000
<br /> South Robin 1983 31 500 220 110,000 22,000 132,000
<br /> Watermain 2,020 120 242,400 48,480
<br /> Storm Water Treatment 100,000 -
<br /> Total 4,040 $ 533,280
<br /> 2014
<br /> 73rd 1994 20 1,300 60 78,000 15,600 93,600
<br /> Quebec 1994 20 1,050 45 47,250 9,450 56,700
<br /> Old Mill Road 1996 18 900 45 40,500 8,100 48,600
<br /> Lakeland Circle (Main to Centerville Road) 1997 17 1,850 30 55,500 11,100 66,600
<br /> Dupre in Eagle Pass (Voyager to Portage) 1997 17 950 30 28,500 5,700 34,200
<br /> Meadow Lane 1999 15 1,250 30 37,500 7,500 45,000
<br /> Deer Pass Drive 2002 12 1,000 30 30,000 6,000 36,000
<br /> Pioneer Lane 1997 17 400 30 12,000 2,400 14,400
<br /> Steven Lane 1989 25 475 30 14,250 2,850 17,100
<br /> Revoir 1996 18 1,200 30 36,000 7,200 43,200
<br /> Brian Court 1997 17 500 30 15,000 3,000 18,000
<br /> Old Mill Road 1996 18 400 30 12,000 2,400 14,400
<br /> Total 11,275 $ 487,800
<br />
|