<br />I ACCT. #1
<br />
<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />13RD OTR.I OCT.
<br />
<br />RECEIPTS
<br />
<br />NOV.
<br />
<br />YTD
<br />
<br />31000 General Property Tax 611,869 0 0 627,307
<br />32000 Special Use/Gradina/Burnina 3,077 400 332 4,416
<br />32100 Rental/Liauor Licenses 145 30 8,760 10,250
<br />32180 Plurnbina Permits 1,333 440 286 5,727
<br />32200 Animal Licenses 28 7 4 188
<br />32210 Buildina/Mech. Permits 37,319 13,683 10,259 176,949
<br />32225 Electrical Inspections 3,323 1,233 626 8,932
<br />32250 Fees - Mailbox 225 75 75 1,075
<br />32260 Antenna Leases 0 0 0 21,216
<br />32300 Fees - Bldq. Site Maintenance 2,025 675 675 10,577
<br />33401 Aid-Local Government -22,354 0 0 12,640
<br />33402 Homestead Credit 14 0 0 55,014
<br />33405 Fire Relief Aid 0 0 0 0
<br />34107 Fees - Assessment Search 220 60 60 720
<br />34780 Fees - Parks 0 0 0 0
<br />35000 Fines/Forfeits 4,280 3,166 2,628 24,697
<br />35101 Aid-Police State 0 19,666 0 19,666
<br />36110 Soecial Assessments - Pre-Paid 0 0 0 60
<br />36120 Special Assessments - Countv 0 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0 0
<br />36200 Miscellaneous Revenue 444 711 41 1,240
<br />36210 Interest Earninqs 7,447 2,697 2,181 48,441
<br />36235 Escrow Deposits 0 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0 0
<br />36250 Fire Dis!. Reimbursement 0 0 80,393 80,393
<br />36270 Refund s/Rei m b u rsements 1,068 67 106 3,435
<br />36280 Sales Tax Collections 381 55 108 559
<br />36000 Newsletter Revenue -195 0 0 190
<br /> Totals 650,650 42,964 106,533 1,113,692
<br />
<br />EXPENSES
<br />
<br />13RD OTR.I OCT.
<br />
<br />1 ACCT. #1
<br />
<br />NOV.
<br />
<br />YTD
<br />
<br />41110 Council Expense 9,336 1,879 1,833 20,878
<br />41400 Administration Expense 37,704 17,406 16,809 246,187
<br />41410 Elections 0 0 0 0
<br />41500 Financial Administration 6,172 520 0 14,192
<br />41550 Assessina 0 0 0 15,078
<br />41600 Law/Leqal Services 21,966 494 16,597 63,950
<br />41910 Plannina & Zoninq Commission 1,216 330 562 4,685
<br />41940 Gov'!. Buildinq/Plant 43 98 57 630
<br />41950 Enaineerinq Services 8,712 709 904 13,108
<br />42110 Police Administration 122,835 31,111 31,111 343,424
<br />42280 Buildinq-City Hall/Fire DeD!. 7,745 1,752 530 50,529
<br />42285 Fire Protection 17,032 0 97,425 148,521
<br />42400 Inspection - Buildinq 17,201 13,080 6,531 74,229
<br />42403 InsDection - Electrical 3,087 0 1,410 6,780
<br />42500 Civil Defense 4,770 0 0 17,159
<br />42700 Animal Control 0 0 0 0
<br />43000 Public Works 39,242 11,053 12,885 170,864
<br />43100 Hwv., Streets, & Roads -3,556 0 0 -2,089
<br />43140 Lana Term Maintenance 5,850 0 0 5,850
<br />43220 Street Cleaninq 0 0 0 0
<br />45200 Parks - General 192,853 42,109 5,428 278,881
<br />45202 Parks - Areas -281 0 0 -281
<br />45410 Comprehensive Plan 0 1,551 0 1,551
<br />46000 Improvement Projects 0 0 0 0
<br />46500 Economic Dev. Committee 0 0 0 136
<br />49000 Miscellaneous 0 0 0 0
<br />49240 Insurance 0 0 0 540
<br />49390 Transfers Out 0 0 0 0
<br />49995 Capital Improvement 180,692 0 0 234,640
<br /> Totals 672,621 122,092 192,082 1,709,444
<br />
|