<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> % OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General Prooertv Tax 1,210,000 627,307 582,693 52%
<br />32000 Soecial Use/Gradinq/Burnina 1,500 4,416 -2,916 294%
<br />32100 Rental/Liquor Licenses 10,360 10,250 110 99%
<br />32180 Plumbinq Permits 2,000 5,727 -3,727 286%
<br />32200 Animal Licenses 150 188 -38 125%
<br />32210 Buildina/Mech. Permits 102,600 176,949 -74,349 172%
<br />32225 Electrical Inspections 4,000 8,932 -4,932 223%
<br />32250 Mail Box Fees 1,050 1,075 -25 102%
<br />32260 Antenna Leases 21,119 21,216 -97 100%
<br />32300 Site Maintenance Fees 9,450 10,577 -1,127 112%
<br />33401 Aid-Local Government 25,280 12,640 12,640 50%
<br />33402 Homestead Credit 110,028 55,014 55,014 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 720 -120 120%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 24,697 7,883 76%
<br />35101 Aid-Police State 15,000 19,666 -4,666 131%
<br />36110 Special Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Special Assessments - Countv 0 0 0 0%
<br />36130 Admin. Enterorise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 1,240 3,760 25%
<br />36210 Interest Earninqs 76,695 48,441 28,254 63%
<br />36235 Escrow Deposits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36250 Fire Dist. Reimbursement 0 80,393 -80,393 0%
<br />36270 Refunds/Reimbursements 5,000 3,435 1,565 69%
<br />36280 Sales Tax Collections 0 559 -559 0%
<br />36300 Newsletter 0 190 -190 0%
<br /> Totals 1,654,352 1,113,692 540,659 67%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />41110 Council Expense 14,858 20,878 -6.020 141%
<br />41400 Administration Exoense 319,937 246,187 73,750 77%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 14,192 -6,192 177%
<br />41550 Assessinq 14,250 15,078 -828 106%
<br />41600 Law/Leaal Services 49,925 63,950 -14.025 128%
<br />41910 Plannina & Zonina Commission 1,540 4,685 -3,145 304%
<br />41940 Gov'!. Buildina/Plant 0 630 -630 0%
<br />41950 Enqineerinq Services 25,250 13,108 12,142 52%
<br />42110 Police Administration 373,335 343,424 29,912 92%
<br />42280 Buildina-Citv Hall/Fire Dep!. 17,300 50,529 -33,229 292%
<br />42285 Fire Protection 68,128 148,521 -80,393 218%
<br />42400 Inspection - Buildinq 92,401 74,229 18,172 80%
<br />42403 Electrical - Inspections 0 6,780 -6,780 0%
<br />42500 Civil Defense 600 17,159 -16,559 2860%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143,688 170,864 -27,176 119%
<br />43100 Hwv., Streets, & Roads 0 -2,089 2,089 0%
<br />43140 Lonq Term Maintenance 58,000 5,850 52,150 10%
<br />43220 Street Cleanina 0 0 0 0%
<br />45200 Parks - General 148,712 278,881 -1 30,169 188%
<br />45202 Parks - Area 0 -281 281 0%
<br />45410 Comprehensive Plan 0 1,551 -1,551 0%
<br />46000 ImProvement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 136 6,364 2%
<br />49000 Miscellaneous 0 0 0 0%
<br />49240 Insurance 0 540 -540 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Capital Improvement 189,627 234,640 -45,013 124%
<br /> Totals 1,654,352 1,709,444 -55,092 103%
<br />
|