|
<br />House Research PROPERTY TAX CHANGES FROM AIDS AND County List
<br />Run: totsav05 CREDITS UNDER OMNIBUS TAX BILL page 1
<br />9/07/01 (Based on Spec. Session Chap. 5)
<br /> Net change Net Change Total
<br /> 2000 Educ. levy New State New in City Transit Reduced Net Change
<br />County/ Population Takeovers Prop. Tax Credits 2002 Aids Relief TIF in Prop.Tax
<br />City (1) (2) (3) (4) (5) (6) (7) (8=5um of2-7)
<br />------------------- --------- ---------- ---------- ---------- -------..- ----------- -----------
<br />Metro
<br />ANOKA
<br />ANDOVER 26588 -3978266 754352 -1862029 524942 -93058 -55000] -5,204,060
<br />ANOKA ]8076 -3081650 2277081 -1086]41 652960 -406483 -1244039 -2,888,272
<br />BETHEL 443 -74988 51746 -34643 12922 -2504 0 -47,467
<br />BLAINE 44942 -9734464 5877239 -3297232 2116524 -1259309 -905420 -7,202,662
<br />CENTERVILLE 3202 -767964 150226 -266914 141723 -64065 -14387 -821,382
<br />CIRCLE PINES 4663 -723409 140062 -424269 255325 -75410 -65236 -892,937
<br />COLUMBIA HEIGHTS 18520 -1546865 1055180 -1589566 934988 -342731 -481147 -1 , 970, ] 42
<br />COON RAPIDS 61607 -11663100 7217060 -4756255 3099448 -1627498 -1460910 -9,191,255
<br />EAST BETHEL 10941 -1326555 306452 -818834 252683 -33471 0 -1,619,726
<br />FRIDLEY CITY 27449 -7538744 6362516 -1888322 1393542 -950770 -1395992 -4,017,771
<br />!lAM LAKE 12710 -2754027 847268 -860278 208636 -62637 0 -2,621,038
<br />HILLTOP 766 -85924 62684 -6842 25712 -9303 -11532 -25,205
<br />LEXINGTON 2214 -376747 165898 -124436 -22763 -31518 -37588 -427,153
<br />LINO LAKES 16791 -3978146 900218 -1078293 481420 -354805 -581545 -4,611,151
<br />OAK GROVE 6903 -1009148 ]29342 -518049 132671 -22951 0 - 1 , 288 , 136
<br />RAMSEY 18510 -2861665 1689592 -1364315 646803 -88825 -1463064 -3,441,474
<br />SPRING LAKE PARK 6772 -1194703 800188 -512170 270572 -174605 -98969 -909,688
<br />ST FRANCIS 4910 -727946 214298 -337085 168905 -17143 -426 -699,397
<br />County Total 286007 -53424313 29001401 -20825673 11297013 -5617087 -8310255 -47,878,914
<br />CARVER
<br />.ARVER 1266 -267694 28152 -117322 50103 -4609 -4969 -3]6,339
<br />CHANHASSEN 20321 -6332222 3200451 -1176704 1069163 - 782481 -3509454 - 7, 531 ,247
<br />CHASKA 17449 -4377048 3060972 -911277 103064 -486176 -2812287 -5,422,752
<br />COLOGNE 1012 -104004 40639 -96529 18082 -3253 -4597 -149,662
<br />HAMBURG 538 -35809 12956 -46034 47236 -1317 0 -22,969
<br />MAYER 554 -60052 33943 -43981 24 172 -1853 0 -47,770
<br />NEW GERMANY 346 -34156 13813 -34749 23]63 - 1062 0 -32,991
<br />NORWOOD/YG AMERICA 3108 -394293 247820 -230895 91543 -13293 -1051 -300,168
<br />VICTORIA 4025 -1468590 143448 -224245 190034 -22683 -44886 -1,426,922
<br />WACONIA 6814 -1377485 544253 -525024 275570 -33469 -186329 -1,302,485
<br />WATERTOWN 3029 -254005 95645 -192979 50966 -7711 -44405 -352,490
<br />County Total 58462 -14705358 7422092 -3599740 1943096 -1357908 -6607977 -16,905,795
<br />DAKOTA
<br />APPLE VALLEY 45527 -10292452 3452120 -3164293 2774400 -1238954 -708406 -9, 177.586
<br />BURNSVILLE 60220 -19741218 10617280 -3637811 3332073 -2631837 -1909222 -13,970,734
<br />COATES 163 -51419 33554 -11860 3041 -1550 0 -28,234
<br />EAGAN 63557 -24922475 13462816 -4031210 2098017 -2856216 -200990 -16,450,058
<br />FARMINGTON 12365 -2457026 652419 -964557 519203 -41911 -651293 -2,943, ]66
<br />HAMPTON 434 -52549 20548 -34100 25594 -1324 0 -41 ,831
<br />HASTINGS 18204 -3164606 1344287 -1241716 1199100 -72673 -104004 -2,039,612
<br />INVER GROVE HGTS 29751 -6105788 2644395 -1881766 1130093 -868543 -1263247 -6,344,855
<br />LAKEVILLE 43128 -11939121 3348659 -2588416 1749190 -224438 -908550 -10,562,676
<br />LILYDALE 552 -318367 86460 -51842 7171 -33727 -7097 -317,402
<br />MENDOTA 197 -39522 24341 -14977 24612 -4614 0 -10,160
<br />
|