|
<br />House Research PROPERTY TAX CHANGES FROM AIDS AND Comrty List
<br />Run: totsav05 CREDITS UNDER OMNIBUS TAX BILL page 2
<br />9/07/01 (Based on Spec. Session Chap. 5)
<br /> Net change Net Change Total
<br /> 2000 Educ. levy New State New in City Transit Reduced Net Change
<br />COUllty/ Population Takeovers Prop. Tax Credits 2002 Aids Relief TIF in Prop.Tax
<br />City (1) (2) (3) (4) (5) (6) (7) (B=sUDI of2-7)
<br />--------------~---- --------- ---------- ---------- ---------- --------- ----------- -----------
<br />Metro
<br />DAKOTA
<br />MENDOTA HEIGHTS 11434 -4598715 2543399 -640304 464720 -493228 -1366436 -4,090,562
<br />MIESVILLE 135 -30397 14783 -11981 1913 -842 0 -26,524
<br />NEW TRIER 116 -7646 3039 -7667 3059 -210 0 -9.425
<br />RANDOLPH 318 -42301 11815 -29672 13131 -950 0 -47,977
<br />ROSEMOUNT 14619 -3956965 2011648 -998644 577707 -507269 -210976 -3,084,498
<br />SOUTH STPAUL 20167 -2354690 1450203 -1597203 980436 -386410 -816822 -2,724,486
<br />SUNFISH LAKE 504 -454767 7976 -1840 44805 -39465 0 -443,291
<br />VERMILLION 437 -45887 12320 -37471 35271 -1303 0 -37,070
<br />WEST ST PAUL 19405 -3742202 1724800 -1297480 1259768 -543608 -146944 -2,745,666
<br />County Total 341233 -94318113 43466863 -222448.11 16243304 -9949071 -8293985 -75,095,813
<br />HENNEPIN
<br />BLOOMINGTON 85172 -43508371 33335817 -5770243 3727749 -5299266 -6411556 -23,925,870
<br />BROOKLYN CENTER 29172 -5382640 4457553 -2214182 1541663 -765435 -1436353 -3,799,394
<br />BROOKLYN PARK 67388 -11175107 7998915 -4625179 3243542 -1656085 -4593763 -10.807,676
<br />CHAMPLIN 22193 -2326570 1094458 -1644634 1208857 -416444 -1330512 -3,414.844
<br />CORCORAN 5630 -1611631 310675 ~338154 215341 -28046 -90587 -1 ,542,402
<br />CRYSTAL 22698 -2567199 1438591 -2000464 1250452 -512621 -615048 -3,006,289
<br />DAYTON 4699 -991311 325160 -290844 220992 -24609 -63714 -824,325
<br />DEEPHAVEN 3853 -2106129 188053 -98405 221942 - 264710 0 -2,059,248
<br />EDEN PRAIRIE 54901 -32419452 16389224 -2860654 1145195 -3194178 -124698 -21,064,563
<br />EDINA 47425 -27193117 13793681 -2359459 979864 -3517852 -4187181 -22,484,064
<br />EXCELSIOR 2393 -762595 339875 -97043 111276 -95406 0 -503,892
<br />GOLDEN VALLEY 20281 -9139552 7030100 -1529859 1759647 -1231730 -1519412 -4,630,805
<br />GREENFIELD 2544 -986912 100636 -139581 81988 -12659 0 -956,529
<br />GREENWOOD 729 -502940 77643 -17320 38993 -58838 0 -462,462
<br />HOPKINS 17145 -4428009 3148718 -762267 1080140 -600564 -1081317 -2,643,299
<br />INDEPENDENCE 3236 -1406453 150842 -169664 183309 -21993 0 -1,263,960
<br />LONG LAKE 1842 -573354 401216 -126062 150595 -73970 -97947 -319,523
<br />LORETTO 570 -206506 63812 -46161 18262 -3906 0 -174.499
<br />MAPLE GROVE 50365 -16112144 8211525 -3777878 2149318 -1734173 -2016444 -13,279.797
<br />MAPLE PLAIN 2088 -448237 393256 -119869 73800 -15240 -155737 -272,027
<br />MEDICINELAKE 368 -154706 8050 -11178 15842 -18319 0 -160,311
<br />MEDINA 4005 -2892192 921290 -129390 221925 -56841 -27920 -1,963,128
<br />MINNEAPOLIS 382618 -99666208 71499527 -20209671 -371296 -11767904 -31669290 -92,184,842
<br />1f1NNETONKA 51301 -27063982 16703152 -3011725 2100830 -3542600 -1768114 -16.582,440
<br />MINNETONKA BEACH 614 -561885 34891 -8039 69471 -71659 0 -537.221
<br />MINNETRISTA 4358 -2528966 158956 -135889 280109 -36198 0 -2,261,989
<br />MOUND 9435 -1934299 307819 -733904 520756 -311140 -85746 -2.236,514
<br />NEW HOPE 20873 -4811781 2953467 -1209792 1234100 -679932 -442976 -2.956,914
<br />ORONO 7538 -5547843 520318 -220275 309627 -699174 0 -5.637,346
<br />OSSEO 2434 -646395 482896 -160922 -53071 -69234 -229621 -676,347
<br />PLYMOUTH 65894 -31094093 17391725 -3727575 1852073 -3525901 _256246 -19.360,017
<br />RICHFIELD 34439 -5062298 3220072 -2661920 2438873 -868606 -1905946 -4,839,826
<br />ROBBINSDALE 14123 -1175267 649784 -1227349 789763 -270582 -552287 -1,785,940
<br />ROGERS 3588 -2416191 2160138 -286515 31241 -52891 -1746916 -2,311,134
<br />SHOREWOOD 7400 -2921474 313129 -257262 427003 -388751 0 -2,827,355
<br />
|