|
<br />I ACCT. #1
<br />
<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />1 SEPT. 13RD OTR.I YTD
<br />
<br />RECEIPTS
<br />
<br />31000 General Property Tax 0 611,869 627,307
<br />32000 Special Use/Gradinq/Burnina 2,307 3,077 3,685
<br />32100 Rental/Liquor Licenses 0 145 1,460
<br />32180 Plumbinq Permits 339 1,333 5,001
<br />32200 Animal Licenses 11 28 178
<br />32210 Buildinq/Mech. Permits 6,590 37,319 153,008
<br />32225 Electrical Inspections 937 3,323 7,074
<br />32250 Fees - Mailbox 50 225 925
<br />32260 Antenna Leases 0 0 21.216
<br />32300 Fees - Bldq. Site Maintenance 450 2,025 9,227
<br />33401 Aid-Local Government 0 -22,354 12,640
<br />33402 Homestead Credit 0 14 55,014
<br />33405 Fire Relief Aid 0 0 0
<br />34107 Fees - Assessment Search 60 220 600
<br />34780 Fees - Parks 0 0 0
<br />35000 Fines/Forfeits 2,137 4,280 18,903
<br />35101 Aid-Police State 0 0 0
<br />36110 Special Assessments - Pre-Paid 0 0 60
<br />36120 Soecial Assessments - Countv 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0
<br />36200 Miscellaneous Revenue 10 444 489
<br />36210 Interest Earninqs 3,975 7,447 43,563
<br />36235 Escrow Deposits 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0
<br />36250 Fire Dist. Reimbursement 0 0 0
<br />36270 Refu nds/Rei m bursements 21 1,068 3,262
<br />36280 Sales Tax Collections 17 381 396
<br />36000 Newsletter Revenue 0 -195 190
<br /> Totals 16,903 650,650 964,196
<br />
<br />I ACCT. #1
<br />
<br />EXPENSES
<br />
<br />1 SEPT. 13RD OTR.I YTD
<br />
<br />41110 Council Expense 157 4,413 12,086
<br />41400 Administration Exoense 150,041 328,839 353,067
<br />41410 Elections 0 0 0
<br />41500 Financial Administration 0 6,172 13,672
<br />41550 Assessinq 0 0 15,078
<br />41600 Law/Leqal Services 6,748 21,966 40,111
<br />41910 Planninq & Zoninq Commission 727 1,580 3,429
<br />41940 Gov't. Buildinq/Plant 49 44 428
<br />41950 Enqineerinq Services 1,626 6,601 7,758
<br />42110 Police Administration 31,511 122,835 249,690
<br />42280 Buildinq-City Hall/Fire Deot. 1,362 3,406 42,546
<br />42285 Fire Protection 0 17,032 51,096
<br />42400 Inspection - Buildinq 4,779 19,474 52,112
<br />42403 Inspection - Electrical 0 0 2,283
<br />42500 Civil Defense 4,536 4,770 12,624
<br />42700 Animal Control 0 0 0
<br />43000 Public Works 13,624 44,621 138,681
<br />43100 Hwy., Streets, & Roads 0 -3,556 -2,089
<br />43140 Lona Term Maintenance 5,850 5,850 0
<br />43220 Street Cleaninq 0 0 0
<br />45200 Parks - General 48,074 192,383 182,800
<br />45202 Parks - Areas 0 -281 -281
<br />45410 Comorehensive Plan 0 0 0
<br />46000 Improvement Projects 0 0 0
<br />46500 Economic Dev. Committee 0 0 136
<br />49000 Miscellaneous 0 0 0
<br />49240 Insurance 0 0 540
<br />49390 Transfers Out 0 0 0
<br />49995 Capitallmorovement 0 39,214 93,162
<br /> Totals 269,084 815,364 1,538,014
<br />
|