|
<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General Prooertv Tax 1.210.000 627.307 582.693 52%
<br />32000 Soecial Use/Gradina/Burninq 1.500 3,685 -2.185 246%
<br />32100 Rental/Liquor Licenses 10,360 1 ,460 8,900 14%
<br />32180 Plumbinq Permits 2.000 5,001 -3,001 250%
<br />32200 Animal Licenses 150 178 -28 118%
<br />32210 Buildina/Mech. Permits 102.600 153,008 -50,408 149%
<br />32225 Electricallnsoections 4,000 7,074 -3,074 177%
<br />32250 Mail Box Fees 1.050 925 125 88%
<br />32260 Antenna Leases 21,119 21 216 -97 100%
<br />32300 Site Maintenance Fees 9,450 9227 223 98%
<br />33401 Aid-Local Government 25,280 12 640 12,640 50%
<br />33402 Homestead Credit 110,028 55,014 55,014 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 600 0 100%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 18,903 13,677 58%
<br />35101 Aid-Police State 15.000 0 15.000 0%
<br />36110 Soecial Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Soecial Assessments - County 0 0 0 0%
<br />36130 Admin. Enterprise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 489 4,511 10%
<br />36210 Interest Earninas 76.695 43,563 33,132 57%
<br />36235 Escrow Deoosits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36250 Fire Dis!. Reimbursement 0 0 0 0%
<br />36270 Refunds/Reimbursements 5,000 3,262 1,738 65%
<br />36280 Sales Tax Collections 0 396 -396 0%
<br />36300 Newsletter 0 190 -190 0%
<br /> Totals 1,654,352 964,196 690,156 58%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />41110 Council Exoense 14.858 12,086 2,772 81%
<br />41400 Administration Exoense 319.937 353,067 -33,130 110%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 13,672 -5,672 171%
<br />41550 Assessinq 14.250 15,078 -828 106%
<br />41600 Law/Leaal Services 49,925 40.111 9,814 80%
<br />41910 Plannina & Zonina Commission 1,540 3,429 -1,889 223%
<br />41940 Gov'!. Buildino/Plant 0 428 -428 0%
<br />41950 Enqineerinq Services 25,250 7,758 17,492 31%
<br />42110 Police Administration 373,335 249,690 123,645 67%
<br />42280 Buildina-Citv Hall/Fire Deo!. 17,300 42,546 -25.246 246%
<br />42285 Fire Protection 68,128 51,096 17,032 75%
<br />42400 Inspection - Buildinq 92,401 52,112 40,289 56%
<br />42403 Electrical - Insoections 0 2,283 -2,283 0%
<br />42500 Civil Defense 600 12,624 -12,024 2104%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143,688 138,681 5,007 97%
<br />43100 Hwv., Streets, & Roads 0 -2,089 2,089 0%
<br />43140 Lana Term Maintenance 58,000 0 58,000 0%
<br />43220 Street Cleanina 0 0 0 0%
<br />45200 Parks - General 148,712 182,800 -34,088 123%
<br />45202 Parks - Area 0 -281 281 0%
<br />45410 Comprehensive Plan 0 0 0 0%
<br />46000 Imorovement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 136 6,364 2%
<br />49000 Miscellaneous 0 0 0 0%
<br />49240 Insurance 0 540 -540 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Caoitallmorovement 189,627 93,162 96,466 49%
<br /> Totals 1,654,352 1,538,014 116.338 93%
<br />
|