<br />I ACCT. #1
<br />
<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />g 3RD QTR.I OCT.
<br />
<br />RECEIPTS
<br />
<br />YTD
<br />
<br />31000 General Property Tax 611,869 0 627,307
<br />32000 Special Use/Gradinq/Burnina 3,077 400 4,085
<br />32100 Rental/Liquor Licenses 145 30 1 ,490
<br />32180 Plumbinq Permits 1,333 440 5,441
<br />32200 Animal Licenses 28 7 185
<br />32210 Buildinq/Mech. Permits 37,319 13,683 166,690
<br />32225 Electrical Inspections 3,323 1,233 8,306
<br />32250 Fees - Mailbox 225 75 1,000
<br />32260 Antenna leases 0 0 21,216
<br />32300 Fees - Bldq. Site Maintenance 2,025 675 9,902
<br />33401 Aid-local Government -22,354 0 12,640
<br />33402 Homestead Credit 14 0 55,014
<br />33405 Fire Relief Aid 0 0 0
<br />34107 Fees - Assessment Search 220 60 660
<br />34780 Fees - Parks 0 0 0
<br />35000 Fines/Forfeits 4,280 3,166 22,069
<br />35101 Aid-Police State 0 19,666 19,666
<br />36110 Special Assessments - Pre-Paid 0 0 60
<br />36120 Special Assessments - County 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0
<br />36200 Miscellaneous Revenue 444 711 1,199
<br />36210 Interest Earninqs 7,447 2,697 46,260
<br />36235 Escrow Deposits 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0
<br />36250 Fire Dist. Reimbursement 0 0 0
<br />36270 Refu nds/Rei m bu rsemen ts 1,068 67 3,328
<br />36280 Sales Tax Collections 381 55 451
<br />36000 Newsletter Revenue -195 0 190
<br /> Totals 650,650 42,964 1,007,160
<br />
<br />I ACCT. #1
<br />
<br />EXPENSES
<br />
<br />g 3RD QTR.I OCT.
<br />
<br />YTD
<br />
<br />41110 Council Expense 8,578 1,879 18,287
<br />41400 Administration Expense 38,675 17,406 230,350
<br />41410 Elections 0 0 0
<br />41500 Financial Administration 6,172 520 14,192
<br />41550 Assessinq 0 0 15,078
<br />41600 law/leqal Services 21,966 494 47,353
<br />41910 Plannina & Zonina Commission 1,666 330 4,573
<br />41940 Gov't. Buildinq/Plant 43 98 574
<br />41950 Enaineerina Services 8,712 709 12,204
<br />42110 Police Administration 122,835 31,111 312,313
<br />42280 Buildinq-City Hall/Fire DeDt. 3,406 1.752 45,660
<br />42285 Fire Protection 17,032 0 51,096
<br />42400 Inspection - Buildina 20,158 13,080 70,655
<br />42403 Inspection - Electrical 0 0 2,283
<br />42500 Civil Defense 4,770 0 17,159
<br />42700 Animal Control 0 0 0
<br />43000 Public Works 44,739 11,053 163,476
<br />43100 Hwy., Streets, & Roads -3,556 0 -2,089
<br />43140 lonq Term Maintenance 5,850 0 5,850
<br />43220 Street Cleaninq 0 0 0
<br />45200 Parks - General 192,383 42,109 272,983
<br />45202 Parks - Areas -281 0 -281
<br />45410 Comprehensive Plan 0 1,551 1,551
<br />46000 Improvement Projects 0 0 0
<br />46500 Economic Dev. Committee 0 0 136
<br />49000 Miscellaneous 0 0 0
<br />49240 Insurance 0 0 540
<br />49390 Transfers Out 0 0 0
<br />49995 CapitallmDrovement 180,692 0 234,640
<br /> Totals 673,842 122,092 1,518,583
<br />
|