<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General Propertv Tax 1,210,000 627,307 582,693 52%
<br />32000 Special Use/Gradinq/Burnina 1,500 4,085 -2,585 272%
<br />32100 Rental/Liquor Licenses 10,360 1 ,490 8,870 14%
<br />32180 Plumbinq Permits 2,000 5,441 -3,441 272%
<br />32200 Animal Licenses 150 185 -35 123%
<br />32210 Buildinq/Mech. Permits 102,600 166,690 -64,090 162%
<br />32225 Electrical Inspections 4,000 8,306 -4,306 208%
<br />32250 Mail Box Fees 1,050 1,000 50 95%
<br />32260 Antenna Leases 21,119 21,216 -97 100%
<br />32300 Site Maintenance Fees 9,450 9,902 -452 105%
<br />33401 Aid-Local Government 25,280 12,640 12,640 50%
<br />33402 Homestead Credit 110 028 55,014 55,014 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 660 -60 110%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 22,069 10,511 68%
<br />35101 Aid-Police State 15000 19,666 -4,666 131%
<br />36110 Special Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Special Assessments - Countv 0 0 0 0%
<br />36130 Admin. Enterprise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 1,199 3,801 24%
<br />36210 Interest Earninas 76,695 46,260 30,435 60%
<br />36235 Escrow Deposits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36250 Fire Dis!. Reimbursement 0 0 0 0%
<br />36270 Refunds/Reirnbu rsements 5,000 3,328 1,672 67%
<br />36280 Sales Tax Collections 0 451 -451 0%
<br />36300 Newsletter 0 190 -190 0%
<br /> Totals 1,654,352 1,007,160 647,192 61%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />41110 Council Expense 14,858 18,287 -3,429 123%
<br />41400 Administration Expense 319,937 230,350 89,587 72%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 14,192 -6,192 177%
<br />41550 Assessinq 14,250 15,078 -828 106%
<br />41600 Law/Leaal Services 49,925 47,353 2,572 95%
<br />41910 Planninq & Zoninq Commission 1,540 4,573 -3,033 297%
<br />41940 Gov'!. Buildinq/Plant 0 574 -574 0%
<br />41950 Enqineerinq Services 25,250 12,204 13,046 48%
<br />42110 Police Administration 373,335 312,313 61 ,023 84%
<br />42280 Buildine-City Hall/Fire Dept. 17,300 45,660 -28,360 264%
<br />42285 Fire Protection 68,128 51,096 17,032 75%
<br />42400 Inspection - Buildina 92,401 70,655 21,746 76%
<br />42403 Electrical - Inspections 0 2,283 -2,283 0%
<br />42500 Civil Defense 600 17,159 -16,559 2860%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143,688 163,476 -19,788 114%
<br />43100 Hwv., Streets, & Roads 0 -2,089 2,089 0%
<br />43140 Lona Term Maintenance 58,000 5,850 52,150 10%
<br />43220 Street Cleaninq 0 0 0 0%
<br />45200 Parks - General 148,712 272,983 -124,271 184%
<br />45202 Parks - Area 0 -281 281 0%
<br />45410 Comprehensive Plan 0 1,551 -1,551 0%
<br />46000 Improvement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 136 6,364 2%
<br />49000 Miscellaneous 0 0 0 0%
<br />49240 Insurance 0 540 -540 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Capital Improvement 189,627 234,640 -45,013 124%
<br /> Totals 1,654,352 1,518,583 135,768 92%
<br />
|