<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />I ACCT. # I
<br />
<br />RECEIPTS
<br />
<br />I JAN. I FEB.
<br />
<br />MAR. 11 ST QTR.I YTD
<br />
<br />31000 General Property Tax 15,438 0 0 15,438 15,438
<br />32000 Soecial Use/Gradinq/BurninQ 0 60 317 377 377
<br />32100 Rental/Liauor Licenses 110 320 540 970 970
<br />32180 Plumbinq Permits 639 400 471 1,510 1,510
<br />32200 Animal Licenses 40 48 15 102 102
<br />32210 Buildinq/Mech. Permits 5,810 16,516 13,635 35,960 35,960
<br />32225 Electrical Inspections 446 228 595 1,268 1,268
<br />32250 Fees - Mailbox 50 75 125 250 250
<br />32260 Antenna Leases 21,216 0 0 21,216 21,216
<br />32300 Fees - Bldq. Site Maintenance 450 900 1,125 2,475 2,475
<br />33401 Aid-Local Government 34,994 0 0 34,994 34,994
<br />33402 Homestead Credit 55,001 0 0 55,001 55,001
<br />33405 Fire Relief Aid 0 0 0 0 0
<br />34107 Fees - Assessment Search 20 40 120 180 180
<br />34780 Fees - Parks 0 0 0 0 0
<br />35000 Fines/Forfeits 3,319 1,649 1,569 6,538 6,538
<br />35101 Aid-Police State 0 0 0 0 0
<br />36110 Special Assessments - Pre-Paid 60 0 0 60 60
<br />36120 Soecial Assessments - County 0 0 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0 0 0
<br />36200 Miscellaneous Revenue 20 0 0 20 20
<br />36210 Interest Earninqs 9,743 6,072 2,986 18,800 15,815
<br />36235 Escrow Deposits 0 0 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0 0 0
<br />36250 Fire Disl. Reimbursement 0 0 0 0 0
<br />36270 Refunds/Rei mbursements 896 15 237 1,149 1,149
<br />36280 Sales Tax Collections 0 0 11 11 11
<br />36000 Newsletter Revenue 0 0 195 195 195
<br /> Totals 148,250 26,321 21,940 196,512 196,512
<br />
<br />I ACCT. #1
<br />
<br />EXPENSES
<br />
<br />I JAN. I FEB.
<br />
<br />MAR. 11 ST QTR. 1 YTD
<br />
<br />41110 Council Expense 0 911 2,746 3,657 3,657
<br />41400 Administration Expense 9,857 43,828 28,734 82,418 82,418
<br />41410 Elections 0 0 0 0 0
<br />41500 Financial Administration 1,500 0 0 1,500 1,500
<br />41550 Assessinq 0 15,078 0 15,078 15,078
<br />41600 Law/Leqal Services 3,236 3,684 4,188 11 ,108 11 ,108
<br />41910 Planninq & Zoninq Commission 358 200 653 1,211 1,211
<br />41940 Gov'l. Building/Plant 0 0 199 199 199
<br />41950 Enqineerinq Services 0 236 920 1,157 1,157
<br />42110 Police Administration 23,143 9,978 31,511 64,632 64,632
<br />42280 Buildinq-Citv Hall/Fire Depl. 4,178 23,352 3,355 30,885 30,885
<br />42285 Fire Protection 17,032 0 0 17,032 17,032
<br />42400 Inspection - Building 212 6,785 5,632 12,629 12,629
<br />42403 Inspection - Electrical 423 319 324 1,066 1,066
<br />42500 Civil Defense 192 0 0 192 192
<br />42700 Animal Control 0 0 0 0 0
<br />43000 Public Works 3,706 12,368 14,343 30,417 30,417
<br />43100 Hwv., Streets, & Roads 3,297 5,517 6,358 15,173 15,173
<br />43140 Lona Term Maintenance 0 0 0 0 0
<br />43220 Street Cleaninq 0 0 0 0 0
<br />45200 Parks - General 636 3,009 5,477 9,121 9,121
<br />45202 Parks - Areas 0 1,052 -1 ,446 -394 -394
<br />45410 Comprehensive Plan 0 0 0 0 0
<br />46000 Improvement Projects 0 0 0 0 0
<br />46500 Economic Dev. Committee 100 55 36 190 190
<br />49000 Miscellaneous 222 0 93 315 315
<br />49240 Insurance 0 0 0 0 0
<br />49390 Transfers Out 0 0 0 0 0
<br />49995 Capital Improvement 0 0 0 0 0
<br /> Totals 68,092 126,370 103,124 297,586 194,462
<br />
|