<br />CITY OF CENTERVlllE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General ProoertV Tax 1,210,000 15,438 1,194,562 1%
<br />32000 Snecial Use/Gradina/Burnina 1,500 377 1,123 25%
<br />32100 Rental/Liouor Licenses 10,360 970 9,390 9%
<br />32180 Plumbino Permits 2,000 1,510 490 75%
<br />32200 Animal Licenses 150 102 48 68%
<br />32210 Buildina/Mech. Permits 102,600 35,960 66,640 35%
<br />32225 Electricallnsoections 4,000 1,268 2,733 32%
<br />32250 Mail Box Fees 1,050 250 800 24%
<br />32260 Antenna Leases 21,119 21 ,216 -97 100%
<br />32300 Site Maintenance Fees 9,450 2,4 75 6,975 26%
<br />33401 Aid-Local Government 25,280 34,994 -9,714 138%
<br />33402 Homestead Credit 110,028 55,001 55,028 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 180 420 30%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 6,538 26,042 20%
<br />35101 Aid-Police State 15,000 0 15,000 0%
<br />36110 Soecial Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Soecial Assessments - CountV 0 0 0 0%
<br />36130 Admin. Enternrise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 20 4,980 0%
<br />36210 Interest Earninos 76,695 15,815 60,880 21%
<br />36235 Escrow Deoosits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36250 Fire Dist. Reimbursement 0 0 0 0%
<br />36270 Refu nds/Reimbursements 5,000 1,149 3,851 23%
<br />36280 Sales Tax Collections 0 11 -11 0%
<br />36300 Newsletter 0 195 -195 0%
<br /> Totals 1,654,352 196,512 1,457,840 12%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />41110 Council Exoense 14,858 3,657 11,201 25%
<br />41400 Administration Exoense 319,937 82,418 237,519 26%
<br />41410 Ejections 0 0 0 0%
<br />41500 Financial Administration 8,000 1,500 6,500 19%
<br />41550 Assessino 14,250 15,078 -828 106%
<br />41600 Law/Leaal Services 49,925 11,108 38,817 22%
<br />41910 Plannino & Zonina Commission 1,540 1211 329 79%
<br />41940 Gov't. Buildino/Plant 0 199 -199 0%
<br />41950 Enoineerino Services 25,250 1,157 24,093 5%
<br />42110 Police Administration 373,335 64,632 308,703 17%
<br />42280 Buildino-CTtV Hall/Fire Deot. 17,300 30,885 -13,585 179%
<br />42285 Fire Protection 68,128 17,032 51,096 25%
<br />42400 Insoection - Bui/dino 92,401 12,629 79,772 14%
<br />42403 Electrical - Insoections 0 1,066 -1 ,066 0%
<br />42500 Civil Defense 600 192 408 32%
<br />42700 Animal Control 300 0 300 0%
<br />43000 PUblic Works 143,688 30,417 113,271 21%
<br />43100 Hwv., Streets, & Roads 0 15,173 -15,173 0%
<br />43140 Lana Term Maintenance 58,000 0 58,000 0%
<br />43220 Street Cleanino 0 0 0 0%
<br />45200 Parks - General 148,712 9,121 139,591 6%
<br />45202 Parks - Area 0 -394 394 0%
<br />45410 Comorehensive Plan 0 0 0 0%
<br />46000 Imorovement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6500 190 6,310 3%
<br />49000 Miscellaneous 0 315 -315 0%
<br />49240 Insurance 0 0 0 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Caoitallmorovement 189,627 0 189 627 0%
<br /> Totals 1,654,352 194,462 1,459,890 12%
<br />
|