<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />1 ACCT. #1
<br />
<br />RECEIPTS
<br />
<br />JAN.
<br />
<br />FEB.
<br />
<br />YTD
<br />
<br />31000 General Property Tax 15,438 0 15,438
<br />32000 Special Use/Gradina/Burnina 0 60 60
<br />32100 Rental/Liquor Licenses 110 320 430
<br />32180 Plumbinq Permits 639 400 1,039
<br />32200 Animal Licenses 40 48 87
<br />32210 Buildina/Mech. Permits 5,810 16,516 22,325
<br />32225 ElectricallnsDections 446 228 673
<br />32250 Fees - Mailbox 50 75 125
<br />32260 Antenna Leases 21,216 0 21,216
<br />32300 Fees - Bldq. Site Maintenance 450 900 1,350
<br />33401 Aid-Local Goyernment 34,994 0 34,994
<br />33402 Homestead Credit 55,001 0 55,001
<br />33405 Fire Relief Aid 0 0 0
<br />34107 Fees - Assessment Search 20 40 60
<br />34780 Fees - Parks 0 0 0
<br />35000 Fines/Forfeits 3,319 1,649 4,969
<br />35101 Aid-Police State 0 0 0
<br />36110 Special Assessments - Pre-Paid 60 0 60
<br />36120 Special Assessments - County 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0
<br />36200 Miscellaneous Revenue 20 0 20
<br />36210 Interest Earninqs 9,743 6,072 15,815
<br />36235 Escrow Deposits 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0
<br />36250 Fire Disl. Reimbursement 0 0 0
<br />36270 Refu nds/Rei mbu rsements 896 15 912
<br />36280 Sales Tax Collections 0 0 0
<br />36000 Newsletter Revenue 0 0 0
<br /> Totals 148,250 26,321 174,572
<br />
<br />I ACCT. #1
<br />
<br />EXPENSES
<br />
<br />JAN.
<br />
<br />FEB.
<br />
<br />YTD
<br />
<br />41110 Council Expense 0 911 0
<br />41400 Administration Expense 9,857 43,828 9,857
<br />41410 Elections 0 0 0
<br />41500 Financial Administration 1,500 0 1,500
<br />41550 Assessinq 0 15,078 0
<br />41600 Law/Legal Services 3,236 3,684 3,236
<br />41910 Planninq & Zonina Commission 358 200 358
<br />41940 Gov'1. Buildinq/Plant 0 0 0
<br />41950 Enqineerinq Services 0 236 0
<br />42110 Police Administration 23,143 9,978 23,143
<br />42280 Buildinq-City Hall/Fire DeDI. 4,178 23,352 4,178
<br />42285 Fire Protection 17,032 0 17,032
<br />42400 Inspection - Buildinq 212 6,785 212
<br />42403 Inspection - Electrical 423 319 423
<br />42500 Civil Defense 192 0 192
<br />42700 Animal Control 0 0 0
<br />43000 Public Works 3,706 12,368 3,706
<br />43100 Hwy., Streets, & Roads 3,297 5,517 3,297
<br />43140 Lonq Term Maintenance 0 0 0
<br />43220 Street Cleaninq 0 0 0
<br />45200 Parks - General 636 3,009 636
<br />45202 Parks - Areas 0 1,052 0
<br />45410 Comprehensive Plan 0 0 0
<br />46000 Improvement Proiects 0 0 0
<br />46500 Economic Dev. Committee 100 55 100
<br />49000 Miscellaneous 222 0 222
<br />49240 Insurance 0 0 0
<br />49390 Transfers Out 0 0 0
<br />49995 Capital Improvement 0 0 0
<br /> Totals 68,092 126,370 68,092
<br />
|