<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General Property Tax 1,210,000 15,438 1,194,562 1%
<br />32000 Soecial Use/Gradinq/Burnina 1,500 60 1 ,440 0%
<br />32100 Rental/Liauor Licenses 10,360 430 9,930 4%
<br />32180 Plumbinq Permits 2,000 1,039 961 52%
<br />32200 Animal Licenses 150 87 63 58%
<br />32210 Buildinq/Mech. Permits 102,600 22,325 80,275 22%
<br />32225 Electrical Inspections 4,000 673 3,327 17%
<br />32250 Mail Box Fees 1,050 125 925 12%
<br />32260 Antenna Leases 21,119 20,307 812 0%
<br />32300 Site Maintenance Fees 9,450 1,350 8,100 14%
<br />33401 Aid-Local Government 25,280 34,994 -9,714 138%
<br />33402 Homestead Credit 110,028 55,001 55,028 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 60 540 10%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 4,969 27,611 15%
<br />35101 Aid-Police State 15,000 0 15,000 0%
<br />36110 Soecial Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Special Assessments - Countv 0 0 0 0%
<br />36130 Admin. Enterorise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 20 4,980 0%
<br />36210 Interest Earninqs 76,695 15,815 60,880 21%
<br />36235 Escrow Deposits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36270 Refu nds/Rei mbu rsements 5,000 912 4,088 18%
<br />36280 Sales Tax Collections 0 0 0 0%
<br />36300 Newsletter 0 0 0 0%
<br /> Totals 1,654,352 174,572 1,480,690 11%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />
<br />41110 Council Exoense 14,858 0 14,858 0%
<br />41400 Administration Expense 319,937 9,857 310,080 3%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 1,500 6,500 19%
<br />41550 Assessinq 14,250 0 14,250 0%
<br />41600 Law/Leaal Services 49,925 3,236 46,689 6%
<br />41910 Planninq & Zoninq Commission 1,540 358 1,182 23%
<br />41940 Gov't. Buildina/Plant 0 0 0 0%
<br />41950 Enaineerinq Services 25,250 0 25,250 0%
<br />42110 Police Administration 373,335 23,143 350,192 6%
<br />42280 Buildina-Citv Hall/Fire Deol. 17,300 4,178 13,122 24%
<br />42285 Fire Protection 68,128 17,032 51,096 25%
<br />42400 Inspection - Buildina 92,401 212 92,189 0%
<br />42500 Civil Defense 600 192 408 32%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143,688 3,706 139,982 3%
<br />43100 Hwv., Streets, & Roads 0 3,297 -3,297 0%
<br />43140 Lona Term Maintenance 58,000 0 58,000 0%
<br />43220 Street Cleaninq 0 0 0 0%
<br />45200 Parks - General 148.712 636 148,076 0%
<br />45202 Parks - Area 0 1,052 0 0%
<br />45410 Comprehensive Plan 0 0 0 0%
<br />46000 Improvement Projects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 100 6,400 2%
<br />49000 Miscellaneous 0 222 -222 0%
<br />49240 Insurance 0 0 0 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Caoitallmprovement 189,627 0 189,627 0%
<br /> Totals 1,654,352 68,092 1,586,260 4%
<br />
|