Estimated 20{79 ~ 2010 LGA and MEVhiC cuts based on Governor Pawlenty's 2010-11 Budget Recommendation
<br />Source: 17ep1 of Revenue, January 27
<br />Estimates based on Pay 2tltl9 Lery f Aid Baseline
<br />LGA LEVY TACONITE L+A LGA GUT MVHC CUT LGA CUT N1VHC CUT
<br />
<br />
<br />.. 'f ttAktE
<br />~:~7
<br />-t
<br />r.~;r]ifikU
<br />w Ol:£§. T
<br />Ps -2
<br />R:Mv Le
<br />. `.`Atiif
<br />Tncrr.{t~f~C V'r4Jdf.n2f
<br />-`~ ie:,.~'3
<br />1i'4`Y~~d ~8B
<br />L4.A
<br />fi+r'.x7cYlLrr 4
<br />--: r~sr ~r'.
<br />T:aA7 2~
<br />#Kt+Fdi:
<br />4rncli.-~,.>~ . ~I
<br />L1`nA
<br />a~.:tiiir*r -: io
<br />3kn~' ~
<br />: 11:~ 10..
<br />s1
<br />died.
<br />
<br />TOTALS 4,278,799 526,148,487 1,77A,973,64A 5,812,601 2,310,934,932 77,761,160 448,387,327 21,859,640 167,976,243 356,172,244 25,403,757
<br />KELLOGG CITY OF 477 81.543 183,462 0 265,005 13,385 68,158 0 29,870 51,673 0
<br />KENNEDY CITY OF 213 67,243 76,675 0 143,918 7,269 59,974 p 16.222 51,021 0
<br />KENNETH CITY OF B3 11,370 7,500 0 18,870 953 10,417 p 2.127 9,243 0
<br />KENSINGTON CITY OF 267 57,336 55,921 0 113,257 5,720 51,616 0 12,76fi k4,570 0
<br />KENT CITY OF 114 21,320. 9,000 0 30,324 1,532 19,792 0 3,418 17,906 0
<br />KENYON CITY OF 1,704 543,681 691,140 0 1,235,021 62,377 481,504 0 139,207 409,674 0
<br />KERKHOVENCITYOF 737 181,011 270,808 0 451,819 22,820 158,191 0 50,927 130,084 0
<br />KERRICKCITYOF 71 4,053 93,793 p 17,846 901 3,152 0 2,012 2,041 0
<br />KETTLE RIVERC[TYOF 177 26,020 81,503 p 107,523 5,431 20,589 0 12,120 13,900 0
<br />KIEBTER CITY OF 499 149.883 250,381 0 400,264 20,216 129,fi67 0 45,116 104,767 p
<br />KILKENNY GITY OF 158 36,362 42,206 0 78,568 3,968 32,394 0 $,856 27,506 0
<br />KIMBALL CITY OF 702 124,417 365,399 0 A89,876 24,739 99,678 0 55,210 69,207 0
<br />KINBRAECITYOF 17 589 3,911 0 4,500 227 362 0 507 82 0
<br />KINGSTON CITY OF 158 12,030. 22,026 0 34,Ofi0 1,720 10,314 0 3,839 8,195 0
<br />KINNEYCITYOF 170 63,315 721,40fi 65,157 269,878 13,631 49,664 0 3(1,420 32,895 0
<br />LACRESCENT JT CITY OF 5,157 613,872 1,919,485 0 2,533,357 127,952 485,920 0 265,551 328,321 0
<br />LAFAYETTE CITY OF 479 129,328 94,500 0 223,828 11<305 118,023 0 25,229 164,099 0
<br />LAKE BENTON CITY OF 670 200,163 205,0$6 0 406,255 20,519 179,650 0 45,792 154,377 0
<br />LAKE BRONSON GITYDF 235 70,907 54,650 0 125,557 6,3A2 64,565 0 14,152 56,755 p
<br />LAKE G€TY JT CITY OF 5,317 877,929 2,454,839 0 3,332,7fi8 168,328 709,601 0 375,657 502,272 p
<br />LAKE CRYSTAL CITY OF 2,586 744.956 SBA,083 0 1,629,039 82,278 662,678 0 183,6'[9 561,337 0
<br />LAKE ELMO CITYDF 8,182 0 2,708,203 0 2,708,203 0 0 38,172 0 0 38,172
<br />LAKE HENRY CITY OF 80 B,A12 18,459 0 24,871 1,256 5,156 0 2,803 3,609 0
<br />LAKE LILLIAN CITY OF 235 37,765 83,000 0 120.765 6.099 31,666 0 13,612 24,153 0
<br />LAKE PARK CITY OF 832 227,591 100,098 0 327,689 16.551 211,040 0 36,936 190,655 0
<br />LAKE SHORE C€TY OF 1,040 p 788,447 0 788,447 0 0 9,859 0 0 9.859
<br />LAKE ST CRO1X BEACH CITY O 1,177 39,008 506.557 0 545,565 27,555 11,453 fl 39,006 0 22,486
<br />LAKE W ILSON GITY OF 252 80.566 41,495 0 122,Ofi1 6,165 79,401 fl 13,758 66,808 0
<br />LAKEFIELD CITY OF 1,684 688.200 426,731 0 1,11A,931 56,312 631,888 fl 125,671 562,529 0
<br />LAKELANDCITYOF 1,905 119,351 948,315 0 1,067.666 53,925 65,426 0 119,351 0 992
<br />LAKELAND SHORES CITY OF 3fi3 0 102,426 0 102,426 0 0 1,579 0 0 1,579
<br />LAKEVILLECITYOF 53,829 0 23,616,118 0 23,616,118 p p 602.161 0 0 602,161
<br />LAMBERTON CITY OF 805 287,800 294,000 0 581,800 29.385 258,415 0 fi5,576 222,222 0
<br />LANCASTER CITY OF 331 7$,527 54,000 0 132.527 6,694 71,833 0 14,936 53,589 0
<br />LANDFALL C[TY OF 711 137,277 485.703 0 622,980 31,465 105,612 0 70,220 57,057 fl
<br />LANE580R0 CITY OF 749 247,721 394,053 0 601,77A 30,394 177,327 0 67,830 139,891 p
<br />LAPORTE CITY OF 138 10,586 37,395 0 47,981 2,423 8,183 p 5,408 5,178 0
<br />LAPRAIRIE CITY OF 627 72,437 195,960 0 286,397 13,556 58,681 p 3D,253 42,16A 0
<br />LASALLE CETY OF 62 16,284 16,000 0 34,284 1,732 14,552 0 3,Bfi4 12,420 0
<br />LASTRUP CITY OF 91 2,fi98 16,000 0 1$,69$ 944 1,754 0 2,108 590 0
<br />LAUDERDALE C[TY OF 2,316 595,441 558,381 0 1.153.822 58.276 537,185 0 130,055 455,365 0
<br />LECENTER CITY OF 2,370 754,551 487,707 fl 1.242,358 62,748 591,903 0 140,034 614,617 0
<br />LENGBYCITYOF 74 23,36fi 7,700 0 31,066 1,569 21,797 0 3,502 19,864 0
<br />LEONARD CITY OF 22 4,208 2,750 0 6,956 351 3,857 0 784 3,424 0
<br />LEONI0ABCITYOF 53 35,770 13,780 13,933 fi3,483 3,206 32,564 0 7,156 26,61A 0
<br />LEROY CITY OF 902 291.947 525,000 0 816,947 41,262 250,685 0 92,083 199,864 0
<br />LESTER PRAIRIE CITY OF 1,768 455,1 B2 632,023 p 1,087,205 54,911 400.271 0 122,5Afi 332,636 0
<br />LESUEUR CITY OF 4,302 965.529 1,727,583 0 2,693,112 136,021 829,506 0 303,558 fi61,971 0
<br />LEWISTONGITYOF 1<490 451.493 565,000 0 1,016,493 51,340 A00,153 0 114,575 33fi,978 p
<br />LEWISVILLE CITY OF 245 65,949 A7,250 0 113,194 5,717 60,232 p 12,759 53,190 0
<br />LEXINGTON CITY OF 1,997 430,0.86 970,300 0 1,400,786 70,750 359,736 p 157,892 27.2,594 0
<br />LILYDALE CITY OF 754 4,589 495,823 0 500,412 4,589 0 15,875 4,589 0 15,875
<br />L[NDSTROM CITY OF 3,391 163,478 1,599,345 0 1,768,823 $9,33$ 80,140 0 169,478 0 29,897
<br />LINO LAKES G1TY OF 19,851 0 9<244,338 4 9.244,338 0 0 237,A92 0 0 237,492
<br />LISMDRECITYpF 214 67,129 101,000 0 166,129 8,492 56,637 0 16,951 48,178 0
<br />LITCHFIELDCITYOF 6,871 1,877,112 2,162,750 0 A,039,872 204,042 1,673,070 0 455,360 1,421,752 0
<br />LITTLE CANADA CITY OF 10,157 527,fi49 2,505,854 0 3,034<503 153,264 374,385 0 342,03$ 1$5,611 0
<br />LITTLE FALLS CITY OF 8,427 2,444,161 2,748,9fi1 0 5,193,122 262,289 2,181,872 0 585,350 1,858,811 0
<br />LITTLEFORK CITY OF 703 219,443 104,000 0 319<443 15,134 203,309 0 36,005 183,437 0
<br />LONG BEACH C[TY OF 312 p 87,232 p 87,232 0 0 3,778 0 0 3,778
<br />LONG LAKE CITY OF 1,725 141.041 1,045,555 0 1,186,596 59,931 81,110 0 133,749 7,292 p
<br />LONG PRAIRIE CITY OF 3.7143 784,000 556,137 0 1,30.0,137 67,686 716,314 0 151,055 532,945 0
<br />LONGVILLECITYOF 178 0 276,000 0 276,000 0 0 7,548 0 0 7,548
<br />LONSDALE CITY OF 2,819 414,083 1,475,107 0 1,889,190 95,417 378,656 0 212.943 201,140 0
<br />LORETTO C1TY OF fi12 9,034 357,759 0 366.793 9,034 0 9,492 9,034 0 10,491
<br />LOUlBBURG CITY OF 42 6,855 12,QOD p 18.855 952 5,903 0 2,125 4,730 0
<br />LOWRY CITY OF 282 51.761 67,000 0 138,761 7,008 44,753 0 15,641 36,120 p
<br />LUCAN CITY OF 205 49,270 70,000 0 119,270 6,024 43,246 0 13,444 35,826 0
<br />LUVERNECITYOF 4,593 1,306,179 1,016,155 0 2,322,334 117,294 1,188,885 0 261,765 1,044,414 0
<br />LYLE CITY OF 568 764,266 63,000 0 247,268 12,489 151,779 0 27.871 136,397 0
<br />LYND GITY OF 396 61,667 130.000 0 191.667 9,681 51,986 0 27,fi00. 40,663 0
<br />MABEL CITY OF 727 227,675 319.8$5 p 547,540 27,655 200,020 0 61,717 165,958 0
<br />MADELIACITYOF 2.283 918,656 541,020 0 1,A59,678 73,72A 844,934 0 164,530 754,128 p
<br />MADISON CITY OF 1,681 802,712 535,700 0 1,338,412 67,599 735,113 p 150,861 651,851 0
<br />MADISON LAKE CITY OF 935 132,6fl2 470,465 0 543,067 27,429 105,173 0 61,213 71,369 0
<br />MAGNOLIA CITY OF 203 42,515 27,530 0 70.045 3,538 38,977 0 7,895 34,620 0
<br />MAHNOMENC[TYOF 1,171 404,810 327,364 0 732,174 3fi,980 367,830 0 82,528 322,282 0
<br />MAHTOMEDICITYOF 8,405 0 3,174,854 0 3,17A,85A 0 0 73,862 a o- 73,862
<br />MANCHESTERGITYOF 70 13,809 9,W6 0 22,887 1,156 72,653 {3 2,580 71,229 0
<br />MANHATTAN BEACH CITY OF fit 0 88,000 0 88,000 0 0 1,859 0 0 1,859
<br />MANKATO JT CITY OF 36,240 7,622,943 12,639,782 0 20,262,125 1,023,380 6,599,563 p 2,263,873 5,339,078 0
<br />
|